North Shore Swim Club
New England 9-12 Age Group Championship - 02/28/2002 to 03/03/2002
Results
Event 51 Girls 11-12 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Lynch, Kerry K 12 AMW-NE 2:01.97
28.16 59.03 1:31.09 2:01.97
2 Kearns, Jill M 12 SAC-NE 2:02.73
28.56 59.73 1:31.49 2:02.73
3 Weaver, Kate A 12 GMA-NE 2:03.26
28.34 1:00.59 1:32.70 2:03.26
4 Belli, Caroline M 12 North Shore-NE 2:04.43
28.97 1:00.23 1:32.47 2:04.43
5 Spinazzola, Chiara F 11 Ocean State Squi-NE 2:04.80
29.07 1:00.96 1:33.35 2:04.80
6 Olerio, Brittany M 12 Ocean State Squi-NE 2:05.39
29.33 1:01.33 1:33.58 2:05.39
7 Pavolko, Brittany N 12 Polar Bears ST-NE 2:07.13
29.39 1:01.22 1:34.45 2:07.13
8 Mead, Meredith S 12 YNS-NE 2:07.77
29.14 1:01.66 1:35.40 2:07.77
-------------------------------------------------------------------------
9 Stone, Charlotte P 12 Ccsc-NE 2:07.88
30.02 1:01.60 1:34.71 2:07.88
10 Moore-Penaskovic, Caitli 12 SSA-NE 2:08.19
29.99 1:02.71 1:35.35 2:08.19
11 Bailey, Meaghan 11 Abf-NE 2:08.94
29.71 1:02.48 1:36.10 2:08.94
12 Forcier, Renee D 12 North Country-NE 2:09.40
29.03 1:01.53 1:35.76 2:09.40
13 Sullivan, Elizabeth X 12 Mely-NE 2:09.62
29.21 1:01.83 1:35.35 2:09.62
14 Perry, Jessica E 12 Sea Devils-NE 2:10.12
30.48 1:03.29 1:37.02 2:10.12
15 Vogel, Cara M 11 Strypers-NE 2:10.36
30.64 1:04.09 1:37.88 2:10.36
16 Thompson, Olivia R 12 Strypers-NE 2:10.43
29.85 1:02.89 1:36.85 2:10.43
-------------------------------------------------------------------------
17 Laidley, Jess M 12 Strypers-NE 2:10.55
29.85 1:03.34 1:37.25 2:10.55
18 Sweeney, Jessica A 12 BGSC-NE 2:11.00
30.91 1:05.09 1:37.70 2:11.00
-------------------------------------------------------------------------
19 Stevens, Alyssa P 11 Strypers-NE 2:11.16
28.82 1:01.42 1:37.07 2:11.16
20 Hunter, Kali F 12 NWSC-NE 2:11.45
30.02 1:03.38 1:37.88 2:11.45
21 Lalli, Alex 12 Rams-NE 2:11.82
29.55 1:03.79 1:38.87 2:11.82
22 Strzempko, Alexandra N 12 Wave-NE 2:11.96
30.45 1:03.57 1:37.73 2:11.96
23 Flaherty, Erin K 11 Hay-NE 2:12.38
30.05 1:03.52 1:38.10 2:12.38
24 Downing, Chelsea B 11 Ccsc-NE 2:12.51
30.48 1:04.12 1:38.96 2:12.51
25 Hines, Melissa M 12 North Shore-NE 2:13.17
30.33 1:03.98 1:38.92 2:13.17
26 LeBlanc, Elena M 12 Ocean State Squi-NE 2:13.36
31.31 1:04.71 1:38.55 2:13.36
27 Brodeur, Nicole 12 CTS-NE 2:13.39
30.81 1:05.26 1:39.54 2:13.39
28 Samuels, Hillary A A 12 MVP-NE 2:13.56
30.79 1:05.55 1:40.77 2:13.56
29 Dehaven, Christine B 12 SSA-NE 2:13.77
31.38 1:06.45 1:40.58 2:13.77
30 Konieczny, Emily J 12 Vikings-NE 2:14.22
31.12 1:05.08 1:39.83 2:14.22
31 Schubert, Lydia C 12 North Shore-NE 2:15.04
31.33 1:05.93 1:41.29 2:15.04
32 Martin, Katelyn A 11 MVP-NE 2:15.47
30.76 1:04.80 1:40.54 2:15.47
33 Doty, Olivia D 11 PSC-NE 2:16.73
31.22 1:06.28 1:42.16 2:16.73
34 Hudak, Joanie A A 12 MVP-NE 2:16.76
31.52 1:06.86 1:42.46 2:16.76
35 Cheney, Jessica K 12 North Shore-NE 2:18.48
31.94 1:07.22 1:43.36 2:18.48
36 Zaia, Stephanie L 12 SAC-NE 2:19.83
32.02 1:07.47 1:44.23 2:19.83
Event 52 Boys 11-12 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Grey, Owen T 12 GMA-NE 2:03.45
27.56 59.23 1:32.12 2:03.45
2 Willis, Alexander G 12 SAC-NE 2:05.36
28.59 1:00.60 1:33.59 2:05.36
3 Sullivan, Michael 12 Abf-NE 2:05.37
29.78 1:01.80 1:34.15 2:05.37
4 Chu, Marco S 12 Barracudas-NE 2:05.53
28.90 1:00.64 1:33.69 2:05.53
5 Pasquali, Mirno R 12 Wavemakers-NE 2:05.55
29.04 1:01.37 1:33.82 2:05.55
6 Scalise, Mark T 11 YNS-NE 2:05.58
28.91 1:00.90 1:33.30 2:05.58
7 Biggs, Patrick M 12 BGSC-NE 2:05.75
29.53 1:01.75 1:34.08 2:05.75
8 Gillie, Eddie A 12 Barracudas-NE 2:07.35
28.69 1:00.78 1:34.37 2:07.35
-------------------------------------------------------------------------
9 McKenzie, Brett A 12 Barracudas-NE 2:07.92
29.81 1:02.84 1:36.19 2:07.92
10 Brooks, Ryan 12 UNA-NE 2:08.09
29.97 1:02.56 1:35.76 2:08.09
11 Bailey, Robert L 11 Marlins-NE 2:11.59
29.67 1:03.03 1:37.43 2:11.59
12 Monovoukas, Michael J 11 BGSC-NE 2:12.01
30.07 1:03.94 1:37.82 2:12.01
13 Butts, Stuart P 12 BGSC-NE 2:13.13
30.97 1:05.30 1:40.82 2:13.13
14 Blake, Nathan T 12 BGSC-NE 2:13.55
29.85 1:04.32 1:39.61 2:13.55
15 Parry, Michael 12 Abf-NE 2:13.89
31.19 1:06.52 1:41.33 2:13.89
16 Castaldo, Jonathan J J 12 MVP-NE 2:13.94
30.09 1:03.89 1:39.19 2:13.94
-------------------------------------------------------------------------
17 Provost, Nicholas D 12 Vikings-NE 2:14.19
30.73 1:05.20 1:40.56 2:14.19
18 Ferguson, Ryan O 12 MVP-NE 2:14.38
30.30 1:05.22 1:40.46 2:14.38
-------------------------------------------------------------------------
19 Azaret, Julian R R 11 MVP-NE 2:16.49
32.64 1:08.03 1:43.21 2:16.49
20 Brady, Philip A 11 BAT-NE 2:16.62
31.82 1:06.62 1:42.44 2:16.62
21 Li, Tommy 12 UN-NE 2:17.11
31.17 1:06.26 1:42.64 2:17.11
22 MACKAY, Jonathan A 11 GMSC-NE 2:17.24
31.86 1:07.47 1:42.99 2:17.24
23 Farrell, John A 12 GMSC-NE 2:18.03
30.92 1:06.13 1:42.57 2:18.03
24 O'Neill, Timmy M 11 Ocean State Squi-NE 2:18.57
31.73 1:07.12 1:43.49 2:18.57
Event 53 Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Pavolko, Brittany N 12 Polar Bears ST-NE 29.81
2 Weaver, Kate A 12 GMA-NE 30.04
3 Moore-Penaskovic, Caitli 12 SSA-NE 30.29
4 Vitale, Erica 11 UNA-NE 30.39
5 Burdett, Kirstin A 12 EBAC-NE 30.76
6 Waters, Sarah 12 Ccbs-NE 30.86
7 Loubris, Katy A 12 YNS-NE 31.08
8 Flood, Megan M 12 Pvac-NE 31.23
-------------------------------------------------------------------------
9 Erdeski, Taylor A 12 Polar Bears ST-NE 31.26
10 McAuliffe, Erin E E 12 MVP-NE 31.64
11 Corriveau, Jennifer L 12 Blue-NE 31.65
12 Vogel, Cara M 11 Strypers-NE 31.68
13 Fothergill, Mary X 11 Mely-NE 31.76
14 Hines, Melissa M 12 North Shore-NE 31.82
15 Pocock, Arielle 12 SAC-NE 31.89
16 Lalli, Alex 12 Rams-NE 31.91
-------------------------------------------------------------------------
17 Spinazzola, Chiara F 11 Ocean State Squi-NE 31.93
18 Hunter, Kali F 12 NWSC-NE 32.00
-------------------------------------------------------------------------
19 Fontaine, Danielle 12 Abf-NE 32.07
20 Walker, Lauren 12 Abf-NE 32.11
21 Bender, Ariel 12 Abf-NE 32.13
22 Chapman, Carmyn A 12 SSA-NE 32.30
23 Madden, Cara E 12 YNS-NE 32.45
24 Patrick, Michelle L 12 GMA-NE 32.49
25 Hill, Alyssa N 12 SAC-NE 32.53
26 Lunn, Molly A 12 Strypers-NE 32.65
27 Doty, Olivia D 11 PSC-NE 32.67
28 Michaels, Caitlin M 11 North Country-NE 32.68
29 Chu, Carrie G 11 Marlins-NE 32.72
30 Parker, Morgan A 12 Gators-NE 32.73
31 Chubet, Alena E 11 BGSC-NE 32.77
32 Sweeney, Jessica A 12 BGSC-NE 32.78
33 Samuels, Hillary A A 12 MVP-NE 32.79
34 Trodden, Jenn 11 Ana-NE 32.80
35 Gagnon, Elizabeth M 12 MYT-NE 32.82
36 Hagens, Lindsey M 11 PSC-NE 32.91
36 Choi, Gabby C 12 Hay-NE 32.91
36 Bargmann, Leslie D 12 BGSC-NE 32.91
39 Coddington, Clair V 12 Rams-NE 32.98
40 Newton, Molly M 12 Pvac-NE 33.06
41 Poole, Alyssa M 12 Wave-NE 33.07
42 Helies, Maddie X 11 Ocean State Squi-NE 33.18
43 Alwan, Allison M 11 Ana-NE 33.23
44 Flaherty, Erin K 11 Hay-NE 33.36
45 Feeney, Caitlin E E 11 MVP-NE 33.53
46 Tourigny, Jenn R 12 Ana-NE 33.60
47 Morris, Kelsey M 12 Ana-NE 33.71
48 Loebenstein, Clara M 12 VAST-NE 33.85
49 Ziolek, Paulina 12 R.A.Y.S.-NE 33.90
49 MacEwen, Kate B 12 AAC-NE 33.90
51 Dill, Stephanie 11 UNA-NE 34.60
Event 54 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Thompson, David 12 SAC-NE 30.63
2 Pasquali, Mirno R 12 Wavemakers-NE 30.77
3 Blake, Nathan T 12 BGSC-NE 30.78
4 Biggs, Patrick M 12 BGSC-NE 30.99
5 Sullivan, Michael 12 Abf-NE 31.52
6 McKenzie, Brett A 12 Barracudas-NE 31.53
7 Butts, Stuart P 12 BGSC-NE 31.56
8 Lowen, Gregory B 11 BGSC-NE 31.75
-------------------------------------------------------------------------
9 Bue, Peter J 12 NWSC-NE 31.89
10 Buhler, Peter B 12 Ocean State Squi-NE 31.90
11 Leavitt, Stephen P 12 YNS-NE 32.03
12 Monovoukas, Michael J 11 BGSC-NE 32.06
13 Page, Collin J 11 Gators-NE 32.11
14 Montgomery, Colin J 12 GMA-NE 32.26
15 Collis, DJ J 12 Wavemakers-NE 32.40
16 Parker, Sam Z 12 EST-NE 32.54
-------------------------------------------------------------------------
17 Spendley, Sean K 12 Gators-NE 32.77
18 Cotugno, Josh R 11 Wave-NE 32.87
-------------------------------------------------------------------------
19 Hooper, William A 11 Ocean State Squi-NE 32.98
20 Lomas, Corey H 11 Pvac-NE 33.09
21 Fortin, Connor 12 Ana-NE 33.28
22 Huynh, Thomas X 11 Mely-NE 33.30
23 Carroll, Patrick R 12 Barracudas-NE 33.47
24 Parker, Courtland 11 YNS-NE 33.65
25 Azaret, Julian R R 11 MVP-NE 33.67
26 Everett, Nathan L 12 Ocean State Squi-NE 33.76
27 Dowd, Robert D 11 BGSC-NE 34.07
28 Bishop, Chris R 11 MVP-NE 34.21
29 Reuter, Christopher J 11 SAC-NE 34.27
30 McGorry, Ray 11 TRI-Y-NE 34.29
31 Courville, Jared W 12 SAC-NE 34.48
32 Boynton, Andrew R 12 Hry Dolphins-NE 34.56
33 Hermanson, Nolan C 12 Strypers-NE 34.83
34 Farrell, John A 12 GMSC-NE 35.64
Event 55 Girls 11-12 100 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Kearns, Jill M 12 SAC-NE 1:03.77
30.39 1:03.77
2 Weaver, Kate A 12 GMA-NE 1:04.72
29.59 1:04.72
3 Friedrich, Kiley 12 North Shore-NE 1:04.77
30.81 1:04.77
4 Pavolko, Brittany N 12 Polar Bears ST-NE 1:05.14
30.61 1:05.14
5 Walterman, Elena V 11 SAC-NE 1:05.82
30.71 1:05.82
6 Mackey, Shaina L 12 Vikings-NE 1:06.81
31.40 1:06.81
7 Petzold, Tiffany L L 12 MVP-NE 1:07.34
31.06 1:07.34
8 Lynch, Kerry K 12 AMW-NE 1:07.57
31.07 1:07.57
-------------------------------------------------------------------------
9 Dean, Chelsea K 12 PSC-NE 1:07.73
32.04 1:07.73
10 Cecere, Amanda S S 12 MVP-NE 1:07.80
31.68 1:07.80
11 Bailey, Meaghan 11 Abf-NE 1:07.91
32.05 1:07.91
12 Walker, Lauren 12 Abf-NE 1:08.18
31.88 1:08.18
13 Parratto, Melissa J 11 SSA-NE 1:09.04
32.15 1:09.04
13 Michaels, Caitlin M 11 North Country-NE 1:09.04
32.90 1:09.04
15 Morris, Kelsey M 12 Ana-NE 1:09.06
32.74 1:09.06
16 Stone, Charlotte P 12 Ccsc-NE 1:09.15
31.77 1:09.15
-------------------------------------------------------------------------
17 Ganley, Ellis V 12 North Country-NE 1:09.26
32.54 1:09.26
18 Patrick, Michelle L 12 GMA-NE 1:09.36
33.41 1:09.36
-------------------------------------------------------------------------
19 Laidley, Jess M 12 Strypers-NE 1:09.46
32.40 1:09.46
20 Sweeney, Samantha A 11 GMA-NE 1:09.71
32.97 1:09.71
21 Debenedictis, Christina 12 Ccsc-NE 1:09.94
32.98 1:09.94
22 Yeo, Charissa C 11 North Country-NE 1:09.99
33.39 1:09.99
23 Brodeur, Nicole 12 CTS-NE 1:10.24
32.86 1:10.24
24 Fothergill, Mary X 11 Mely-NE 1:10.84
32.52 1:10.84
25 Kinnett, Kathrine A A 11 MVP-NE 1:10.87
32.99 1:10.87
26 Gagnon, Elizabeth M 12 MYT-NE 1:11.09
32.10 1:11.09
27 Mead, Meredith S 12 YNS-NE 1:11.14
33.24 1:11.14
28 Gerstenblatt, Hannah B 12 SSA-NE 1:11.20
33.03 1:11.20
29 Choi, Gabby C 12 Hay-NE 1:11.37
32.56 1:11.37
30 Whittaker, Abby J 12 SSA-NE 1:11.39
33.20 1:11.39
31 Korsberg, Kristi E 11 Ana-NE 1:11.62
34.73 1:11.62
32 Hanson, Emily T T 12 MVP-NE 1:11.65
33.37 1:11.65
33 Flood, Megan M 12 Pvac-NE 1:12.31
34.74 1:12.31
34 Burdett, Kirstin A 12 EBAC-NE 1:12.44
34.08 1:12.44
35 Dewey, Kelsey P 12 GMSC-NE 1:12.72
34.08 1:12.72
36 Doe, Aimee E 12 Barracudas-NE 1:12.96
33.36 1:12.96
37 Doty, Olivia D 11 PSC-NE 1:13.04
34.27 1:13.04
38 Ryan, Margot L L 11 MVP-NE 1:13.33
34.92 1:13.33
39 Perry, Jessica E 12 Sea Devils-NE 1:13.44
34.76 1:13.44
40 Erdeski, Taylor A 12 Polar Bears ST-NE 1:13.62
33.97 1:13.62
41 Samuels, Hillary A A 12 MVP-NE 1:14.51
34.88 1:14.51
42 Schubert, Lydia C 12 North Shore-NE 1:14.77
33.39 1:14.77
43 Schoch, Chandler 12 Abf-NE 1:14.92
35.26 1:14.92
Event 56 Boys 11-12 100 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Lashway, Nick J 12 Hry Dolphins-NE 1:04.43
30.44 1:04.43
2 Wise, Dillon K 12 Rrsc-NE 1:04.91
29.85 1:04.91
3 Gillie, Eddie A 12 Barracudas-NE 1:05.90
30.45 1:05.90
4 Monovoukas, Michael J 11 BGSC-NE 1:07.25
31.30 1:07.25
5 Chu, Marco S 12 Barracudas-NE 1:07.38
31.73 1:07.38
6 Willis, Alexander G 12 SAC-NE 1:07.46
31.78 1:07.46
7 Greguoli, Ben F 12 Wave-NE 1:07.67
32.30 1:07.67
8 Spendley, Sean K 12 Gators-NE 1:08.37
32.26 1:08.37
-------------------------------------------------------------------------
9 Lowen, Gregory B 11 BGSC-NE 1:08.68
32.36 1:08.68
10 Pasquali, Mirno R 12 Wavemakers-NE 1:09.08
32.20 1:09.08
11 Brostoff, Ben H 12 BAT-NE 1:09.17
31.55 1:09.17
12 Hermanson, Nolan C 12 Strypers-NE 1:09.32
33.00 1:09.32
13 McKenzie, Brett A 12 Barracudas-NE 1:09.67
32.45 1:09.67
14 Scalise, Mark T 11 YNS-NE 1:10.83
32.37 1:10.83
15 Carroll, Patrick R 12 Barracudas-NE 1:10.84
31.92 1:10.84
16 Fei, David Z 12 NWSC-NE 1:11.37
34.43 1:11.37
-------------------------------------------------------------------------
17 Courville, Jared W 12 SAC-NE 1:11.66
32.67 1:11.66
18 Allen, Benjamin R 12 EST-NE 1:11.81
33.24 1:11.81
-------------------------------------------------------------------------
19 Ernst, Kyle R 12 SD-NE 1:12.42
34.17 1:12.42
20 Collis, DJ J 12 Wavemakers-NE 1:12.48
33.90 1:12.48
21 Boynton, Andrew R 12 Hry Dolphins-NE 1:12.65
33.71 1:12.65
22 Castaldo, Jonathan J J 12 MVP-NE 1:12.91
33.23 1:12.91
23 Hooper, William A 11 Ocean State Squi-NE 1:14.48
34.27 1:14.48
24 Farrell, John A 12 GMSC-NE 1:14.56
34.00 1:14.56
25 Buhler, Peter B 12 Ocean State Squi-NE 1:15.21
35.07 1:15.21
26 Dowd, Robert D 11 BGSC-NE 1:15.49
34.30 1:15.49
27 Provost, Nicholas D 12 Vikings-NE 1:16.16
36.29 1:16.16
28 McGorry, Ray 11 TRI-Y-NE 1:16.29
35.30 1:16.29
29 Page, Collin J 11 Gators-NE 1:16.33
36.58 1:16.33
30 Sbordon, Jr., Joey 12 Abf-NE 1:18.22
37.22 1:18.22
31 Brady, Philip A 11 BAT-NE 1:18.56
36.80 1:18.56
32 Reuter, Christopher J 11 SAC-NE 1:18.92
35.50 1:18.92
33 O'Neill, Timmy M 11 Ocean State Squi-NE 1:19.60
37.39 1:19.60
Event 57 Girls 11-12 200 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 O'Doherty, Korin A 12 SAC-NE 2:41.67
35.98 1:17.81 2:00.09 2:41.67
2 Grace, Callie M 12 Polar Bears ST-NE 2:42.58
35.64 1:17.16 1:59.81 2:42.58
3 Yeaman, Lynn M 12 BGSC-NE 2:43.01
36.98 1:18.73 2:00.95 2:43.01
4 Huber, Caroline M 12 Ocean State Squi-NE 2:43.89
38.10 1:21.03 2:03.86 2:43.89
5 Adams, Kaitlyn E 12 GMA-NE 2:43.93
37.22 1:20.17 2:02.59 2:43.93
6 Zaia, Stephanie L 12 SAC-NE 2:44.07
38.35 1:19.59 2:02.36 2:44.07
7 Curran, Molly A 12 YNS-NE 2:44.21
37.22 1:19.72 2:02.91 2:44.21
8 Cecere, Amanda S S 12 MVP-NE 2:45.91
38.73 1:21.05 2:03.71 2:45.91
-------------------------------------------------------------------------
9 McAuliffe, Erin E E 12 MVP-NE 2:45.97
37.82 1:20.03 2:03.35 2:45.97
10 Dean, Chelsea K 12 PSC-NE 2:46.72
37.54 1:20.12 2:03.87 2:46.72
11 Chu, Carrie G 11 Marlins-NE 2:46.88
37.09 1:19.23 2:03.37 2:46.88
12 Loubris, Katy A 12 YNS-NE 2:47.39
38.62 1:21.64 2:04.78 2:47.39
13 Waters, Sarah 12 Ccbs-NE 2:47.43
37.75 1:20.44 2:04.08 2:47.43
14 Donhowe-Mason, Rosalind 11 SAC-NE 2:47.98
38.82 1:21.75 2:04.93 2:47.98
15 Dewey, Kelsey P 12 GMSC-NE 2:48.56
38.47 1:21.79 2:05.84 2:48.56
16 Laidley, Jess M 12 Strypers-NE 2:48.84
39.07 1:22.61 2:06.26 2:48.84
-------------------------------------------------------------------------
17 Fernandes, Erika D 12 Sca-NE 2:49.76
37.14 1:20.21 2:05.36 2:49.76
18 Graham, Lindsay R 12 SAC-NE 2:49.94
38.07 1:21.03 2:05.62 2:49.94
-------------------------------------------------------------------------
19 Hudak, Joanie A A 12 MVP-NE 2:50.27
38.47 1:22.44 2:06.68 2:50.27
20 Fontaine, Danielle 12 Abf-NE 2:50.43
38.24 1:21.97 2:06.33 2:50.43
21 Sweeney, Samantha A 11 GMA-NE 2:50.56
40.31 1:24.04 2:08.02 2:50.56
22 Downing, Chelsea B 11 Ccsc-NE 2:50.57
38.62 1:21.62 2:06.46 2:50.57
23 Samaro, Jennifer 11 MVP-NE 2:50.84
38.60 1:21.34 2:06.47 2:50.84
24 Hanson, Emily T T 12 MVP-NE 2:50.98
38.78 1:22.82 2:07.56 2:50.98
25 Bender, Ariel 12 Abf-NE 2:51.30
39.41 1:23.75 2:07.44 2:51.30
26 Philbrook, Sam 12 AYT-NE 2:51.55
37.93 1:21.68 2:06.87 2:51.55
27 Rafferty-Millett, Cather 11 YNS-NE 2:52.23
37.72 1:21.26 2:07.38 2:52.23
28 MacEwen, Kate B 12 AAC-NE 2:52.45
38.59 1:22.76 2:08.24 2:52.45
29 LeBlanc, Elena M 12 Ocean State Squi-NE 2:52.97
39.80 1:23.51 2:08.15 2:52.97
30 Foster, Clare R 11 SAC-NE 2:53.31
38.38 1:22.85 2:08.87 2:53.31
31 Parker, Morgan A 12 Gators-NE 2:53.99
39.84 1:24.38 2:10.05 2:53.99
32 Takimoto, Tayna B 11 AMW-NE 2:54.55
39.18 1:23.16 2:08.87 2:54.55
33 Parratto, Melissa J 11 SSA-NE 2:54.62
39.98 1:24.53 2:09.34 2:54.62
34 Fraser, Ashley L 12 YNS-NE 2:55.01
38.56 1:23.53 2:08.65 2:55.01
35 Whittaker, Abby J 12 SSA-NE 2:55.38
40.42 1:25.03 2:11.09 2:55.38
36 Hagens, Lindsey M 11 PSC-NE 2:55.89
39.20 1:23.38 2:09.40 2:55.89
37 McCarron, Elizabeth M 12 Barracudas-NE 2:56.24
40.86 1:25.97 2:11.94 2:56.24
38 Cirillo, Ashley M 12 Strypers-NE 2:56.36
38.82 1:23.96 2:10.22 2:56.36
39 Alois, Melissa 12 MVP-NE 2:56.51
38.79 1:23.30 2:10.62 2:56.51
40 Bargmann, Leslie D 12 BGSC-NE 2:56.68
40.90 1:26.39 2:12.09 2:56.68
41 Grueter, Kathleen C 12 North Shore-NE 2:57.04
39.69 1:24.79 2:11.31 2:57.04
42 Buckle, Erika 12 PSC-NE 2:57.07
39.72 1:25.46 2:11.68 2:57.07
43 Thompson, Olivia R 12 Strypers-NE 2:57.28
39.99 1:25.45 2:11.56 2:57.28
44 Hunter, Kali F 12 NWSC-NE 2:57.30
39.13 1:25.62 2:11.27 2:57.30
45 Sampson, Jennifer R 11 MVP-NE 2:57.64
40.50 1:25.65 2:12.82 2:57.64
46 Dalesio, Hera M 11 SD-NE 2:58.11
40.32 1:25.48 2:11.32 2:58.11
47 Caliri, Caroline E 11 North Shore-NE 2:58.40
39.96 1:24.98 2:12.62 2:58.40
48 Sung, Jennifer 11 MD-NE 2:58.81
41.51 1:27.88 2:13.18 2:58.81
49 Stevens, Alyssa P 11 Strypers-NE 2:58.87
38.26 1:24.78 2:13.38 2:58.87
50 Beauregard, Katie L 12 Penguins-NE 2:59.61
40.70 1:27.38 2:15.31 2:59.61
51 Peterson, Marlena M 12 SSA-NE 2:59.83
41.90 1:28.36 2:14.47 2:59.83
52 Tourigny, Jenn R 12 Ana-NE 3:02.02
40.55 1:28.51 2:15.18 3:02.02
53 Korsberg, Kristi E 11 Ana-NE 3:02.41
42.80 1:29.56 2:17.02 3:02.41
54 Chubet, Alena E 11 BGSC-NE 3:03.16
42.55 1:30.22 2:17.46 3:03.16
55 Kinnett, Kathrine A A 11 MVP-NE 3:03.18
40.36 1:26.58 2:14.79 3:03.18
56 Young, Alexandra 12 YNS-NE 3:03.63
40.66 1:26.60 2:14.69 3:03.63
57 Army, Elizabeth 11 Ocean State Squi-NE 3:03.95
42.21 1:29.15 2:17.09 3:03.95
58 Silverstein, Amy Z 12 BGSC-NE 3:04.09
40.29 1:26.45 2:14.58 3:04.09
59 Gibson, Ginny M 11 Ana-NE 3:05.73
42.73 1:30.48 2:17.94 3:05.73
60 Morris, Kelsey M 12 Ana-NE 3:06.26
42.94 1:30.52 2:18.37 3:06.26
61 Alwan, Allison M 11 Ana-NE 3:06.34
43.06 1:31.33 2:18.65 3:06.34
62 Martin, Katelyn A 11 MVP-NE 3:06.58
41.73 1:29.83 2:18.96 3:06.58
63 Gaj, Kerry J 12 Ana-NE 3:07.92
42.23 1:29.93 2:19.07 3:07.92
64 Feeney, Caitlin E E 11 MVP-NE 3:08.11
41.71 1:30.63 2:20.20 3:08.11
65 Serafino, Sheila K 12 YNS-NE 3:08.16
40.39 1:27.70 2:17.78 3:08.16
Event 58 Boys 11-12 200 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Brooks, Ryan 12 UNA-NE 2:43.68
36.96 1:18.37 2:02.24 2:43.68
2 MACKAY, Jonathan A 11 GMSC-NE 2:43.96
37.72 1:19.51 2:02.68 2:43.96
3 Thompson, David 12 SAC-NE 2:45.31
38.67 1:20.81 2:02.35 2:45.31
4 Li, Tommy 12 UN-NE 2:47.23
38.09 1:20.68 2:04.46 2:47.23
5 Ferguson, Ryan O 12 MVP-NE 2:51.21
38.10 1:22.33 2:07.21 2:51.21
6 Hooper, William A 11 Ocean State Squi-NE 2:52.42
38.75 1:23.88 2:09.53 2:52.42
7 Leavitt, Stephen P 12 YNS-NE 2:53.30
39.19 1:23.49 2:08.70 2:53.30
8 Fortin, Connor 12 Ana-NE 2:53.38
38.92 1:23.58 2:09.58 2:53.38
-------------------------------------------------------------------------
9 Bailey, Robert L 11 Marlins-NE 2:53.88
39.04 1:24.08 2:09.33 2:53.88
10 Shea, Patrick B 12 YNS-NE 2:54.09
39.03 1:23.07 2:09.32 2:54.09
11 Ernst, Kyle R 12 SD-NE 2:55.76
40.33 1:26.18 2:11.69 2:55.76
12 Montgomery, Colin J 12 GMA-NE 2:56.70
40.69 1:23.98 2:10.08 2:56.70
13 Elowe, Benjamin E 12 MVP-NE 2:57.85
38.93 1:24.87 2:11.66 2:57.85
14 Hosking, Chris I 12 Gators-NE 2:58.32
40.14 1:26.35 2:13.60 2:58.32
15 Hines, Joseph P 11 YNS-NE 2:58.57
40.03 1:25.58 2:12.57 2:58.57
16 Driver, Ben Z 12 BGSC-NE 2:59.42
40.57 1:26.16 2:12.37 2:59.42
-------------------------------------------------------------------------
17 Fei, David Z 12 NWSC-NE 2:59.76
42.36 1:28.49 2:14.39 2:59.76
18 Watters, Ian M 12 Rams-NE 3:03.25
41.84 1:28.34 2:17.80 3:03.25
-------------------------------------------------------------------------
19 Woo, Winston T 11 Barracudas-NE 3:07.13
42.07 1:29.72 2:17.98 3:07.13
20 McHugh, Evan L 12 PSC-NE 3:08.54
40.90 1:27.37 2:16.83 3:08.54
21 Daus-Haberle, Ben P 11 BAT-NE 3:09.25
43.52 1:32.33 2:21.17 3:09.25
-- Dolben, Warren C 12 EST-NE DQ
39.40 1:23.56 2:08.91 DQ
Event 59 Girls 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Lynch, Kerry K 12 AMW-NE 1:04.74
30.03 1:04.74
2 Spinazzola, Chiara F 11 Ocean State Squi-NE 1:06.73
30.31 1:06.73
3 Belli, Caroline M 12 North Shore-NE 1:07.35
30.47 1:07.35
4 Friedrich, Kiley 12 North Shore-NE 1:07.51
31.21 1:07.51
5 Petzold, Tiffany L L 12 MVP-NE 1:07.62
31.08 1:07.62
6 Lalli, Alex 12 Rams-NE 1:07.66
30.85 1:07.66
7 Cecere, Amanda S S 12 MVP-NE 1:07.99
32.23 1:07.99
8 Olerio, Brittany M 12 Ocean State Squi-NE 1:08.73
31.55 1:08.73
