North Shore Swim Club 
                Bronze Championship - 02/08/2002 to 02/10/2002                 
                                    Results                                    
 
Event 93  Girls 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Pond, Laura               11 BAT-NE                         2:40.77  
      36.34   41.41   48.41   34.61                                
  2 Foley, Suzanne E          12 North Shore-NE                 2:41.60  
      37.38   38.55   49.29   36.38                                
  3 Ranahan, Lindsay F        12 Strypers-NE                    2:41.72  
      37.56   39.26   51.14   33.76                                
  4 Bush, Alden N             12 Strypers-NE                    2:43.61  
      33.82   42.27   48.61   38.91                                
  5 Conde, Elise D            11 BAT-NE                         2:44.29  
      37.54   42.87   46.39   37.49                                
  6 Ziolek, Paulina           12 R.A.Y.S.-NE                    2:45.05  
      36.88   41.43   47.90   38.84                                
  7 Reinhardt, Emily S        11 SD-NE                          2:45.27  
      33.85   42.38   50.46   38.58                                
  8 McEacharn, Megan          12 R.A.Y.S.-NE                    2:46.67  
      35.16   40.68   51.11   39.72                                
  9 Petzold, Courtney L L     11 MVP-NE                         2:47.12  
      38.57   42.22   48.88   37.45                                
 10 Cody, Ellen M             12 MVP-NE                         2:47.67  
      38.07   39.78   53.45   36.37                                
 11 Sullivan, Tracie          11 BAT-NE                         2:47.84  
      36.78   43.21   52.44   35.41                                
 12 Humphrey, Caroline E      11 North Shore-NE                 2:49.62  
      33.79   45.93   50.19   39.71                                
 13 DeWitt, Megan             11 R.A.Y.S.-NE                    2:49.85  
      35.63   40.27   53.27   40.68                                
 14 Schwartz, Esther Z        11 North Shore-NE                 2:50.71  
      38.51   44.06   50.92   37.22                                
 15 Caouette, Britney R       11 SD-NE                          2:50.72  
      42.25   42.51   47.76   38.20                                
 16 Gould, Alison J           11 Wavemakers-NE                  2:51.36  
      36.46   42.23   53.62   39.05                                
 17 Swan, Julie A             11 PST-NE                         2:51.49  
      39.23   42.06   50.94   39.26                                
 18 Wortel, Nikki             12 NWSC-NE                        2:51.51  
      36.72   44.09   52.31   38.39                                
 19 Walrond, Alexa K          12 North Shore-NE                 2:52.15  
      37.60   47.17   46.96   40.42                                
 20 Katulak, Hilary           12 YNS-NE                         2:54.04  
      39.31   44.20   52.93   37.60                                
 21 McGrath, Kayla M          12 NWSC-NE                        2:54.32  
      37.43   44.34   53.47   39.08                                
 22 Valencia, Manuela         11 NWSC-NE                        2:54.68  
      39.40   46.33   51.75   37.20                                
 23 Prieto, Liza C            12 BAT-NE                         2:54.82  
      40.57   45.90   48.02   40.33                                
 24 MacDougall, Kristen E     12 Rrsc-NE                        2:55.24  
      35.55   44.96   53.62   41.11                                
 25 Shea, Sara M              12 YNS-NE                         2:55.62  
      41.38   46.01   48.02   40.21                                
 26 Quinn, Jillian E          11 MVP-NE                         2:56.86  
      38.40   46.05   51.20   41.21                                
 27 Stellmach, Samantha M     11 PST-NE                         2:56.99  
      41.30   44.70   51.04   39.95                                
 28 Brown, Dawn M             11 PST-NE                         2:57.58  
      45.99   44.72   46.92   39.95                                
 28 Sampson, Jennifer R       11 MVP-NE                         2:57.58  
      40.26   44.60   49.01   43.71                                
 30 Clarke, Jordan E          11 EST-NE                         2:58.92  
      38.16   43.14   57.48   40.14                                
 31 Spencer, Maura A          12 Rrsc-NE                        2:59.23  
                      52.52   42.42                                
 32 Huleatt, Lexi Z           11 North Shore-NE                 3:00.47  
      36.29   44.64 1:01.54   38.00                                
 33 Allen, Rebecca T          12 North Shore-NE                 3:01.29  
      40.67   45.95   51.80   42.87                                
 34 Yen, Kristin R            11 Strypers-NE                    3:02.04  
      35.11   45.89   55.80   45.24                                
 35 Tremblay, Suzanne         11 ANA-NE                         3:02.17  
      37.74   47.11   52.92   44.40                                
 36 Alois, Melissa            12 MVP-NE                         3:03.06  
      43.67   47.88   49.31   42.20                                
 37 Stewart, Jane W           11 Strypers-NE                    3:03.36  
      41.62   45.10   53.81   42.83                                
 38 Ennis, Rossie             12 NASY-NE                        3:03.84  
      43.93   43.86   54.50   41.55                                
 38 Mogardo, Dawn Marie M     11 Strypers-NE                    3:03.84  
      41.07   46.73   56.89   39.15                                
 40 Lemoine, Bri J            11 NWSC-NE                        3:04.01  
      39.76   45.06   59.98   39.21                                
 41 Johnson, Jaclyn E         11 SSA-NE                         3:04.53  
      39.96   48.40   51.88   44.29                                
 42 Glashow, Jamie E          11 SD-NE                          3:09.39  
      42.75   52.20   51.52   42.92                                
 43 Card, Jordan E            11 SD-NE                          3:09.61  
      44.72   50.27   54.17   40.45                                
 44 Walker, Rachel            12 Rrsc-NE                        3:09.95  
      42.10   49.85   54.66   43.34                                
 45 McCarthy, Lauren M        11 YNS-NE                         3:10.42  
      45.33   48.18   55.88   41.03                                
 46 Marino, Nicole P          12 PST-NE                         3:11.23  
      44.30   49.03   55.59   42.31                                
 47 Gilman, Devan M           12 SSA-NE                         3:13.14  
      42.87   47.71 1:01.37   41.19                                
 48 Renadette, Justine C      12 Rrsc-NE                        3:15.16  
      42.93   48.38   57.51   46.34                                
 49 Smith, Johanna            12 R.A.Y.S.-NE                    3:17.13  
      43.08   47.66   57.58   48.81                                
 50 Barrett, Stephanie L      11 EST-NE                         3:22.75  
      45.91   52.71   59.47   44.66                                
 51 Foss, Sarah M             11 YNS-NE                         3:22.90  
      51.81   48.15   56.66   46.28                                
 52 Gaudette, Carly           12 NASY-NE                        3:31.32  
      49.60   59.53   56.83   45.36                                
 53 Mendenhall, Page          12 NASY-NE                        3:38.95  
      48.26   54.20 1:09.97   46.52                                
 -- Foley, Emily J            12 NWSC-NE                             DQ  
      48.83   52.30   58.23   45.08                                
 -- Regan, Angela T           11 NWSC-NE                             DQ  
 -- Hefford, Kylie E          12 EST-NE                              DQ  
      41.48   46.77   52.73   42.26                                
 
Event 94  Boys 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Backler, Daniel R         12 YNS-NE                         2:49.53  
      39.02   42.44   52.47   35.60                                
  2 Teng, Alex                12 BAT-NE                         2:49.63  
      36.21   42.56   49.90   40.96                                
  3 Harkin, Alex A            11 SSA-NE                         2:51.92  
      40.19   41.93   51.94   37.86                                
  4 Kotlus, Derrick P         12 SSA-NE                         2:54.85  
      39.20   43.36   54.07   38.22                                
  5 Reid, Andrew A            12 YNS-NE                         2:55.90  
      39.38   45.67   55.10   35.75                                
  6 McLintock, John R         12 SD-NE                          2:56.21  
      41.32   42.05   54.43   38.41                                
  7 Bishop, Chris R           11 MVP-NE                         2:56.78  
      41.88   42.25   53.81   38.84                                
  8 Cremone, Matt E           12 Strypers-NE                    2:56.85  
      40.16   44.88   52.59   39.22                                
  9 Bond, Colin W             11 PST-NE                         3:00.24  
      42.08   43.86   55.91   38.39                                
 10 Daley, Christopher P      11 MVP-NE                         3:00.70  
      42.53   43.81   55.22   39.14                                
 11 Cameron, Mitchell J       12 Strypers-NE                    3:02.55  
      41.45   47.15   56.69   37.26                                
 12 Riddell, Timothy          11 R.A.Y.S.-NE                    3:03.28  
      40.35   49.77   55.99   37.17                                
 13 Flanz, Scott M            12 MVP-NE                         3:04.57  
      45.16   44.44   52.63   42.34                                
 14 Riotto, Craig R           11 SSA-NE                         3:07.22  
      42.40   47.41   57.97   39.44                                
 15 Gadenne, Graham T         11 YNS-NE                         3:07.27  
      45.86   49.85   52.70   38.86                                
 16 Goldberg, Benjamin E      12 SSA-NE                         3:07.64  
      45.94   47.33   52.40   41.97                                
 17 Bagley, Ryan              12 North Shore-NE                 3:11.26  
      38.56   47.62 1:06.79   38.29                                
 18 Crawford, Kenneth W       11 SSA-NE                         3:11.73  
      45.78   46.25   55.04   44.66                                
 
Event 95  Girls 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Boger, Fiona G            14 BAT-NE                         2:33.89  
      33.11   38.58   47.52   34.68                                
  2 Preble, Maddie Z          13 North Shore-NE                 2:34.38  
      33.27   38.67   46.06   36.38                                
  3 Cook, Colleen M           14 EST-NE                         2:37.67  
      33.59   40.87   47.07   36.14                                
  4 Saponar, Betty            14 North Shore-NE                 2:37.89  
      34.76   43.46   44.34   35.33                                
  5 Lopes, Ashley A           13 BAT-NE                         2:38.43  
      36.02   39.35   49.79   33.27                                
  6 Kalenderian, Deidre E     13 North Shore-NE                 2:39.46  
      33.54   40.29   48.88   36.75                                
  7 Hersey, Megan             13 R.A.Y.S.-NE                    2:39.98  
      35.76   41.99   46.29   35.94                                
  8 Zhang, Evelyn             14 BAT-NE                         2:40.52  
      34.18   40.57   48.12   37.65                                
  9 Seltzer, Danielle         14 BAT-NE                         2:40.99  
      35.63   42.79   44.24   38.33                                
 10 Finley, Jennifer A A      14 MVP-NE                         2:41.85  
      35.10   42.43   48.21   36.11                                
 11 Hagen, Sydney Z           13 EST-NE                         2:41.98  
      33.41   40.76   50.17   37.64                                
 12 Sullivan, Taylor C        13 Strypers-NE                    2:42.05  
      36.85   40.55   46.56   38.09                                
 13 Trumbull, Meredith A      13 YNS-NE                         2:42.32  
      33.80   40.75   51.24   36.53                                
 14 Cooper, Nicole L          14 PST-NE                         2:43.12  
      38.18   39.35   49.99   35.60                                
 15 Arsenault, Keri Ann C     14 Rrsc-NE                        2:43.54  
      37.14   41.40   48.23   36.77                                
 16 Ross, Perry P             14 PST-NE                         2:43.77  
      36.40   43.56   45.35   38.46                                
 17 Egan, Regina K            14 Rrsc-NE                        2:43.92  
      36.73   40.97   49.60   36.62                                
 18 Black, Engrid S           13 Fins-NE                        2:44.26  
      34.25   40.42   53.26   36.33                                
 19 Ballentine, Alyssa        14 Fins-NE                        2:45.39  
      37.91   45.18   47.59   34.71                                
 20 Gorham, Katie D           14 Fins-NE                        2:46.20  
      35.83   44.94   47.00   38.43                                
 21 Woo, Lauren E             14 YNS-NE                         2:47.16  
      39.16   41.29   51.02   35.69                                
 22 Dorrance, Kathryn N       12 SD-NE                          2:47.96  
      35.88   44.78   50.34   36.96                                
 23 Foley, Chelsea            14 R.A.Y.S.-NE                    2:48.21  
      41.16   39.96   48.22   38.87                                
 24 McClure, Denice E E       14 MVP-NE                         2:48.56  
      39.28   42.68   49.86   36.74                                
 25 Piepenbrink, Jen L        14 YNS-NE                         2:48.89  
      35.60   43.21   52.84   37.24                                
 26 Houlihan, Brigid K        13 YNS-NE                         2:48.98  
      37.84   41.06   52.83   37.25                                
 27 Finley, Rebecca A A       14 MVP-NE                         2:49.18  
      41.96   42.29   47.80   37.13                                
 28 Leamon, Rachel L          13 North Shore-NE                 2:49.28  
      35.89   43.75   49.62   40.02                                
 29 Kuziomko, Virginia J      13 SSA-NE                         2:49.49  
      35.85   44.26   48.02   41.36                                
 30 Peng, Claudia J           13 YNS-NE                         2:50.09  
      38.00   40.53   51.11   40.45                                
 31 DeCaporale, Ingelcia R    13 SD-NE                          2:50.60  
      36.80   45.42   48.83   39.55                                
 32 Ronsivalli, Michelle L    13 Rrsc-NE                        2:50.74  
      38.63   43.59   49.11   39.41                                
 33 Donovan, Alicia M         14 YNS-NE                         2:50.88  
      41.21   43.45   48.54   37.68                                
 34 McDonald, Jessica         13 R.A.Y.S.-NE                    2:51.27  
      37.62   44.21   54.09   35.35                                
 35 Grace, Amanda             14 R.A.Y.S.-NE                    2:51.48  
      38.10   42.13   51.43   39.82                                
 36 Crawford, Emily R         14 YNS-NE                         2:51.50  
      38.91   42.19   52.27   38.13                                
 37 Morgenstern, Ashley       13 R.A.Y.S.-NE                    2:52.59  
      38.50   44.40   49.08   40.61                                
 38 Russell, Lauren H         13 North Shore-NE                 2:52.92  
      38.45   47.85   45.86   40.76                                
 39 Brown, Amanda R           13 YNS-NE                         2:53.26  
      39.32   42.90   50.69   40.35                                
 40 Heaney, Anne C            13 EST-NE                         2:53.52  
      36.93   45.21   52.74   38.64                                
 41 Rice, Lisa M              14 Strypers-NE                    2:53.67  
      39.99   45.87   50.64   37.17                                
 42 Kuhn, Debby W             14 YNS-NE                         2:54.58  
      40.81   41.18   54.00   38.59                                
 43 Magrane, Ashley F         14 North Shore-NE                 2:55.60  
      38.44   42.81   54.84   39.51                                
 44 Lewin, Jamie L            13 Piranhas-NE                    2:55.61  
      40.78   44.30   50.00   40.53                                
 45 Zuorski, Ashley           14 Seawolves-NE                   2:55.88  
      35.23   43.54   56.75   40.36                                
 46 Ferris, Meghan            14 NASY-NE                        2:55.89  
      39.58   43.94   52.13   40.24                                
 47 Gold, Melissa F           13 Piranhas-NE                    2:57.29  
      38.18   44.02   56.45   38.64                                
 48 Martin, Jessica A         13 MVP-NE                         2:58.22  
      38.81   44.73   56.17   38.51                                
 49 McNamara, Anne            13 NWSC-NE                        2:59.95  
      38.17   48.63   50.05   43.10                                
 50 Silvia, Amanda E          13 SD-NE                          3:02.77  
      36.55   48.69   57.06   40.47                                
 51 Hulse, Meryl A            13 North Shore-NE                 3:05.37  
      41.13   45.26   57.50   41.48                                
 52 Maciejewski, Amanda       13 NWSC-NE                        3:07.18  
      41.56   43.81   59.58   42.23                                
 53 Lanyon, Cynthia           13 NWSC-NE                        3:08.46  
      47.82   45.61   54.95   40.08                                
 54 Wright, Lauren E          14 Wavemakers-NE                  3:10.23  
      48.24   47.91   50.44   43.64                                
 55 Halliday, Alyssa K        13 SSA-NE                         3:13.91  
      44.46   53.70   55.39   40.36                                
 56 Kelly, Miranda K          13 Strypers-NE                    3:14.09  
      44.53   48.89   58.68   41.99                                
 57 Nahill, Chelsea M         13 Seawolves-NE                   3:17.36  
      49.45   53.42   54.67   39.82                                
 58 Barnard, Kaylyn M         14 Wavemakers-NE                  3:25.14  
      44.92   50.13   58.47   51.62                                
 59 Magaw, Millicent P        13 NWSC-NE                        3:31.28  
      48.00   53.14   59.21   50.93                                
 60 Bray, Margaret J          13 MVP-NE                         3:41.12  
      47.88   55.91 1:03.28   54.05                                
 -- Smith, Hillary D          13 EST-NE                              DQ  
      41.88   44.13   55.35   42.07                                
 -- Tyros, Meredith           13 R.A.Y.S.-NE                         DQ  
      38.10   44.92 1:05.94   38.30                                
 -- Woskie, Liana R           13 BAT-NE                              DQ  
 -- Gustafson, Elisabeth      14 Seawolves-NE                        DQ  
      48.36   56.86   52.94   48.43                                
 
Event 96  Boys 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Romanovsky, Boris         13 North Shore-NE                 2:30.92  
      32.09   38.81   45.59   34.43                                
  2 Sheridan, Danny L         14 BAT-NE                         2:34.40  
      34.83   40.08   46.07   33.42                                
  3 Bennett, Michael          13 YNS-NE                         2:34.44  
      35.44   39.89   45.79   33.32                                
  4 Willbrant, Andrew         13 R.A.Y.S.-NE                    2:35.81  
      37.06   37.99   46.26   34.50                                
  5 Clark, Ben                13 R.A.Y.S.-NE                    2:36.70  
      37.42   39.29   44.97   35.02                                
  6 Cypher, Garrett M         14 EST-NE                         2:39.48  
      33.36   41.51   49.02   35.59                                
  7 Silva, Brian A            13 SD-NE                          2:42.43  
      34.73   40.18   51.14   36.38                                
  8 Harcourt, Graeme          14 NWSC-NE                        2:42.56  
      36.71   40.42   46.84   38.59                                
  9 Allinson, Andrew P        13 PST-NE                         2:44.89  
      37.79   41.95   48.09   37.06                                
 10 Misiewicz, Michael J      14 Wavemakers-NE                  2:45.10  
      35.52   42.49   50.39   36.70                                
 11 Kranc, Nicholas           14 Wavemakers-NE                  2:45.36  
      34.36   43.79   49.16   38.05                                
 12 Iske, Derek               13 Fins-NE                        2:57.54  
      38.27   45.70   54.23   39.34                                
 13 Hollinger, Tim J          13 SSA-NE                         2:58.59  
      40.36   45.99   54.06   38.18                                
 14 Magaw, Richard D          14 NWSC-NE                        2:59.97  
      39.99   46.41   52.10   41.47                                
 15 Dillon, James S           13 YNS-NE                         3:01.71  
      38.14   45.41   55.10   43.06                                
 -- Villa, Juan F             14 Sharks-NE                           DQ  
      34.97   39.82   50.83   35.16                                
 -- Vorotnikov, Vasya         14 NASY-NE                             DQ  
      35.12   47.09 1:04.25   47.48                                
 
Event 97  Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Brown, Samantha A         11 Seawolves-NE                     32.35  
  2 Ranahan, Lindsay F        12 Strypers-NE                      35.48  
  3 Tremblay, Suzanne         11 ANA-NE                           36.14  
  4 Fernandes, Kristina       12 NWSC-NE                          36.18  
  5 Sokol, Jessica C          12 Piranhas-NE                      36.58  
  6 Cody, Ellen M             12 MVP-NE                           36.64  
  7 Spencer, Maura A          12 Rrsc-NE                          36.82  
  8 Johnson, Jaclyn E         11 SSA-NE                           36.83  
  9 MacDougall, Paula J       11 Rrsc-NE                          36.92  
 10 Lambert, Reba A           12 SD-NE                            36.95  
 11 Block, Rebecca A          11 EST-NE                           36.99  
 12 Block, Linley A           11 EST-NE                           37.10  
 12 Schwartz, Esther Z        11 North Shore-NE                   37.10  
 14 Lagasse, Ryan             12 Sharks-NE                        37.41  
 15 Katulak, Hilary           12 YNS-NE                           37.44  
 16 McGrath, Kayla M          12 NWSC-NE                          37.57  
 17 Tighe, Jane E             11 Rrsc-NE                          37.58  
 18 Misra, Jenny N            12 Rrsc-NE                          37.77  
 19 Leahy, Andrea M M         11 MVP-NE                           37.84  
 20 Petzold, Courtney L L     11 MVP-NE                           37.95  
 21 Connors, Alexandra R      12 Piranhas-NE                      38.14  
 22 Morris, Vicki J           12 Piranhas-NE                      38.16  
 23 Olson, Emily R            11 YNS-NE                           38.34  
 24 Valencia, Manuela         11 NWSC-NE                          38.36  
 25 Prieto, Liza C            12 BAT-NE                           38.38  
 26 Gautier, Erica L          11 Fins-NE                          38.69  
 27 Walker, Shannon K         11 YNS-NE                           38.72  
 28 Marchionni, Jennifer      12 R.A.Y.S.-NE                      38.78  
 29 Spencer, Meagan J         12 Rrsc-NE                          38.85  
 30 Marr, Lauren E            12 Strypers-NE                      39.00  
 31 Walker, Rachel            12 Rrsc-NE                          39.06  
 32 Silva, Kerry L            11 SD-NE                            39.13  
 33 Skavicus, Samantha        12 R.A.Y.S.-NE                      39.20  
 34 Stellmach, Samantha M     11 PST-NE                           39.22  
 35 Caouette, Britney R       11 SD-NE                            39.36  
 36 Mogardo, Dawn Marie M     11 Strypers-NE                      39.61  
 37 Tatro, Brittany N         12 SSA-NE                           39.68  
 38 Stewart, Jane W           11 Strypers-NE                      39.82  
 39 Lemoine, Bri J            11 NWSC-NE                          39.91  
 40 Futcher, Alison S         11 YNS-NE                           39.98  
 41 Renadette, Justine C      12 Rrsc-NE                          40.09  
 42 Paquin, Ashley R          11 YNS-NE                           40.21  
 43 Martin, Greta K           11 MVP-NE                           40.22  
 44 Harrington, Erin E        11 YNS-NE                           40.29  
 45 Allen, Rebecca T          12 North Shore-NE                   40.32  
 46 Nartiff, Caitlin Z        11 EST-NE                           40.71  
 47 Gilman, Devan M           12 SSA-NE                           40.94  
 48 Fajardo, Melissa          11 Sharks-NE                        40.97  
 49 Vitale, Alexandra         11 Fins-NE                          41.01  
 50 Hefford, Kylie E          12 EST-NE                           41.06  
 51 Simboli, Bianca           12 R.A.Y.S.-NE                      41.12  
 52 Buckley, Kerrin M         12 SSA-NE                           41.19  
 53 Healy, Caitlin E          11 EST-NE                           41.25  
 54 Burke, Shannon E          11 North Shore-NE                   41.30  
 55 Alois, Melissa            12 MVP-NE                           41.54  
 56 Saunders, Chelsea A       12 SD-NE                            41.61  
 56 Ennis, Rossie             12 NASY-NE                          41.61  
 58 Glashow, Jamie E          11 SD-NE                            41.66  
 59 Charest, Nicole           12 R.A.Y.S.-NE                      41.73  
 60 Card, Jordan E            11 SD-NE                            41.95  
 61 Boyd, Jennifer L          12 Wavemakers-NE                    41.99  
 62 O'Halloran, Kelly A       12 EST-NE                           42.15  
 63 Regan, Angela T           11 NWSC-NE                          42.62  
 64 Dube, Caitlin M           12 Rrsc-NE                          43.00  
 65 Burns, Bridget M          12 North Shore-NE                   43.21  
 66 Smith, Johanna            12 R.A.Y.S.-NE                      43.47  
 67 Sipple, Eileen E          11 SSA-NE                           43.48  
 68 Blackbird, Kristen I      12 SD-NE                            43.49  
 69 Boucher, Samantha M       11 MVP-NE                           43.52  
 70 Brodie, Melissa L         11 Piranhas-NE                      43.53  
 71 Lozzi, Kristen N          11 EST-NE                           44.52  
 72 Mendenhall, Page          12 NASY-NE                          44.59  
 73 Brown, Dawn M             11 PST-NE                           44.90  
 74 Blauss, Dana K            11 Strypers-NE                      45.37  
 75 Zollner, Elizabeth B      11 EST-NE                           46.04  
 76 Morgovnik, Kristin N      12 EST-NE                           46.06  
 77 Moran, Greta L            11 EST-NE                           46.46  
 78 Miller, Shelby A          11 NWSC-NE                          47.22  
 79 Mareb, Rachel L           11 Rrsc-NE                          47.53  
 79 MacSwan, Julie R          11 Rrsc-NE                          47.53  
 81 Barrett, Stephanie L      11 EST-NE                           48.06  
 82 Lawson, Chelsea L         12 EST-NE                           48.50  
 83 Leach, Tory M             11 YNS-NE                           48.72  
 83 Carr, Mairead K           12 EST-NE                           48.72  
 85 Kelly, Meghan E           11 SSA-NE                           48.79  
 86 Kennedy, Amy M            12 EST-NE                           49.15  
 87 Wilkins, Monique          11 SSA-NE                           50.54  
 88 Schriefer, Hannah L       11 SSA-NE                           50.80  
 89 Deibert, Emily            11 NASY-NE                          50.91  
 90 Foss, Sarah M             11 YNS-NE                           50.95  
 91 Vorotnikova, Nadya        11 NASY-NE                          51.21  
 92 Meade, Tina M             12 Strypers-NE                      51.91  
 93 Clark, Sarah J            11 Seawolves-NE                     54.48  
 94 Bergeron, Kala A          11 Rrsc-NE                          55.59  
 
Event 98  Boys 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Amsel, Ben                11 BAT-NE                           36.04  
  2 Bagley, Ryan              12 North Shore-NE                   36.15  
  3 Kotlus, Derrick P         12 SSA-NE                           37.01  
  4 Riddell, Timothy          11 R.A.Y.S.-NE                      37.29  
  5 Backler, Daniel R         12 YNS-NE                           37.80  
  6 Hazekamp, Tyler J         11 EST-NE                           37.83  
  7 Harkin, Alex A            11 SSA-NE                           38.29  
  8 McLintock, John R         12 SD-NE                            38.68  
  9 Clemens, Nick A           12 Fins-NE                          39.22  
 10 Cremone, Matt E           12 Strypers-NE                      39.56  
 11 Bond, Colin W             11 PST-NE                           39.82  
 12 Daley, Christopher P      11 MVP-NE                           40.00  
 13 Hollingsworth, Harrison   12 EST-NE                           40.15  
 14 Bishop, Chris R           11 MVP-NE                           40.38  
 15 Riotto, Craig R           11 SSA-NE                           41.31  
 16 Cameron, Mitchell J       12 Strypers-NE                      41.43  
 17 Sears, Michael J          11 YNS-NE                           41.74  
 18 Kinney, Alex R            11 NWSC-NE                          41.81  
 19 Goldberg, Benjamin E      12 SSA-NE                           42.80  
 20 LI, Peter                 12 MVP-NE                           42.97  
 21 Crawford, Kenneth W       11 SSA-NE                           43.01  
 22 Flanz, Scott M            12 MVP-NE                           43.37  
 23 Gadenne, Graham T         11 YNS-NE                           43.40  
 24 Whelton, Daniel           11 R.A.Y.S.-NE                      43.99  
 25 Sisti, Salvatore          11 Wavemakers-NE                    44.04  
 26 Korson, Travis            12 Sharks-NE                        47.88  
 27 Pennachio, Alex D         11 North Shore-NE                   47.94  
 28 Gosselin, Andrew R        11 Sharks-NE                        50.04  
 29 Fleming, Mackenzie        11 R.A.Y.S.-NE                      51.25  
 -- Kleger, Adam H            12 MVP-NE                              DQ  
 
Event 99  Girls 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Morin, Kerrilyn M         13 NWSC-NE                        1:13.65  
      34.07   39.58                                                
  2 Cook, Colleen M           14 EST-NE                         1:14.72  
      34.48   40.24                                                
  3 Droser, Veronica A        13 Strypers-NE                    1:15.19  
      34.97   40.22                                                
  4 Saponar, Betty            14 North Shore-NE                 1:15.89  
      35.48   40.41                                                
  5 Finley, Jennifer A A      14 MVP-NE                         1:16.83  
      35.61   41.22                                                
  6 Martin, Jessica A         13 MVP-NE                         1:17.84  
      35.05   42.79                                                
  7 Zuorski, Ashley           14 Seawolves-NE                   1:17.94  
      36.07   41.87                                                
  8 DeCaporale, Ingelcia R    13 SD-NE                          1:18.11  
      36.22   41.89                                                
  9 Leamon, Rachel L          13 North Shore-NE                 1:18.22  
      35.93   42.29                                                
 10 Gorham, Katie D           14 Fins-NE                        1:18.46  
      35.36   43.10                                                
 11 Dorrance, Kathryn N       12 SD-NE                          1:19.44  
      36.09   43.35                                                
 12 Egan, Regina K            14 Rrsc-NE                        1:19.45  
      36.18   43.27                                                
 13 Lopes, Ashley A           13 BAT-NE                         1:19.56  
      37.09   42.47                                                
 14 Woskie, Liana R           13 BAT-NE                         1:20.15  
      37.37   42.78                                                
 15 Hersey, Megan             13 R.A.Y.S.-NE                    1:23.06  
      37.07   45.99                                                
 16 Heaney, Anne C            13 EST-NE                         1:23.68  
      38.84   44.84                                                
 17 McDonald, Jessica         13 R.A.Y.S.-NE                    1:23.77  
      39.64   44.13                                                
 18 Ross, Perry P             14 PST-NE                         1:24.20  
      38.99   45.21                                                
 19 Silvia, Amanda E          13 SD-NE                          1:24.38  
      36.12   48.26                                                
 20 Grace, Amanda             14 R.A.Y.S.-NE                    1:24.53  
      38.90   45.63                                                
 21 Arsenault, Keri Ann C     14 Rrsc-NE                        1:24.99  
      38.86   46.13                                                
 22 Houlihan, Brigid K        13 YNS-NE                         1:25.86  
      40.32   45.54                                                
 23 Russell, Lauren H         13 North Shore-NE                 1:26.10  
      39.04   47.06                                                
 24 Donovan, Alicia M         14 YNS-NE                         1:26.21  
      41.49   44.72                                                
 25 McClure, Denice E E       14 MVP-NE                         1:26.63  
      40.46   46.17                                                
 26 McNamara, Anne            13 NWSC-NE                        1:27.45  
      40.69   46.76                                                
 27 Gold, Melissa F           13 Piranhas-NE                    1:27.77  
      38.57   49.20                                                
 28 Kuhn, Debby W             14 YNS-NE                         1:28.13  
      40.97   47.16                                                
 29 Morgenstern, Ashley       13 R.A.Y.S.-NE                    1:28.15  
      39.41   48.74                                                
 30 Finley, Rebecca A A       14 MVP-NE                         1:29.08  
      42.23   46.85                                                
 31 Cooper, Nicole L          14 PST-NE                         1:29.92  
      41.21   48.71                                                
 32 McIntyre, Katie L         13 Rrsc-NE                        1:30.45  
      40.45   50.00                                                
 33 Lagasse, Erin             13 Sharks-NE                      1:30.55  
      38.47   52.08                                                
 34 Rice, Lisa M              14 Strypers-NE                    1:30.60  
      41.04   49.56                                                
 35 Brown, Amanda R           13 YNS-NE                         1:30.86  
      41.96   48.90                                                
 36 Peng, Claudia J           13 YNS-NE                         1:31.35  
      41.65   49.70                                                
 37 Crawford, Emily R         14 YNS-NE                         1:32.08  
      41.37   50.71                                                
 38 Tyros, Meredith           13 R.A.Y.S.-NE                    1:32.62  
      41.57   51.05                                                
 39 Maciejewski, Amanda       13 NWSC-NE                        1:36.42  
      43.37   53.05                                                
 40 Kelly, Miranda K          13 Strypers-NE                    1:38.39  
      43.21   55.18                                                
 41 Donovan, Mirabel          14 Seawolves-NE                   1:40.20  
      45.13   55.07                                                
 42 Wright, Lauren E          14 Wavemakers-NE                  1:47.15  
      50.28   56.87                                                
 43 Lanyon, Cynthia           13 NWSC-NE                        1:51.02  
      49.86 1:01.16                                                
 44 Magaw, Millicent P        13 NWSC-NE                        1:53.29  
      50.70 1:02.59                                                
 
Event 100  Boys 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Villa, Juan F             14 Sharks-NE                      1:12.31  
      33.41   38.90                                                
  2 Silva, Brian A            13 SD-NE                          1:12.65  
      33.37   39.28                                                
