Licensed To: North Shore Swim Club -MA Hy-Tek's MEET MANAGER 11:01 AM 12/13/2004 Page 1
MIT invitational 2004 - 12/9/2004 to 12/12/2004
Individual Rankings - Through Event 124
10 & Under Female Individual Scores
Place Name Age Team Points
1 Moore, Rachel L 10 ANA-NE 180
2 Oresman, Kelsi M 10 MAG-NE 147
3 Capece, Caroline N 10 MAG-NE 128
4 Torabi, Julia S 10 ANA-NE 119
5 Scarth, Morgan E 10 WYW-CT 116
6 Wildberger, Beth M 10 SCHE-AD 109
6 Moss, KC C 10 WYW-CT 109
8 Alois, Jaclyn 9 MAG-NE 73
9 Mooney, Heather 10 GTRS-NE 62
10 Craig, Rebecca H 10 WYW-CT 60
11 Petrossian, Natalie A 10 BGSC-NE 57
12 Zerrillo, Lexi L 10 DELM-AD 56
13 Kissick, Hope H 10 WW-NE 50
14 Cooper, Jazzi M 10 WYW-CT 38 50 .
15 Tocci, Bianca A 10 BGSC-NE 32
16 Wilshire, Colleen M 10 SCHE-AD 28
17 Quinn, Julia 10 MAG-NE 24
18 Giglio, Alexandra A 10 NSSC-NE 22 50 .
19 Hall, Samantha C 10 ANA-NE 18
20 Korsberg, Alexa G 9 MAG-NE 13
21 Blatchford, Sara C 10 NCAC-NE 9
21 Vaughan, Caroline B 10 WYW-CT 9
23 Campbell, Brie E 10 CCYM-NE 7
10 & Under Male Individual Scores
Place Name Age Team Points
1 Fallon, Peter J 10 NSSC-NE 149
1 Wolff, Austin N 10 WYW-CT 149
3 Lanzi, Antonio J 10 AMST-AD 148
4 McGinty, Scott L 10 ANA-NE 140
5 Stark, Billy R 10 CAML-CT 116
5 Lednev, Alex I 10 DELM-AD 116
7 Buckley, Lucas R 9 SCHE-AD 91
8 Winslow, Jack F 9 WYW-CT 83
9 Hazoury, Eric A 10 PSC-NE 58
10 Lagasse, John J 10 SAC-NE 57
11 Beisel, Danny C 10 MAG-NE 55
12 Santoro, John G 10 NCY-CT 45
13 Shannon, Luke C 10 WYW-CT 41
14 Bergey, Seth E 10 ANA-NE 39
15 Lazarovich, David 10 STS-NE 37
16 Majoros, Robert 10 MAG-NE 28
16 Morse, Jonathan R 10 NCAC-NE 28
18 Bludau, Sebastian A 10 PSC-NE 23
19 Sneirson, Alexander R 10 NSSC-NE 21
20 Forese, Tommy R 10 NCY-CT 20
21 Blyzinskyj, Jack A 9 NCY-CT 12
22 Bodick, Brian F 10 NCY-CT 11
11-12 Female Individual Scores
Place Name Age Team Points
1 Brady, Erin E 12 CUDA-NE 163
2 Belcher, Erica L 11 MAG-NE 141
3 Pelton, Elizabeth A 11 WYW-CT 135
4 Rounds, Elizabeth P 12 MAG-NE 111
5 Borgolini, Briana L 12 SCHE-AD 104 50 .
5 Jerome, Kim F 12 CDEV-CT 104 50 .
7 Ress, Justine A 11 SNCO-CT 101 50 .
8 Frasier, Alex I 12 CUDA-NE 100 50 .
9 Bulger, Molly M 12 GTRS-NE 87 50 .
10 Mathieu, Alicia L 12 SNCO-CT 81
11 Flinn, Rachel A 12 RAYS-NE 80
12 Bender, Shannon A 12 MAG-NE 73
13 Doolin, Jenny R 12 BGSC-NE 67
14 Solernou, Lauren A 12 CDEV-CT 48
15 Aiello, Rebecca L 11 MAG-NE 39
16 Azaret, Lydia A 11 MAG-NE 37
17 Adrian, Whitney R 11 ANA-NE 32 50 .
18 Douglas, Marissa L 12 MAG-NE 28
19 Manor, Laura J 12 SCHE-AD 26
20 Laurion, Kate M 12 PSC-NE 25
21 Lazarovich, Maya 11 STS-NE 24
21 Frizelle, Tori A 12 MAG-NE 24
23 Fabian, Eva M 11 GTRS-NE 23
23 Tricarico, Dana M 12 CAML-CT 23
23 Castaldo, Alexandria K K 12 MAG-NE 23
26 Lawless, Mary K 12 SCHE-AD 22
27 Cassidy, Grace C 12 WYW-CT 20 50 .
28 Singer, Emma B 12 SCHE-AD 19
29 Kasper, Katie E 12 MAG-NE 17
29 Belak, Lulu B 12 WYW-CT 17
31 Hall, Alexandra E 12 ANA-NE 12
32 Ashenfelter, Katherine A 12 BGSC-NE 10
33 Hansson, Brynn E 11 WYW-CT 8
34 Cronin, Caitlin R 12 WW-NE 7
34 Duchesne, Courtney M 12 SCHE-AD 7
36 Jenkins, Amber R 11 DELM-AD 6
37 Gaquin, Emma S 11 NSSC-NE 5 50 .
38 Casha, Nysa M 11 ANA-NE 3
39 Dewey, Kerry A 12 MAG-NE 2
40 Brewer, Courtney A 12 NSSC-NE 1
40 Patterson, Monica M 11 UNAT 1
11-12 Male Individual Scores
Place Name Age Team Points
1 Buckley, Shayne P 12 SCHE-AD 193
2 Dignan, Emmett M 12 CAML-CT 157 50 .
3 Wilshire, Samuel P 12 SCHE-AD 154 67 .
4 McAuliffe, Conor T 12 MAG-NE 127
5 Oh, Jun 11 ANA-NE 105
6 Skandalis, Dimos 12 BGSC-NE 99 50 .
7 Sung, Roy 12 SAC-NE 87 50 .
8 Harder, Robby B 11 WYW-CT 77 50 .
9 Duryea, Derrian L 11 WYW-CT 72
10 Morris, Ben C 12 ANA-NE 69 50 .
11 Barno, Michael R 12 SCHE-AD 68 67 .
12 Costigan, Joseph W 11 NCY-CT 60 67 .
13 Roycroft, Carl J 12 MAG-NE 58 50 .
14 Kennison, Trevor J 12 GTRS-NE 56
15 Boyd, Graham H 12 PSC-NE 53
15 Sullivan, Patrick R 12 MAG-NE 53
17 Mangan, Danny J 12 WYW-CT 51
18 Kissick, Jake J 12 WW-NE 50
19 Fabian, Max L 12 GTRS-NE 43
20 Romanov, Greg W 11 SCHE-AD 39 50 .
21 Newland, Douglas M 12 NSSC-NE 39
22 Higgins, Christian A 11 NCY-CT 38
23 Sullivan, Ethan P 12 CUDA-NE 36
24 Tynan, Matthew N 11 PSC-NE 32
25 Deveney, Conor J 11 WYW-CT 31 50 .
26 Walcker, Bryan T 11 ANA-NE 31
27 Evangelista, Ben E 12 RAMS-NE 19
28 Yamamoto, Dan W 12 ANA-NE 7
29 Mock, Daniel J 12 NSSC-NE 2
13-14 Female Individual Scores
Place Name Age Team Points
1 Korsberg, Kristin E 14 MAG-NE 136 50 .
2 Martin, Katelyn A 14 MAG-NE 108
3 Koelle, Addison E 13 CAML-CT 103
4 Sullivan, Patty L 14 NCY-CT 98
5 Burns, Ashley A 14 DELM-AD 90 50 .
6 Bargmann, Leslie D 14 BGSC-NE 86
7 Courtney, Julia K 14 CDEV-CT 80
8 Luo, Siliang 13 RAMS-NE 76
9 Forrest, Danielle E 14 CDEV-CT 65 50 .
10 Capuano, Hollis A 13 CDEV-CT 59
11 Ahern, Kaleigh E 14 SCHE-AD 57
12 Kanellas, Sarah Y 14 MAG-NE 50
13 Kinnett, Kathrine A 14 MAG-NE 46
14 Lewis, Celia M 13 MAG-NE 44
14 Lindland, Annie S 13 NSSC-NE 44
14 Kasper, Kirsten A 13 ANA-NE 44
17 Howland, Molly E 13 DELM-AD 39
18 Tocci, Francesca L 13 BGSC-NE 36
19 Abbott, Jenn L 13 WYW-CT 35
19 Michaels, Caitlin M 14 NCAC-NE 35
19 Vitullo, Amanda C 14 SCHE-AD 35
19 Hoskinson, Emily M 13 SCHE-AD 35
19 Casha, Salena I 13 ANA-NE 35
19 Rappa, Megan J 14 WYW-CT 35
25 Bailey, Meaghan E 14 MAG-NE 33
26 Meyer, Lauren A 14 HNHS-CT 31 50 .
27 Chapman, Mary W 13 NCAC-NE 30
28 Lawless, Megan C 13 SCHE-AD 29
29 Belletete, Tina L 13 MAG-NE 28
30 Visconti, Lizzy D 14 CDEV-CT 26
30 O'Brien, Amy J 13 NSSC-NE 26
32 Meleg, Kim L 13 WYW-CT 25
33 Chubet, Alena E 14 BGSC-NE 23
34 Ostrander, Casey L 13 CCYM-NE 22
35 Deveaux, Desirae A 13 ANA-NE 18
36 Kelly, McGuire M 13 SNCO-CT 17
37 Keeman, Nicole M 14 MAG-NE 16
37 Cota, Devon G 14 NCAC-NE 16
37 Sparks, Catherine E 14 WYW-CT 16
40 Walcker, Michelle 13 ANA-NE 12
40 Foster, Clare R 13 SAC-NE 12
42 Froehlich, Madeline A 13 HNHS-CT 11
43 Hogan, Kathryn L 14 SCHE-AD 9
43 Semkuley, Courtney J 14 RAC-CT 9
45 Bender, Ariel E 14 MAG-NE 8
46 Bollinger, Anne E 14 WYW-CT 7
47 Gentile, Norah M 14 LEHY-CT 6
47 Caliri, Caroline E 14 NSSC-NE 6
47 Horrigan, Savitri P 13 WRAT-CT 6
47 Heyde, Kelly E 13 WYW-CT 6
51 Mion, Sara E 14 SCHE-AD 5
51 Lopez, Mary M 14 ANA-NE 5
51 Samaro, Jenn 14 UN-NE 5
51 Kovacikova, Ika 13 NCAC-NE 5
55 Doty, Olivia D 14 PSC-NE 4
56 Van Amsterdam, Katrina M 14 SAC-NE 3
56 Smith, Nicole A 14 MAG-NE 3
58 Villarreal, Ana V 14 NCY-CT 2
59 Coddington, Claire V 14 RAMS-NE 1
59 Lennon, Kara E 14 CUDA-NE 1
59 Fallon, Sarah C 14 CUDA-NE 1
59 Mamourian, Lizzy C 13 NCAC-NE 1
59 Ryan, Margot L 14 MAG-NE 1
64 Healey, Emily C 13 WYW-CT 50 .
64 Crane, Carsyn S 13 SNCO-CT 50 .
13-14 Male Individual Scores
Place Name Age Team Points
1 Smith, Brendan C 14 CLIN-AD 123
2 D'Innocenzo, Nick J 14 MAG-NE 117
3 Monovoukas, Mike J 14 BGSC-NE 116
4 Rogers, Christopher M 14 BGSC-NE 111
5 Pelton, Greg H 14 WYW-CT 107
6 Fink, Marc Y 14 WYW-CT 105
7 Lowen, Greg B 14 BGSC-NE 91
8 Brady, Phil A 14 CUDA-NE 82
9 Swanson, Conor W 13 UNAT 80
10 Palmiotto, Danny V 14 RAC-CT 79 50 .
11 Pryor, Mike P 14 GTRS-NE 74
12 Watson, Matt P 14 WRAT-CT 60
12 Silver, Miki S 14 NCY-CT 60
14 Dowd, Robert D 14 BGSC-NE 57
15 Bauer, Kyle S 14 WYW-CT 48
16 Wiederecht, Chris D 13 WRAT-CT 35
17 Yafayev, Vadim 14 DELM-AD 32
18 Remigino, James R 13 SNCO-CT 31
18 Harder, Bradley D 14 WYW-CT 31
20 Garr, Ryan D 14 RAMS-NE 28
20 Chiang, Lee T 14 NSSC-NE 28
22 Woo, Winston T 14 CUDA-NE 26
22 Hood, Cam G 14 WRAT-CT 26
22 Meegan, Sean P 13 RAC-CT 26
22 Ruehle, Will C 14 NCY-CT 26
26 Broderick, Alex J 14 SCHE-AD 24
27 Cadogan, Germaine K 14 BGSC-NE 23 50 .
28 Deveney, Brendan T 13 WYW-CT 22
29 Morgan, Brandon B 13 SNCO-CT 20
30 Testa, E J J 14 CDEV-CT 17
30 Daley, Christopher P 14 MAG-NE 17
32 Michels, Gregory G 13 BGSC-NE 16
32 Perez, Zachary B 14 SAC-NE 16
34 Kaminski, Matthew R 14 LEHY-CT 15
35 Brown, Tom C 14 RAC-CT 14
35 Kim, Billy 14 PSC-NE 14
37 Fortin, Brendan P 13 ANA-NE 13
38 Strittmatter, Alex A 14 WRAT-CT 12
38 Keady, James K 14 NCY-CT 12
40 Kafina, Martin D 13 BGSC-NE 11
41 Costigan, Mark A 14 NCY-CT 9
41 Pennachio, Alex D 13 NSSC-NE 9
43 Watters, Ian M 14 RAMS-NE 7
43 Tomas, Josh N 14 MAG-NE 7
43 Wright, Taylor T 13 NSSC-NE 7
46 Fiore, Jeffrey L 14 NSSC-NE 6
46 Hadjipateras, Costas N 14 NCY-CT 6
46 Leonard, Granger O 13 NSSC-NE 6
49 Feeser, Ben R 14 RAC-CT 5
50 Sinclair, Steven T 13 NSSC-NE 4
50 Johnson, Jacob C 13 SCHE-AD 4
50 Zumbolo, Dillon A 14 AMST-AD 4
50 Lebovitz, Adam D 13 WYW-CT 4
54 Helt, Jeffrey M 13 WRAT-CT 3
54 Ripley, Kyle J 14 WW-NE 3
56 Sun, Kevin 13 RAMS-NE 2
57 McGuffin, Asher S 13 NSSC-NE 1
Female Individual Scores
Place Name Age Team Points
1 Meissner, Erica L 16 MAG-NE 134
2 Butts, Eliza L 16 CUDA-NE 128
3 Strickland, Kait Z 17 CUDA-NE 116
4 Farrell, Megan K 16 UNAT 106
5 Peak, Candice E 16 MAG-NE 86
6 Perry, Jessica L 16 BGSC-NE 85
7 Beisel, Elizabeth L 12 MAG-NE 81
8 Doherty, Caitlin K K 16 MAG-NE 76
9 Frost, Kristen E 17 SNCO-CT 71 50 .
10 Furman, Holly V 16 SCHE-AD 59
11 Foley, Kathleen E 17 MAG-NE 57
12 Lee, Aurora B 16 WRAT-CT 55
13 Moriarty, Laura M 14 CUDA-NE 48
14 Stern, Becca A 15 DELM-AD 47 50 .
15 Brooks, Karly A 17 SCHE-AD 40
16 Ernst, Sarah E 16 BGSC-NE 39
17 Hopkins-Vacca, Corina F 16 MAG-NE 35
18 McLellan, Whitney E 16 SNCO-CT 34
19 Ciardelli, Lily E 16 NCAC-NE 31
20 Prautzsch, Kristin A 15 MAG-NE 30
21 Petzold, Tiffany L 15 MAG-NE 28 50 .
22 Cody, Ellen M 15 MAG-NE 27
23 Aiello, Sara A 17 CUDA-NE 26
23 Ver Heul, Paige E 15 RAC-CT 26
25 McDermott, Jenn K 17 MAG-NE 25
26 Cecere, Amanda S 15 MAG-NE 24
26 Frizelle, Kashmir E 16 MAG-NE 24
28 Donnelly, Lisa B 16 BGSC-NE 21
28 Lalli, Alex R 15 RAMS-NE 21
28 Yan, Sarah L 17 SCHE-AD 21
28 Ford, Susannah W 16 BGSC-NE 21
32 Schadow, Kristen M 18 SCHE-AD 20
32 Wilson, Lauren A 16 BGSC-NE 20
32 Cucolo, Lisa D 16 SCHE-AD 20
35 Malloy, Rhynn J 17 MAG-NE 18
36 Sogar, Laura A 13 RAMS-NE 17
36 Murphy, Kelly S 16 CDEV-CT 17
36 Catroppa, Aimee 17 SCHE-AD 17
36 Martin, Katelyn A 14 MAG-NE 17
40 Looney, Jessica M 16 CUDA-NE 16
41 Roth, Kristyn J 16 BGSC-NE 15
41 Koss, Keenan L 16 WRAT-CT 15
43 Walterman, Elena V 14 SAC-NE 14
44 Froehlich, Sarah P 15 HNHS-CT 13
44 Conter, Laura J 17 LEHY-CT 13
44 Porter, Jaclyn D 17 UN-NE-NE 13
47 O'Donnell, Samantha T 16 CDEV-CT 12
47 Lovallo, Alexandra R 16 RAC-CT 12
49 Metcalf, Christina A 17 CDEV-CT 11
50 Sgambato, Lia K 16 CDEV-CT 9
51 Lammers, Cornelieke 17 BGSC-NE 7
51 Renner, Casey L 17 MAG-NE 7
51 Marshall, Katie O 15 MAG-NE 7
51 Montanye, Allison E 16 SCHE-AD 7
55 Legan, Elizabeth H 15 NCY-CT 6
56 Waters, Sarah C 15 NCAC-NE 5
57 Kearns, Jill M 14 SAC-NE 4
58 Quartermouse, Macaela J 16 CDEV-CT 3
59 Swett, Katie M 18 RAC-CT 2
59 Koopman, Alisa G 15 SCHE-AD 2
59 Green, Carol E 18 MAG-NE 2
59 Caissie, Dominique M 16 MAG-NE 2
59 Hewitt, Alyssa M 16 DELM-AD 2
59 Hobbs, Allison E 17 NCY-CT 2
65 Healey, Meghan E 18 SAC-NE 1
65 Smith, Anna N 16 WRAT-CT 1
67 Marlow, Hannah H 15 NCY-CT 50 .
Male Individual Scores
Place Name Age Team Points
1 Nilsson, Eric T 17 CUDA-NE 168
2 Goodwin, Taylor M 17 CUDA-NE 113
3 Pryor, Vinny V 16 GTRS-NE 110
4 Russell, David P 18 CUDA-NE 108
5 Butler, Max H 16 BGSC-NE 101
6 Miller, Stephen D 17 CUDA-NE 75
7 Lane, Eric J 17 NCY-CT 74
8 Germain, Alexander S 17 UNAT 65
9 Smith, Tim J 16 MAG-NE 64
10 Zingale, Brian F 22 UN-HA-NE 62
11 Hartmann, Jonathan S 16 CUDA-NE 55
12 Bartl, Stefan J 17 MAG-NE 53
13 Biggs, Patrick M 15 BGSC-NE 51
14 Manor, Rob S 17 SCHE-AD 50
14 Driscoll, Frisk X 17 WRAT-CT 50
16 O'Brien, Matt C 16 NSSC-NE 44
16 Elsworth, Kit S 17 HNHS-CT 44
18 Sweitzer, Matt J 17 NCY-CT 41
19 Dobrolioubov, Sasha 16 BGSC-NE 39
19 Bowen, Michael P 18 UN-HA-NE 39
21 Sullivan, Michael T 15 MAG-NE 38
22 Mitchell, Brenden C 18 UN-HA-NE 37
22 Sanford, David A 19 UN-HA-NE 37
24 Ress, Eric M 14 SNCO-CT 35
25 Riganti, Eric E 16 RAC-CT 32
25 Putzeys, Philippe M 17 CUDA-NE 32
27 Walkenhorst, Jared W 30 WRAT-CT 29
27 Platow, David B 17 WRAT-CT 29
29 Jou, Eddie 19 UN-HA-NE 27
30 Barba, Salvatore G 17 SAC-NE 26
30 Bailey, James H 19 UN-HA-NE 26
30 Healy, Trevor A 15 NCY-CT 26
33 Rienzo, Matthew J 17 HNHS-CT 23 50 .
34 Delisle, Derek C 16 DELM-AD 22
35 McVeigh, Erik C 18 SNCO-CT 20
35 Swanson, Corey W 16 UNAT 20
37 Maguire, Andrew J 16 MAG-NE 19
38 Yamada, Kevin A 16 SAC-NE 18
39 Leo, MacGregor W 16 NCY-CT 16
40 Platow, Danny H 15 WRAT-CT 15
41 Froehlich, Fritz P 17 HNHS-CT 14
41 Monovoukas, Mike J 14 BGSC-NE 14
41 Chu, Marco S 15 CUDA-NE 14
44 Verrico, EJ J 17 NCY-CT 13
45 McKenna, Eric B 16 CUDA-NE 12
45 Maki, Bruce E 17 SCHE-AD 12
45 Hartmann, Spencer J 17 SNCO-CT 12
48 McKenzie, Brett A 15 CUDA-NE 11
49 Lathrop, Daniel L 18 RAMS-NE 9 50 .
50 Madigan, Clarke D 16 BGSC-NE 9
51 Cirella, Nick N 19 UN-HA-NE 8
52 Lazar, Robert M 18 CUDA-NE 6
53 Koslosky, Kevin J 19 UN-HA-NE 5
53 Gillie, Eddie A 15 CUDA-NE 5
53 Hall, Steve T 17 AMST-AD 5
53 Brown, Jason P 17 WRAT-CT 5
57 Morrissey, Pat B 20 UN-HA-NE 4 50 .
58 Farrell, John A 15 MAG-NE 4
58 Remigino, Dan S 16 SNCO-CT 4
60 Novotny, Phillip G 15 WRAT-CT 3
60 Murphy, Matt J 17 MAG-NE 3
60 Dunn, Michael S 16 WRAT-CT 3
63 Francis, James W 15 LEHY-CT 2 50 .
64 Royster, Andrew M 16 HNHS-CT 2
64 Courville, Jared W 15 SAC-NE 2
64 Bhamla, Ayaas A 16 SAC-NE 2
64 Healy, Devon A 15 NCY-CT 2
64 Taylor, Ben F 17 MAG-NE 2
64 Meltz, Jonathan M 18 MAG-NE 2
70 Diserio, Jake E 15 NCY-CT 1
70 Porter, Robert L 15 UN-NE-NE 1
70 Sokolow, Bubba B 16 NCY-CT 1
70 Lessard, Joe D 15 SAC-NE 1