Licensed to North Shore Swim Club -MA Hy-Tek's Meet Manager 1/29/2006 11:07 PM
North Shore Swim Club Distance Meet - 1/29/2006
Results
Girls 12 & Under 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fabian, Eva M 12 GMSC-NE 2:28.11 2:25.83
2 Gaquin, Emma S 12 North Shore-NE 2:32.15 2:27.87
3 Jameson, Olivia L 11 North Shore-NE 3:04.82 2:43.54
4 Giglio, Alexandra A 12 North Shore-NE 2:56.62 2:46.63
5 Schultz, Hannah B 11 North Shore-NE 3:05.21 2:55.36
6 Wright, Devon G 11 North Shore-NE 3:08.85 3:03.80
Girls 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Dewey, Kerry A 13 WSSC-NE 19:10.25 19:10.59
31.57 1:05.54 1:40.14 2:15.01 2:48.98 3:23.69 3:58.28 4:33.00
5:07.70 5:42.41 6:17.25 6:52.11 7:26.67 8:01.79 8:37.35 9:12.78
9:48.07 10:23.53 10:58.60 11:33.84 12:09.17 12:45.00 13:20.60 13:56.22
14:31.14 15:06.05 15:41.60 16:16.87 16:52.04 17:27.28 18:02.29 18:37.26
19:10.59
2 Caliri, Caroline E 15 North Shore-NE 19:01.98 19:32.02
31.75 1:06.01 1:40.64 2:15.72 2:50.66 3:26.08 4:01.35 4:36.89
5:12.72 5:47.86 6:23.31 6:58.96 7:34.72 8:10.43 8:46.34 9:22.54
9:58.27 10:34.49 11:10.56 11:46.99 12:23.86 12:59.62 13:35.60 14:11.69
14:47.53 15:23.16 15:59.20 16:34.98 17:10.84 17:46.45 18:22.28 18:57.66
19:32.02
3 Schubert, Lydia C 16 North Shore-NE 19:19.40 19:44.89
32.03 1:06.76 1:41.89 2:17.13 2:52.54 3:28.25 4:03.97 4:39.80
5:15.56 5:51.35 6:27.29 7:02.87 7:38.60 8:14.45 8:50.63 9:26.53
10:02.76 10:38.43 11:14.75 11:51.31 12:28.04 13:04.16 13:40.13 14:16.50
14:52.88 15:29.44 16:06.17 16:42.93 17:19.46 17:56.33 18:32.57 19:09.44
19:44.89
4 Dinsmore, Brooke T 14 WSSC-NE 21:30.00 20:00.37
31.50 1:07.18 1:43.62 2:19.72 2:55.67 3:32.18 4:08.71 4:45.22
5:22.09 5:58.87 6:35.81 7:12.59 7:48.94 8:25.65 9:02.32 9:38.93
10:16.12 10:52.94 11:30.02 12:06.94 12:44.33 13:21.50 13:58.15 14:34.97
15:12.16 15:49.22 16:25.86 17:02.44 17:38.55 18:14.93 18:51.01 19:27.13
20:00.37
5 Miller, Jackie M 15 WBD-NE 19:10.00 20:16.53
31.53 1:05.97 1:40.27 2:14.82 2:49.97 3:24.93 4:00.21 4:36.30
5:12.72 5:50.29 6:27.14 7:04.25 7:41.24 8:18.48 8:55.80 9:33.13
10:10.71 10:48.26 11:26.00 12:03.75 12:41.96 13:19.65 13:57.91 14:35.85
15:14.35 15:52.55 16:30.32 17:08.32 17:46.40 18:24.77 19:02.76 19:40.24
20:16.53
6 Williams, Carissa M 16 WSSC-NE 19:52.00 20:20.32
32.28 1:07.24 1:42.51 2:17.71 2:53.33 3:28.87 4:04.92 4:40.86
5:16.98 5:53.87 6:31.07 7:08.53 7:46.21 8:24.20 9:01.87 9:39.57
10:16.89 10:54.56 11:32.43 12:10.38 12:48.25 13:26.26 14:04.46 14:42.69
15:20.76 15:59.21 16:36.13 17:14.20 17:52.00 18:30.02 19:07.63 19:44.37
20:20.32
7 Levene, Abby P 14 GMSC-NE 20:03.69 20:27.63
32.16 1:08.25 1:44.27 2:20.54 2:57.33 3:33.86 4:11.19 4:48.20
5:25.55 6:02.56 6:39.68 7:17.07 7:54.10 8:31.02 9:08.28 9:45.95
10:23.42 11:00.64 11:38.95 12:16.69 12:54.67 13:32.55 14:10.69 14:48.05
15:26.23 16:04.66 16:42.20 17:20.02 17:58.30 18:36.42 19:13.94 19:51.59
20:27.63
8 O'Brien, Amy J 14 North Shore-NE 20:26.61 20:31.56
33.03 1:09.32 1:46.69 2:24.47 3:01.62 3:39.80 4:18.19 4:55.61
5:32.36 6:09.64 6:47.15 7:23.78 8:00.87 8:37.73 9:14.75 9:52.37
10:29.40 11:06.88 11:44.61 12:21.12 12:59.56 13:37.12 14:14.56 14:51.52
15:29.87 16:08.09 16:46.44 17:24.76 18:02.45 18:39.82 19:18.00 19:55.32
20:31.56
9 Rookwood, Emily M 14 North Shore-NE 19:22.38 20:35.36
32.43 1:09.07 1:46.25 2:23.59 3:00.76 3:38.49 4:15.96 4:53.75
5:31.78 6:09.35 6:46.28 7:24.42 8:02.31 8:39.86 9:17.45 9:55.37
10:32.53 11:10.16 11:47.54 12:25.36 13:02.21 13:39.64 14:16.64 14:54.05
15:31.57 16:09.71 16:47.58 17:25.53 18:03.56 18:41.51 19:19.92 19:57.78
20:35.36
10 Sines, Jordan B 14 WSSC-NE 20:19.00 20:49.72
32.89 1:09.81 1:47.93 2:26.19 3:04.31 3:42.27 4:20.47 4:58.87
5:37.36 6:15.11 6:53.39 7:30.87 8:08.27 8:46.01 9:23.79 10:01.43
10:39.35 11:17.56 11:56.04 12:34.36 13:13.11 13:52.03 14:30.58 15:09.19
15:48.52 16:26.39 17:05.07 17:44.13 18:23.01 19:00.81 19:38.41 20:15.55
20:49.72
11 Moroney, Stephanie K 14 North Shore-NE 19:56.51 20:51.75
33.86 1:10.16 1:46.82 2:23.90 3:01.12 3:38.59 4:16.41 4:54.01
5:31.67 6:09.31 6:46.99 7:24.49 8:02.74 8:40.63 9:18.67 9:56.36
10:34.92 11:13.94 11:53.17 12:32.01 13:10.81 13:49.63 14:28.28 15:06.46
15:45.22 16:24.47 17:03.65 17:41.94 18:20.28 18:59.16 19:37.64 20:15.07
20:51.75
12 Levene, Molly B 12 GMSC-NE 21:30.00 20:51.89
33.75 1:10.64 1:47.85 2:25.64 3:03.62 3:41.40 4:18.67 4:56.73
5:34.44 6:11.70 6:49.18 7:26.87 8:04.95 8:43.25 9:21.02 9:58.48
10:36.57 11:14.65 11:52.95 12:31.24 13:09.85 13:48.58 14:26.82 15:05.58
15:44.27 16:22.80 17:01.82 17:40.62 18:19.40 18:58.35 19:36.86 20:14.88
20:51.89
13 L'Heureux, Vanessa L 13 WSSC-NE 20:20.00 20:58.70
32.18 1:07.95 1:44.90 2:22.39 2:59.97 3:37.59 4:15.65 4:54.12
5:32.71 6:11.62 6:50.38 7:28.92 8:07.38 8:45.72 9:24.39 10:03.28
10:41.52 11:20.23 11:59.10 12:37.95 13:16.41 13:54.95 14:33.76 15:12.59
15:51.35 16:30.31 17:08.99 17:47.14 18:25.90 19:04.99 19:43.44 20:21.41
20:58.70
14 Dinsmore, Madi A 11 WSSC-NE 22:20.00 21:03.78
32.88 1:10.29 1:49.15 2:28.20 3:06.44 3:44.38 4:22.78 5:01.61
5:40.27 6:18.58 6:57.05 7:35.20 8:14.09 8:52.17 9:30.84 10:09.10
10:47.07 11:25.35 12:03.65 12:42.00 13:20.75 13:58.67 14:37.35 15:15.54
15:54.76 16:33.27 17:12.30 17:51.44 18:30.28 19:09.24 19:48.46 20:26.77
21:03.78
15 Laukaitis, Ellie L 11 Edge-NE 21:40.78 21:15.30
33.22 1:10.59 1:48.00 2:25.57 3:04.27 3:43.74 4:22.94 5:01.80
5:42.16 6:21.54 7:01.41 7:42.23 8:21.82 9:00.46 9:38.31 10:17.27
10:56.61 11:35.24 12:14.97 12:54.51 13:34.74 14:13.64 14:51.43 15:30.73
16:10.04 16:49.45 17:28.52 18:06.18 18:45.87 19:24.48 20:03.18 20:41.18
21:15.30
16 Brewer, Courtney A 13 North Shore-NE NT 21:17.04
33.39 1:11.74 1:50.37 2:29.05 3:08.18 3:47.60 4:25.56 5:04.53
5:43.55 6:23.35 7:02.34 7:41.45 8:20.96 9:00.66 9:40.05 10:20.15
11:00.66 11:40.49 12:20.10 13:00.53 13:40.95 14:18.93 14:58.20 15:37.13
16:15.16 16:53.24 17:31.41 18:10.45 18:48.99 19:27.24 20:06.29 20:43.23
21:17.04
17 Huleatt, Lexi Z 15 North Shore-NE 22:16.54 21:17.82
34.49 1:12.01 1:50.04 2:28.53 3:07.93 3:47.91 4:27.73 5:07.48
5:47.28 6:26.84 7:05.82 7:44.68 8:23.46 9:01.97 9:41.01 10:19.16
10:57.75 11:37.34 12:16.93 12:57.41 13:36.23 14:14.54 14:52.41 15:31.76
16:11.04 16:50.09 17:28.91 18:07.56 18:46.59 19:25.81 20:05.12 20:42.59
21:17.82
18 Gaquin, Emma S 12 North Shore-NE 21:50.68 21:50.77
33.01 1:11.72 1:51.28 2:30.87 3:11.71 3:52.89 4:34.17 5:15.47
5:57.42 6:37.12 7:19.33 8:01.64 8:42.90 9:24.20 10:05.14 10:45.08
11:27.50 12:08.22 12:47.30 13:27.56 14:07.78 14:47.13 15:26.77 16:05.94
16:44.56 17:23.89 18:02.56 18:41.71 19:19.99 19:58.83 20:36.50 21:14.61
21:50.77
19 Fallon, Katherine E 14 North Shore-NE 22:54.20 21:54.15
34.49 1:13.05 1:52.09 2:31.26 3:11.36 3:51.22 4:31.01 5:11.42
5:51.64 6:31.41 7:12.23 7:52.44 8:33.16 9:13.90 9:55.06 10:35.68
11:16.90 11:56.88 12:37.61 13:17.95 13:57.61 14:36.83 15:16.74 15:57.08
16:38.05 17:19.25 17:59.79 18:40.72 19:20.21 20:00.01 20:38.73 21:17.49
21:54.15
20 Taft-Yale, Maia 15 North Shore-NE NT 21:56.42
34.22 1:12.65 1:51.77 2:31.65 3:11.19 3:51.10 4:30.91 5:10.15
5:49.70 6:30.09 7:09.71 7:49.67 8:30.14 9:10.60 9:50.57 10:31.01
11:11.30 11:51.73 12:31.93 13:11.99 13:52.24 14:32.39 15:13.07 15:54.18
16:35.26 17:15.54 17:55.78 18:36.34 19:17.32 19:57.56 20:37.47 21:17.34
21:56.42
21 Surette, Gabby M 11 WSSC-NE 22:40.00 22:13.52
34.20 1:13.31 1:53.39 2:33.09 3:12.62 3:52.11 4:32.53 5:13.73
5:53.87 6:34.77 7:16.55 7:58.60 8:40.10 9:20.30 10:01.32 10:41.90
11:22.37 12:02.52 12:43.30 13:22.85 14:02.94 14:44.57 15:25.84 16:06.29
16:46.01 17:27.78 18:08.96 18:50.22 19:31.57 20:14.56 20:56.54 21:37.01
22:13.52
22 Jameson, Olivia L 11 North Shore-NE 24:22.63 22:25.09
35.10 1:13.73 1:53.42 2:32.96 3:13.12 3:54.09 4:35.40 5:16.69
5:58.34 6:40.18 7:22.04 8:04.17 8:46.67 9:28.36 10:10.50 10:52.57
11:34.63 12:16.21 12:58.67 13:39.11 14:20.22 15:01.39 15:42.28 16:22.74
17:03.90 17:44.37 18:25.73 19:06.82 19:47.50 20:27.76 21:08.11 21:47.69
22:25.09
23 Schultz, Hannah B 11 North Shore-NE 25:32.62 22:58.51
35.07 1:16.42 1:58.26 2:41.06 3:23.30 4:05.67 4:48.24 5:30.64
6:13.27 6:55.79 7:38.42 8:21.46 9:04.85 9:48.61 10:30.76 11:12.64
11:55.45 12:37.79 13:19.36 14:01.38 14:43.82 15:24.62 16:05.83 16:47.92
17:29.42 18:12.14 18:53.69 19:35.80 20:17.28 20:57.73 21:38.82 22:20.06
22:58.51
24 Morin, Sam A 10 WBD-NE 24:00.00 23:01.00
36.51 1:19.40 2:02.41 2:45.10 3:28.33 4:11.33 4:54.62 5:37.16
6:19.89 7:02.87 7:45.61 8:29.48 9:11.30 9:52.89 10:34.92 11:16.28
11:58.21 12:39.84 13:21.01 14:01.96 14:44.31 15:25.49 16:07.47 16:50.45
17:31.21 18:13.69 18:55.56 19:38.01 20:18.73 20:59.50 21:40.41 22:22.21
23:01.00
26 Surette, Alycia A 12 WSSC-NE NT 23:14.93
35.93 1:16.49 1:57.94 2:39.99 3:21.29 4:03.73 4:45.35 5:27.31
6:09.67 6:52.30 7:35.38 8:17.86 9:00.02 9:42.78 10:25.20 11:07.70
11:51.19 12:33.41 13:16.28 13:59.20 14:42.10 15:25.60 16:08.10 16:51.27
17:34.00 18:16.87 19:00.08 19:43.22 20:26.02 21:09.22 21:52.05 22:34.19
23:14.93
Girls 100 Yard Backstroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
- Time Trial
1 Rookwood, Emily M 14 North Shore-NE NT 1:05.32
31.63 1:05.32
2 Caliri, Caroline E 15 North Shore-NE NT 1:08.86
33.87 1:08.86
-- Patel, Tara K 13 North Shore-NE NT DQ
43.15 DQ
Girls 50 Yard Breaststroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Giglio, Alexandra A 12 North Shore-NE NT 37.74
Girls 100 Yard Butterfly Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Brien, Amy J 14 North Shore-NE NT 1:02.04
29.33 1:02.04
Boys 12 & Under 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fallon, Peter J 12 North Shore-NE 2:33.07 2:38.16
37.43 1:17.80 1:58.94 2:38.16
2 Durand, Kyle R 10 WBD-NE 2:45.00 2:43.47
39.14 1:20.65 2:02.51 2:43.47
3 Thrasher, Carl J 12 North Shore-NE 3:09.63 2:58.42
4 Brick, Jeremy L 12 North Shore-NE NT 2:58.64
40.51 1:25.31 2:12.13 2:58.64
5 Caliri, Ryan M 10 North Shore-NE NT 3:20.54
48.99 1:39.79 3:20.54
Boys 12 & Under 200 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Thrasher, Carl J 12 North Shore-NE NT 3:01.60
41.71 1:28.75 2:16.40 3:01.60
2 Fallon, Peter J 12 North Shore-NE 3:06.98 3:01.84
44.16 1:31.03 2:16.93 3:01.84
3 Brick, Jeremy L 12 North Shore-NE NT 3:21.82
46.81 1:38.57 2:31.69 3:21.82
4 Durand, Kyle R 10 WBD-NE 3:15.00 3:24.93
46.41 1:38.62 2:32.43 3:24.93
5 Caliri, Ryan M 10 North Shore-NE NT 3:52.14
54.94 1:55.71 2:55.97 3:52.14
Girls 12 & Under 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
7 Fibbe, Cassandra M 10 North Shore-NE NT 3:06.10
Girls 12 & Under 200 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fabian, Eva M 12 GMSC-NE 2:39.64 2:39.40
37.96 1:19.08 1:59.43 2:39.40
2 Giglio, Alexandra A 12 North Shore-NE 3:25.00 3:01.26
41.12 1:27.21 2:13.94 3:01.26
3 Wright, Devon G 11 North Shore-NE 3:30.37 3:36.30
49.39 1:47.14 2:41.86 3:36.30
4 Fibbe, Cassandra M 10 North Shore-NE NT 3:51.49
54.81 1:54.77 2:53.71 3:51.49
Boys 12 & Under 200 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Durand, Kyle R 10 WBD-NE 3:06.00 2:56.62
38.06 1:22.84 2:12.75 2:56.62
Boys 50 Yard Freestyle Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
- Time Trial
1 Lin, Michael 13 North Shore-NE NT 27.44
Boys 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Brien, Matt C 17 North Shore-NE 17:06.46 17:54.74
28.81 1:01.44 1:34.54 2:07.67 2:40.15 3:13.23 3:46.53 4:19.36
4:52.19 5:25.18 5:56.77 6:28.59 7:00.96 7:33.44 8:05.63 8:37.91
9:10.31 9:43.20 10:15.39 10:48.22 11:21.57 11:54.27 12:26.95 12:59.41
13:32.32 14:05.10 14:38.33 15:10.87 15:43.80 16:16.32 16:49.20 17:22.39
17:54.74
2 Brammer, Calin T 18 North Shore-NE 17:30.00 18:07.51
29.86 1:02.89 1:36.68 2:10.25 2:43.47 3:17.01 3:50.62 4:24.27
4:58.27 5:32.24 6:06.19 6:39.42 7:12.44 7:46.36 8:19.49 8:52.47
9:25.49 9:58.37 10:30.97 11:04.50 11:37.66 12:10.12 12:42.56 13:15.52
13:48.53 14:21.54 14:54.05 15:26.76 15:59.69 16:32.40 17:05.21 17:37.99
18:07.51
3 Fabian, Max L 13 GMSC-NE 19:12.98 18:36.05
32.00 1:06.02 1:40.01 2:13.90 2:48.06 3:21.92 3:56.42 4:30.27
5:03.88 5:37.91 6:11.82 6:44.92 7:18.13 7:51.73 8:25.49 8:58.82
9:32.67 10:06.71 10:40.67 11:15.00 11:49.05 12:22.96 12:56.79 13:30.79
14:05.06 14:39.20 15:13.30 15:47.62 16:21.60 16:55.75 17:29.77 18:03.49
18:36.05
4 Fiore, Jeffrey L 15 North Shore-NE 18:56.61 18:41.08
29.48 1:03.47 1:38.09 2:11.66 2:45.44 3:19.93 3:54.49 4:29.00
5:03.20 5:37.54 6:11.09 6:44.88 7:18.62 7:52.79 8:27.07 9:01.60
9:36.28 10:10.13 10:44.37 11:19.11 11:53.53 12:27.93 13:02.74 13:37.43
14:11.53 14:46.26 15:20.74 15:54.65 16:29.11 17:02.95 17:36.35 18:08.24
18:41.08
5 Lowen, Gregory B 15 North Shore-NE 18:33.06 19:09.32
28.37 1:01.18 1:34.34 2:07.50 2:40.90 3:14.92 3:49.44 4:24.95
4:59.50 5:34.47 6:09.21 6:44.09 7:18.93 7:53.52 8:29.27 9:04.26
9:39.73 10:15.03 10:49.98 11:24.38 11:58.35 12:32.82 13:08.38 13:44.97
14:21.13 14:55.52 15:31.92 16:07.26 16:43.88 17:20.69 17:56.80 18:33.56
19:09.32
6 Kennison, Trevor J 13 GMSC-NE 19:16.22 19:11.59
31.63 1:06.42 1:41.98 2:17.21 2:52.05 3:26.90 4:01.44 4:35.60
5:09.91 5:43.87 6:18.12 6:52.84 7:27.65 8:02.75 8:37.94 9:13.24
9:48.83 10:23.70 10:58.50 11:32.82 12:08.05 12:43.46 13:19.13 13:54.15
14:29.79 15:05.26 15:40.57 16:16.26 16:51.92 17:27.82 18:02.80 18:37.75
19:11.59
7 Pappas, Billy J 13 WSSC-NE 19:57.00 19:20.89
31.31 1:05.99 1:40.97 2:15.91 2:50.55 3:25.80 4:00.97 4:35.80
5:10.98 5:46.76 6:22.70 6:58.39 7:33.74 8:09.13 8:44.71 9:20.42
9:55.85 10:31.80 11:07.06 11:42.96 12:18.63 12:53.96 13:29.52 14:05.38
14:41.46 15:16.73 15:52.31 16:27.74 17:02.95 17:37.69 18:12.95 18:47.34
19:20.89
8 Sinclair, Steven T 14 North Shore-NE 19:42.96 19:28.11
29.33 1:03.74 1:38.98 2:13.50 2:47.98 3:22.31 3:57.03 4:32.14
5:08.11 5:44.15 6:19.82 6:55.22 7:31.51 8:07.62 8:44.59 9:20.10
9:56.30 10:32.60 11:09.20 11:45.73 12:22.54 12:56.17 13:30.69 14:05.81
14:42.04 15:18.97 15:55.37 16:33.43 17:09.83 17:45.86 18:21.45 18:56.30
19:28.11
9 Fallon, Willis 16 North Shore-NE 21:33.09 19:45.80
30.16 1:04.18 1:39.02 2:14.79 2:50.53 3:26.41 4:02.99 4:39.06
5:16.06 5:52.83 6:29.78 7:06.29 7:43.53 8:19.30 8:55.47 9:31.98
10:07.69 10:44.45 11:20.82 11:58.08 12:33.41 13:10.77 13:47.03 14:23.54
14:59.99 15:36.59 16:13.10 16:49.37 17:26.32 18:01.81 18:37.90 19:13.13
19:45.80
10 Gaughan, Aidan W 14 North Shore-NE 21:51.71 19:54.81
31.45 1:06.84 1:42.98 2:19.19 2:55.19 3:31.79 4:08.21 4:45.04
5:21.62 5:58.18 6:35.61 7:12.65 7:50.26 8:27.13 9:03.49 9:39.89
10:16.22 10:51.95 11:28.32 12:04.16 12:40.53 13:16.93 13:53.52 14:30.08
15:06.43 15:43.16 16:19.67 16:56.48 17:32.41 18:08.62 18:44.70 19:20.72
19:54.81
11 Stiles, David E 15 Seawolves-NE 20:05.74 20:02.41
30.25 1:05.62 1:42.05 2:18.30 2:54.95 3:31.67 4:08.00 4:44.78
5:21.69 5:58.34 6:34.81 7:11.76 7:47.94 8:24.68 9:01.29 9:37.84
10:14.06 10:49.99 11:26.17 12:02.72 12:39.81 13:16.65 13:53.56 14:30.96
15:08.07 15:45.31 16:21.89 16:59.24 17:36.04 18:13.63 18:50.17 19:26.76
20:02.41
12 Woodbury, Michael J 14 North Shore-NE 20:08.06 20:12.69
30.05 1:04.25 1:39.27 2:14.69 2:50.34 3:25.75 4:01.70 4:37.85
5:14.06 5:50.57 6:27.24 7:04.42 7:42.10 8:19.63 8:56.95 9:34.79
10:12.34 10:50.04 11:26.54 12:04.84 12:44.41 13:23.54 14:02.10 14:40.87
15:18.96 15:56.93 16:34.62 17:11.46 17:48.32 18:25.70 19:02.02 19:38.29
20:12.69
13 Newland, Douglas M 13 North Shore-NE 20:39.98 20:13.80
31.20 1:06.34 1:42.11 2:18.33 2:54.91 3:31.43 4:07.89 4:44.97
5:21.80 5:57.79 6:34.86 7:12.33 7:49.77 8:27.92 9:04.06 9:41.57
10:18.35 10:55.32 11:32.88 12:10.34 12:48.67 13:26.94 14:05.56 14:43.99
15:21.74 15:58.90 16:35.20 17:13.02 17:50.84 18:26.11 19:02.99 19:39.69
20:13.80
14 Fallon, Peter J 12 North Shore-NE 20:33.78 21:54.58
32.02 1:08.46 1:46.74 2:25.85 3:05.30 3:45.30 4:26.53 5:07.15
5:48.19 6:28.82 7:07.45 7:48.45 8:28.04 9:08.66 9:50.51 10:31.88
11:13.06 11:54.91 12:35.84 13:16.54 13:54.61 14:34.81 15:15.82 15:57.26
16:36.57 17:17.39 17:57.22 18:37.91 19:18.41 19:59.14 20:38.69 21:17.30
21:54.58
15 Lin, Michael 13 North Shore-NE 23:05.82 22:25.27
31.34 1:07.34 1:46.21 2:26.14 3:04.97 3:45.24 4:26.31 5:05.89
5:46.56 6:27.35 7:09.25 7:49.41 8:32.15 9:13.50 9:56.86 10:37.53
11:19.85 12:01.68 12:44.01 13:26.22 14:07.30 14:50.05 15:30.92 16:12.55
16:55.81 17:38.92 18:22.51 19:04.65 19:46.11 20:28.16 21:08.58 21:49.49
22:25.27
16 CampoBasso, Peter A 13 WSSC-NE 22:17.00 22:52.56
37.28 1:19.16 2:01.34 2:43.58 3:25.55 4:06.86 4:49.09 5:30.98
6:12.43 6:54.05 7:35.10 8:16.76 8:58.23 9:39.10 10:20.69 11:01.40
11:43.78 12:24.87 13:06.93 13:49.74 14:32.23 15:13.98 15:56.69 16:38.59
17:21.66 18:03.88 18:44.80 19:26.91 20:09.87 20:52.00 21:32.70 22:13.68
22:52.56
17 Mock, Daniel J 13 North Shore-NE 24:10.39 23:22.14
35.04 1:15.34 1:57.85 2:41.15 3:24.11 4:06.88 4:50.56 5:34.74
6:18.28 7:01.19 7:43.33 8:26.20 9:09.15 9:51.89 10:34.76 11:17.47
12:00.37 12:43.59 13:27.36 14:10.68 14:53.05 15:35.56 16:18.94 17:01.86
17:44.48 18:28.07 19:10.35 19:52.42 20:34.78 21:17.30 22:00.30 22:41.44
23:22.14
18 Thrasher, Carl J 12 North Shore-NE NT 24:33.74
35.33 1:17.77 2:02.75 2:47.20 3:31.61 4:16.84 5:01.92 5:46.07
6:28.52 7:13.50 7:59.20 8:43.53 9:29.14 10:14.87 11:01.90 11:46.21
12:31.45 13:17.01 14:02.51 14:47.52 15:30.56 16:15.30 17:01.29 17:46.19
18:33.07 19:18.97 20:05.27 20:49.83 21:36.20 22:22.00 23:07.01 23:52.18
24:33.74
Boys 100 Yard Backstroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
- Time Trial
1 Fiore, Jeffrey L 15 North Shore-NE NT 58.18
28.29 58.18
Boys 100 Yard Breaststroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Gaughan, Aidan W 14 North Shore-NE NT 1:15.50
36.12 1:15.50
2 Mock, Daniel J 13 North Shore-NE NT 1:17.25
35.97 1:17.25
3 Newland, Douglas M 13 North Shore-NE NT 1:18.38
36.84 1:18.38
4 Thrasher, Carl J 12 North Shore-NE NT 1:28.50
41.20 1:28.50
Boys 200 Yard Breaststroke Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Thrasher, Carl J 12 North Shore-NE NT 3:01.60
Boys 50 Yard Butterfly Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Caliri, Ryan M 10 North Shore-NE NT 40.70
Boys 100 Yard Butterfly Time Trial
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lowen, Gregory B 15 North Shore-NE NT 58.42
26.92 58.42