Licensed to North Shore Swim Club -MA Hy-Tek's Meet Manager 2/19/2006 10:16 PM
New England Regional Meet 2006 - 2/17/2006 to 2/19/2006
Results
Event 81 Girls 13-14 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Grimes, Meaghan L 14 NWSC-NE 19:44.14 19:29.02
31.12 1:05.85 1:41.39 2:17.39 2:53.40 3:29.59 4:05.87 4:41.59
5:17.74 5:53.66 6:29.89 7:05.93 7:42.18 8:18.51 8:54.02 9:29.98
10:05.61 10:41.26 11:17.58 11:53.29 12:29.18 13:05.27 13:40.74 14:16.87
14:53.44 15:29.18 16:04.85 16:40.21 17:14.89 17:49.61 18:23.80 18:57.52
19:29.02
2 Mackness, Sarah E 14 NWSC-NE 21:12.56 20:52.27
31.73 1:07.66 1:44.70 2:21.84 2:59.47 3:36.46 4:14.30 4:52.47
5:30.63 6:08.96 6:47.34 7:26.73 8:04.65 8:42.73 9:20.90 9:59.02
10:37.46 11:16.05 11:54.10 12:31.64 13:10.25 13:49.16 14:27.86 15:07.25
15:46.80 16:26.12 17:04.77 17:43.58 18:22.78 19:00.98 19:38.46 20:16.19
20:52.27
3 Galica, Caroline S 13 NWSC-NE 21:10.65 21:11.20
32.62 1:09.82 1:48.75 2:27.68 3:05.40 3:44.95 4:23.10 5:01.52
5:40.42 6:19.10 6:57.29 7:35.60 8:14.35 8:53.43 9:32.29 10:11.49
10:50.80 11:30.63 12:09.19 12:48.81 13:27.50 14:07.46 14:48.39 15:28.55
16:07.66 16:46.39 17:25.05 18:04.77 18:41.75 19:20.97 19:58.90 20:36.39
21:11.20
4 Johnson, Sinea M 14 Tigersharks-NE 21:10.98 21:15.22
32.68 1:08.94 1:46.15 2:24.02 3:02.52 3:40.37 4:18.89 4:57.43
5:35.48 6:14.07 6:53.04 7:31.33 8:09.56 8:48.20 9:27.29 10:06.27
10:45.69 11:25.80 12:06.13 12:45.89 13:25.82 14:05.54 14:45.28 15:25.54
16:05.46 16:45.37 17:24.36 18:03.75 18:42.92 19:21.90 20:00.69 20:39.36
21:15.22
5 Brewer, Courtney A 13 North Shore-NE 21:17.04 21:51.69
33.07 1:11.21 1:49.82 2:29.34 3:08.36 3:47.73 4:28.17 5:08.89
5:48.45 6:28.76 7:09.32 7:49.86 8:30.74 9:11.82 9:52.77 10:34.01
11:15.57 11:56.28 12:36.89 13:17.89 13:59.93 14:40.69 15:21.65 16:01.93
16:42.64 17:22.63 18:02.38 18:41.64 19:19.65 19:57.52 20:35.21 21:13.15
21:51.69
Event 82 Boys 13-14 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sinclair, Steven T 14 North Shore-NE 19:28.11 19:19.54
2 Gaughan, Aidan W 14 North Shore-NE 19:54.81 20:04.33
33.07 1:09.21 1:45.89 2:22.42 2:58.71 3:35.69 4:12.16 4:49.62
5:26.65 6:03.13 6:40.38 7:17.01 7:53.81 8:30.28 9:07.30 9:43.91
10:21.43 10:58.32 11:34.92 12:11.79 12:48.18 13:24.72 14:01.51 14:37.80
15:14.90 15:51.40 16:27.60 17:04.11 17:41.16 18:17.77 18:53.90 19:30.69
20:04.33
3 Newland, Douglas M 13 North Shore-NE 20:13.80 20:16.65
32.06 1:07.13 1:43.37 2:19.15 2:55.46 3:32.28 4:09.19 4:46.31
5:23.03 6:01.01 6:38.65 7:15.65 7:52.40 8:28.77 9:05.93 9:42.99
10:20.29 10:57.55 11:34.14 12:11.08 12:48.17 13:25.17 14:02.94 14:40.60
15:18.70 15:56.36 16:34.27 17:11.89 17:49.27 18:28.32 19:04.98 19:42.30
20:16.65
Event 83 Girls 15-19 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Feran, Meghan S 17 NWSC-NE 19:31.32 18:54.38
31.08 1:05.03 1:39.58 2:13.90 2:48.48 3:23.34 3:57.84 4:32.59
5:07.05 5:41.52 6:15.31 6:49.69 7:24.07 7:58.60 8:33.15 9:07.97
9:43.19 10:17.41 10:51.77 11:26.44 12:00.67 12:35.17 13:09.76 13:44.54
14:19.37 14:53.93 15:28.74 16:03.23 16:37.54 17:11.90 17:46.68 18:21.31
18:54.38
2 Limanek, Lisa R 16 GMA-NE 19:41.84 19:49.85
30.66 1:04.67 1:39.53 2:15.19 2:51.01 3:26.76 4:03.00 4:38.83
5:14.82 5:50.95 6:26.62 7:02.81 7:39.08 8:15.14 8:51.58 9:27.96
10:04.48 10:40.45 11:17.00 11:53.38 12:29.65 13:05.81 13:42.34 14:19.44
14:56.49 15:33.43 16:10.21 16:46.91 17:23.66 18:00.68 18:37.44 19:14.13
19:49.85
3 Morin, Westleigh R 17 Tigersharks-NE 19:55.30 19:56.12
31.86 1:07.04 1:43.09 2:19.33 2:55.34 3:31.83 4:08.02 4:44.37
5:20.65 5:57.19 6:33.87 7:10.33 7:47.19 8:23.34 8:59.48 9:36.35
10:12.42 10:49.25 11:25.56 12:02.45 12:39.03 13:15.62 13:52.05 14:28.36
15:05.18 15:41.77 16:18.37 16:55.02 17:31.96 18:08.84 18:45.87 19:21.51
19:56.12
4 Schubert, Lydia C 16 North Shore-NE 19:19.40 20:03.56
32.32 1:07.73 1:44.37 2:21.19 2:57.86 3:34.76 4:11.49 4:48.41
5:25.53 6:02.71 6:39.63 7:16.46 7:53.29 8:30.30 9:07.46 9:43.85
10:20.12 10:56.54 11:33.57 12:10.44 12:47.58 13:23.92 14:00.47 14:36.89
15:13.54 15:50.11 16:26.85 17:03.50 17:39.93 18:16.53 18:52.63 19:28.57
20:03.56