SAC Nike Candy Cane Classic
December 2, 2006
                    Location: Keefe Tech Framingham, MA

Final Entry
 
Baril, Stephanie L (11)
# 35 Female 11-12 100 IM 1:37.83Y
# 43 Female 11-12 50 Breast 49.24Y
# 53 Female 11-12 50 Back 41.30Y
# 57 Female 11-12 200 Free 3:27.39Y
Carter, Lauren E (13)
# 17 Female 13-14 200 Free 2:36.64Y
# 21 Female 13-14 100 Breast 1:32.34Y
# 29 Female 13-14 200 Back 3:01.83Y
# 33 Female 13-14 100 Free 1:10.14Y
Christman, Georgia H (12)
# 35 Female 11-12 100 IM NT
# 39 Female 11-12 100 Fly NT
# 43 Female 11-12 50 Breast 46.27Y
# 53 Female 11-12 50 Back 44.85Y
# 57 Female 11-12 200 Free NT
Cook, Jessica L (17)
# 59 Female Open 1000 Free 11:55.05Y
# 61 Female Open 1650 Free 21:12.85Y
DeAtley, Acadia R (12)
# 39 Female 11-12 100 Fly 1:11.47Y
# 47 Female 11-12 100 Breast 1:18.18Y
# 51 Female 11-12 200 Back NT
# 57 Female 11-12 200 Free 2:18.30Y
Engelberg, Alexandra F (13)
# 17 Female 13-14 200 Free 2:33.11Y
# 25 Female 13-14 100 Fly 1:18.82Y
# 29 Female 13-14 200 Back 2:53.69Y
# 33 Female 13-14 100 Free 1:05.12Y
Fibbe, Cassandra M (11)
# 35 Female 11-12 100 IM 1:31.84Y
# 43 Female 11-12 50 Breast 46.76Y
# 53 Female 11-12 50 Back 38.61Y
# 57 Female 11-12 200 Free 2:50.77Y
Gaquin, Emma S (13)
# 59 Female Open 1000 Free 12:12.42Y
Genovese, Jennifer M (10)
# 15 Female 10 & Under 200 Free NT
# 19 Female 10 & Under 50 Breast 46.75Y
# 23 Female 9-10 100 Fly 1:33.80Y
# 27 Female 10 & Under 50 Back 41.37Y
# 31 Female 10 & Under 100 Free 1:16.72Y
Giglio, Alexandra A (12)
# 35 Female 11-12 100 IM 1:12.07Y
# 39 Female 11-12 100 Fly 1:18.65Y
# 43 Female 11-12 50 Breast 37.37Y
# 47 Female 11-12 100 Breast 1:22.68Y
# 51 Female 11-12 200 Back 2:46.63Y
Grueter, Kathleen C (17)
# 59 Female Open 1000 Free 12:39.80Y
# 61 Female Open 1650 Free 20:37.78Y
Hronowski, Stacey L (14)
# 17 Female 13-14 200 Free 2:27.28Y
# 25 Female 13-14 100 Fly 1:13.27Y
# 29 Female 13-14 200 Back 3:05.74Y
# 33 Female 13-14 100 Free 1:05.35Y
Isaacson, Arielle S (10)
# 15 Female 10 & Under 200 Free 3:55.54Y
# 19 Female 10 & Under 50 Breast NT
# 27 Female 10 & Under 50 Back 50.72Y
# 31 Female 10 & Under 100 Free 1:39.11Y
Jameson, Brooke A (10)
# 15 Female 10 & Under 200 Free 3:04.98Y
# 19 Female 10 & Under 50 Breast 46.76Y
# 23 Female 9-10 100 Fly 1:59.53Y
# 27 Female 10 & Under 50 Back 44.57Y
# 31 Female 10 & Under 100 Free 1:22.65Y
Jameson, Olivia L (12)
# 61 Female Open 1650 Free 21:56.41Y
Khanolkar, Rucha A (8)
# 19 Female 10 & Under 50 Breast NT
# 27 Female 10 & Under 50 Back NT
# 31 Female 10 & Under 100 Free NT
Khurana, Malika (13)
# 17 Female 13-14 200 Free 2:49.38Y
# 21 Female 13-14 100 Breast 1:32.92Y
# 25 Female 13-14 100 Fly NT
# 29 Female 13-14 200 Back NT
# 33 Female 13-14 100 Free 1:13.72Y
Lang, Cheryl (13)
# 17 Female 13-14 200 Free 2:21.54Y
# 21 Female 13-14 100 Breast 1:26.86Y
# 25 Female 13-14 100 Fly 1:16.15Y
# 29 Female 13-14 200 Back 2:44.12Y
# 33 Female 13-14 100 Free 1:02.22Y
Leadbetter, Lexa T (10)
# 15 Female 10 & Under 200 Free 3:17.41Y
# 19 Female 10 & Under 50 Breast 46.76Y
# 23 Female 9-10 100 Fly 1:50.41Y
# 27 Female 10 & Under 50 Back 46.56Y
# 31 Female 10 & Under 100 Free 1:25.30Y
Leadbetter, Olivia R (7)
# 19 Female 10 & Under 50 Breast NT
# 27 Female 10 & Under 50 Back 1:16.88Y
# 31 Female 10 & Under 100 Free NT
Lin, Karen (12)
# 35 Female 11-12 100 IM 1:38.67Y
# 47 Female 11-12 100 Breast 1:38.78Y
# 53 Female 11-12 50 Back 41.66Y
# 57 Female 11-12 200 Free 3:01.73Y
Mael, Andrea E (10)
# 15 Female 10 & Under 200 Free 3:21.96Y
# 19 Female 10 & Under 50 Breast 52.81Y
# 23 Female 9-10 100 Fly 1:43.97Y
# 27 Female 10 & Under 50 Back 43.48Y
# 31 Female 10 & Under 100 Free 1:20.18Y
Mael, Liora E (12)
# 35 Female 11-12 100 IM 1:20.77Y
# 39 Female 11-12 100 Fly 1:23.31Y
# 51 Female 11-12 200 Back 2:40.57Y
# 53 Female 11-12 50 Back 34.83Y
# 57 Female 11-12 200 Free 2:31.16Y
McCartin, Katherine J (11)
# 35 Female 11-12 100 IM 1:27.94Y
# 39 Female 11-12 100 Fly 1:38.70Y
# 43 Female 11-12 50 Breast 47.42Y
# 47 Female 11-12 100 Breast NT
# 53 Female 11-12 50 Back NT
Morgan, Melissa (9)
# 15 Female 10 & Under 200 Free NT
# 19 Female 10 & Under 50 Breast 49.78Y
# 27 Female 10 & Under 50 Back 44.97Y
# 31 Female 10 & Under 100 Free 1:22.77Y
Moroney, Alexandra A (14)
# 59 Female Open 1000 Free 12:52.84Y
# 61 Female Open 1650 Free 20:59.04Y
Patel, Kayla S (11)
# 35 Female 11-12 100 IM 1:48.29Y
# 43 Female 11-12 50 Breast 53.59Y
# 53 Female 11-12 50 Back 52.63Y
# 57 Female 11-12 200 Free NT
Patel, Tara K (14)
# 17 Female 13-14 200 Free 2:47.72Y
# 21 Female 13-14 100 Breast 1:31.87Y
# 25 Female 13-14 100 Fly NT
# 29 Female 13-14 200 Back NT
# 33 Female 13-14 100 Free 1:16.35Y
Rookwood, Emily M (15)
# 37 Female Open 200 IM 2:23.07Y
# 41 Female Open 100 Fly 1:07.64Y
# 45 Female Open 100 Breast 1:24.74Y
# 55 Female Open 200 Free 2:08.31Y
Schubert, Lydia C (17)
# 59 Female Open 1000 Free 11:39.31Y
# 61 Female Open 1650 Free 19:19.40Y
Schultz, Hannah B (11)
# 35 Female 11-12 100 IM 1:24.03Y
# 43 Female 11-12 50 Breast 46.75Y
# 53 Female 11-12 50 Back 38.40Y
# 57 Female 11-12 200 Free 2:30.02Y
Smith, Helen M (11)
# 35 Female 11-12 100 IM 1:18.96Y
# 39 Female 11-12 100 Fly 1:21.12Y
# 47 Female 11-12 100 Breast 1:39.60Y
# 51 Female 11-12 200 Back 2:40.94Y
# 57 Female 11-12 200 Free 2:25.10Y
Smith, Molly A (15)
# 59 Female Open 1000 Free 12:18.47Y
# 61 Female Open 1650 Free 19:07.50Y
Townsend, Leah J (14)
# 59 Female Open 1000 Free 12:10.58Y
# 61 Female Open 1650 Free 20:34.88Y
Averin, Dennis (11)
# 36 Male 11-12 100 IM 1:45.33Y
# 44 Male 11-12 50 Breast 51.52Y
# 54 Male 11-12 50 Back 41.50Y
Brick, Jeremy L (13)
# 18 Male 13-14 200 Free 3:04.65Y
# 22 Male 13-14 100 Breast 1:47.44Y
# 26 Male 13-14 100 Fly 1:29.77Y
# 30 Male 13-14 200 Back 2:58.64Y
# 34 Male 13-14 100 Free 1:16.68Y
Bristow, Jonathan C (13)
# 18 Male 13-14 200 Free 2:34.56Y
# 22 Male 13-14 100 Breast NT
# 26 Male 13-14 100 Fly NT
# 30 Male 13-14 200 Back NT
# 34 Male 13-14 100 Free 1:10.49Y
Caliri, Ryan M (11)
# 36 Male 11-12 100 IM 1:31.35Y
# 40 Male 11-12 100 Fly NT
# 44 Male 11-12 50 Breast 46.09Y
# 54 Male 11-12 50 Back 42.66Y
# 58 Male 11-12 200 Free 2:47.81Y
Chang, Michael (14)
# 18 Male 13-14 200 Free 2:25.85Y
# 22 Male 13-14 100 Breast 1:30.76Y
# 26 Male 13-14 100 Fly NT
# 30 Male 13-14 200 Back 2:49.48Y
# 34 Male 13-14 100 Free 1:04.91Y
Chiang, Lee
# 38 Male Open 200 IM 2:10.85Y
# 42 Male Open 100 Fly 1:01.40Y
# 50 Male Open 200 Back 2:10.42Y
# 56 Male Open 200 Free 1:53.37Y
Chin, Nicholas (11)
# 36 Male 11-12 100 IM NT
# 40 Male 11-12 100 Fly NT
# 44 Male 11-12 50 Breast 50.71Y
# 54 Male 11-12 50 Back 48.92Y
# 58 Male 11-12 200 Free 3:21.24Y
Fallon, Peter J (12)
# 60 Male Open 1000 Free 11:45.15Y
Fiore, Jeffrey L (16)
# 60 Male Open 1000 Free 10:47.96Y
# 62 Male Open 1650 Free 18:41.08Y
Freeman, Jesse A (9)
# 16 Male 10 & Under 200 Free 3:41.30Y
# 20 Male 10 & Under 50 Breast 55.27Y
# 28 Male 10 & Under 50 Back 47.35Y
# 32 Male 10 & Under 100 Free 1:38.77Y
Genovese, Nicholas P (9)
# 16 Male 10 & Under 200 Free NT
# 20 Male 10 & Under 50 Breast 56.05Y
# 24 Male 9-10 100 Fly 2:00.40Y
# 28 Male 10 & Under 50 Back 47.05Y
# 32 Male 10 & Under 100 Free 1:39.78Y
Isaacson, Ethan A (10)
# 16 Male 10 & Under 200 Free 3:23.83Y
# 20 Male 10 & Under 50 Breast 1:00.03Y
# 28 Male 10 & Under 50 Back 46.90Y
# 32 Male 10 & Under 100 Free 1:28.75Y
Lin, Michael (14)
# 18 Male 13-14 200 Free 2:11.83Y
# 26 Male 13-14 100 Fly 1:05.18Y
# 30 Male 13-14 200 Back 2:21.08Y
# 34 Male 13-14 100 Free 56.73Y
McCartin, Michael T (13)
# 18 Male 13-14 200 Free 2:34.58Y
# 22 Male 13-14 100 Breast 1:31.18Y
# 26 Male 13-14 100 Fly 1:22.76Y
# 30 Male 13-14 200 Back 2:48.12Y
# 34 Male 13-14 100 Free 1:09.01Y
McGuffin, Asher S (15)
# 38 Male Open 200 IM 3:00.39Y
# 42 Male Open 100 Fly 1:15.23Y
# 50 Male Open 200 Back 2:47.78Y
# 56 Male Open 200 Free 2:20.20Y
Newland, Douglas M (14)
# 60 Male Open 1000 Free 12:18.78Y
# 62 Male Open 1650 Free 20:13.80Y
Qiao, Nicholas (13)
# 18 Male 13-14 200 Free NT
# 22 Male 13-14 100 Breast 1:25.86Y
# 30 Male 13-14 200 Back 2:50.26Y
# 34 Male 13-14 100 Free 1:03.38Y
Shan, Andrew (11)
# 36 Male 11-12 100 IM 1:28.12Y
# 44 Male 11-12 50 Breast 45.46Y
# 52 Male 11-12 200 Back NT
# 54 Male 11-12 50 Back 37.25Y
# 58 Male 11-12 200 Free 2:53.86Y
Sneirson, Alexander R (12)
# 36 Male 11-12 100 IM 1:16.94Y
# 44 Male 11-12 50 Breast 42.21Y
# 52 Male 11-12 200 Back 2:41.56Y
# 58 Male 11-12 200 Free 2:24.45Y
# 60 Male Open 1000 Free 14:33.41Y
South, Michael (14)
# 18 Male 13-14 200 Free 2:27.65Y
# 22 Male 13-14 100 Breast NT
# 26 Male 13-14 100 Fly 1:57.63Y
# 30 Male 13-14 200 Back 3:06.03Y
# 34 Male 13-14 100 Free 1:09.70Y
Storer, Timothy T (14)
# 18 Male 13-14 200 Free 2:14.83Y
# 22 Male 13-14 100 Breast 1:18.47Y
# 26 Male 13-14 100 Fly 1:08.00Y
# 30 Male 13-14 200 Back 2:22.05Y
# 34 Male 13-14 100 Free 59.03Y
Wang, David E (16)
# 38 Male Open 200 IM 2:18.04Y
# 42 Male Open 100 Fly 1:06.96Y
# 46 Male Open 100 Breast 1:11.46Y
# 50 Male Open 200 Back 2:35.08Y
# 56 Male Open 200 Free 2:03.61Y
 
Female IE's: 133
Male IE's: 88
Total IE's: 221
 
Total Athletes: 57