| Licensed To: North Shore Swim Club -MA | 7/7/2008 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| North Shore Swim Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Fenley Road, Gloucester Ma. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual & Relay Entries Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Adirondack Long Course District Champion 25-Jul-08 to 27-Jul-08 LC Meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Colgate University - Lineberry Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEMALE RELAYS: # 31 Open Female
400 Free Relay
4:17.58
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buckle, Erika L (18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Female Open 400 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Female Open 100 Breast | 1:27.12L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Female Open 100 Fly | 1:21.13L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Female Open 200 IM | 2:50.45L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Female Open 200 Breast | 3:02.92L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 73 | Female Open 100 Back | 1:16.23L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 97 | Female Open 200 Back | 2:43.47L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 105 | Female Open 100 Free | 1:09.09L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 117 | Female Open 200 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Buckle, Lindsay K (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Female 13-14 400 IM | 6:14.14L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Female 13-14 100 Breast | 1:28.97L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Female 13-14 100 Fly | 1:26.82L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Female 13-14 200 IM | 2:56.30L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Female 13-14 200 Breast | 3:15.81L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Female 13-14 100 Back | 1:21.66L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 99 | Female 13-14 200 Back | 2:52.71L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 107 | Female 13-14 100 Free | 1:12.81L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 119 | Female 13-14 200 Fly | 3:16.38L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cygelman, Jacqueline A (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Female Open 200 Free | 2:22.31L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Female Open 100 Fly | 1:20.30L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Female Open 800 Free | 10:27.03L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Female Open 200 IM | 2:55.41L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 73 | Female Open 100 Back | 1:25.91L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Female Open 400 Free | 4:57.10L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 105 | Female Open 100 Free | 1:06.60L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 117 | Female Open 200 Fly | 3:07.22L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 135 | Female Open 1500 Free | 20:19.56L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gaquin, Emma S (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Female 13-14 200 Free | 2:26.52L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Female 13-14 800 Free | 10:31.56L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Female 13-14 50 Free | 29.73L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Female 13-14 100 Back | 1:17.93L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 89 | Female 13-14 400 Free | 5:07.20L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 99 | Female 13-14 200 Back | 2:43.76L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 107 | Female 13-14 100 Free | 1:06.62L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Giglio, Alexandra A (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Female 13-14 100 Breast | 1:29.23L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Female 13-14 200 Free | 2:36.51L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Female 13-14 100 Fly | 1:18.31L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Female 13-14 50 Free | 30.38L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Female 13-14 200 Breast | 3:13.79L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Female 13-14 100 Back | 1:22.05L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 99 | Female 13-14 200 Back | 2:57.56L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 107 | Female 13-14 100 Free | 1:07.90L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 119 | Female 13-14 200 Fly | 3:14.19L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Huleatt, Lexi (18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Female Open 200 Free | 2:21.38L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Female Open 800 Free | 11:20.79L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Female Open 50 Free | 29.85L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Female Open 400 Free | 5:08.03L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 105 | Female Open 100 Free | 1:05.05L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jameson, Brooke A (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Female 11-12 50 Breast | 49.56L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Female 11-12 200 Free | 3:12.32L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Female 11-12 50 Fly | 52.50L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Female 11-12 50 Free | 39.13L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Female 11-12 100 Breast | 1:43.64L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 77 | Female 11-12 50 Back | 46.31L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101 | Female 11-12 100 Back | 1:35.42L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 109 | Female 11-12 100 Free | 1:28.92L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jameson, Olivia L (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Female 13-14 400 IM | 5:53.80L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Female 13-14 200 Free | 2:23.78L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Female 13-14 800 Free | 10:22.64L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Female 13-14 200 IM | 2:48.82L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Female 13-14 100 Back | 1:14.37L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 89 | Female 13-14 400 Free | 5:01.87L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 99 | Female 13-14 200 Back | 2:38.47L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 107 | Female 13-14 100 Free | 1:09.85L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 137 | Female 13-14 1500 Free | 19:48.03L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mael, Liora E (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Female 13-14 400 IM | 6:26.84L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Female 13-14 200 Free | 2:34.63L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Female 13-14 100 Fly | 1:19.81L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Female 13-14 200 IM | 2:58.12L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Female 13-14 50 Free | 31.41L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Female 13-14 100 Back | 1:22.98L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 99 | Female 13-14 200 Back | 2:55.11L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 107 | Female 13-14 100 Free | 1:07.95L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 119 | Female 13-14 200 Fly | 3:12.78L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan, Melissa (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Female 11-12 50 Breast | 45.42L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Female 11-12 200 Free | 2:54.20L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Female 11-12 200 Back | 3:01.30L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Female 11-12 200 IM | 3:06.15L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Female 11-12 50 Free | 34.00L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 77 | Female 11-12 50 Back | 40.03L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101 | Female 11-12 100 Back | 1:24.21L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 109 | Female 11-12 100 Free | 1:13.54L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 121 | Female 11-12 100 Fly | 1:39.78L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Moroney, Alexandra A (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Female Open 200 Free | 2:22.26L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Female Open 800 Free | 13:21.00L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Female Open 200 IM | 2:43.42L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Female Open 50 Free | 29.77L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 73 | Female Open 100 Back | 1:15.12L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 97 | Female Open 200 Back | 2:42.43L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 105 | Female Open 100 Free | 1:05.30L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| O'Brien, Amy J (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Female Open 200 Free | 2:24.54L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Female Open 100 Fly | 1:06.27L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Female Open 50 Free | 27.74L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 73 | Female Open 100 Back | 1:14.15L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Female Open 400 Free | 5:06.78L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 105 | Female Open 100 Free | 1:03.04L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 117 | Female Open 200 Fly | 2:43.08L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rookwood, Emily M (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Female Open 200 Free | 2:24.89L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Female Open 50 Free | 30.89L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 73 | Female Open 100 Back | 1:10.32L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Female Open 400 Free | 5:04.68L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 97 | Female Open 200 Back | 2:31.25L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 105 | Female Open 100 Free | 1:07.56L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Schultz, Hannah B (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Female 13-14 200 Free | 2:32.16L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Female 13-14 800 Free | 11:13.78L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Female 13-14 50 Free | 32.38L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Female 13-14 100 Back | 1:23.29L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 89 | Female 13-14 400 Free | 5:18.31L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 99 | Female 13-14 200 Back | 2:56.82L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 107 | Female 13-14 100 Free | 1:08.94L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 137 | Female 13-14 1500 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith, Helen M (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Female 13-14 200 Free | 2:24.61L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Female 13-14 100 Fly | 1:15.34L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Female 13-14 800 Free | 10:38.49L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Female 13-14 200 IM | 2:49.17L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Female 13-14 100 Back | 1:17.33L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 89 | Female 13-14 400 Free | 5:03.63L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 99 | Female 13-14 200 Back | 2:51.18L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 107 | Female 13-14 100 Free | 1:06.68L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 119 | Female 13-14 200 Fly | 2:55.04L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith, Molly A (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Female Open 200 IM | 2:33.86L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Female Open 200 Breast | 2:50.88L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Female Open 400 Free | 4:47.11L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 105 | Female Open 100 Free | 1:04.19L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 117 | Female Open 200 Fly | 2:37.84L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 135 | Female Open 1500 Free | 19:30.00L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Townsend, Leah J (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Female Open 200 Free | 2:30.72L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Female Open 800 Free | 10:44.23L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Female Open 50 Free | 32.30L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 73 | Female Open 100 Back | 1:18.06L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Female Open 400 Free | 5:12.88L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 97 | Female Open 200 Back | 2:44.76L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 105 | Female Open 100 Free | 1:11.61L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 135 | Female Open 1500 Free | 20:34.88L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MALE RELAYS: # 32 Open Male
400 Free Relay
4:19.58
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aster, Michael (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Male Open 100 Breast | 1:41.85L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Male Open 200 Free | 2:32.48L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Male Open 100 Fly | 1:22.55L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 52 | Male Open 50 Free | 32.00L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 74 | Male Open 100 Back | 1:18.80L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 88 | Male Open 400 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 98 | Male Open 200 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 106 | Male Open 100 Free | 1:10.09L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Breault, Mitchell G (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 | Male 13-14 100 Breast | 1:39.95L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Male 13-14 200 Free | 2:43.69L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Male 13-14 100 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 54 | Male 13-14 50 Free | 33.62L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Male 13-14 200 Breast | 3:37.39L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 76 | Male 13-14 100 Back | 1:29.02L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 108 | Male 13-14 100 Free | 1:15.25L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 138 | Male 13-14 1500 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lau, Dickson T (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Male Open 100 Breast | 1:23.53L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Male Open 200 Free | 2:19.23L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Male Open 100 Fly | 1:08.59L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 44 | Male Open 200 IM | 2:35.22L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 52 | Male Open 50 Free | 29.68L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 74 | Male Open 100 Back | 1:20.03L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 98 | Male Open 200 Back | 2:56.22L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 106 | Male Open 100 Free | 1:03.37L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 118 | Male Open 200 Fly | 2:39.90L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mock, Daniel J (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Male Open 400 IM | 5:52.48L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Male Open 100 Breast | 1:14.32L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Male Open 200 Free | 2:21.57L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 44 | Male Open 200 IM | 2:36.51L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 52 | Male Open 50 Free | 29.51L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 62 | Male Open 200 Breast | 2:42.96L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 98 | Male Open 200 Back | 2:45.79L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 106 | Male Open 100 Free | 1:04.44L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 118 | Male Open 200 Fly | 3:19.81L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanda, Matthew D (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Male Open 100 Breast | 1:39.06L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Male Open 200 Free | 2:18.84L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Male Open 100 Fly | 1:17.02L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 52 | Male Open 50 Free | 27.95L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 74 | Male Open 100 Back | 1:18.70L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 88 | Male Open 400 Free | 5:03.03L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 98 | Male Open 200 Back | 2:52.26L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 106 | Male Open 100 Free | 1:01.55L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 118 | Male Open 200 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Female IE's: | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Male IE's: | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total IE's: | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Athletes: | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||