NSSC Blizzard Classic
January 11-13, 2008
Final Entry as of 1/1/08

Any changes or adjustments to Dan no later than Friday, December 28, 2008
nssc1@aol.com

 

Barden, Maggie (8)
# 75 Female 8 & Under 50 Free 54.05Y
# 79 Female 8 & Under 25 Back 24.12Y
# 87 Female 8 & Under 25 Fly NT
# 97 Female 8 & Under 25 Free 21.97Y
# 101 Female 8 & Under 50 Back 59.98Y
# 105 Female 8 & Under 25 Breast 39.09Y
# 113 Female 8 & Under 100 Free NT
Baril, Stephanie L (12)
# 17 Female 11-12 50 Fly 36.60Y
# 23 Female 11-12 100 Free 1:13.98Y
# 41 Female 11-12 100 IM 1:21.33Y
Blair, Catherine F (8)
# 75 Female 8 & Under 50 Free 1:00.59Y
# 79 Female 8 & Under 25 Back 33.13Y
# 83 Female 8 & Under 50 Breast 1:21.20Y
# 87 Female 8 & Under 25 Fly NT
# 91 Female 8 & Under 100 IM NT
Brooks, Stephanie B (16)
# 3 Female Open 500 Free 6:17.92Y
# 13 Female Open 50 Free 27.48Y
# 27 Female Open 100 Free 1:00.39Y
# 33 Female Open 200 Back 2:42.69Y
# 45 Female Open 200 Free 2:16.42Y
# 49 Female Open 200 IM 2:36.36Y
# 55 Female Open 100 Back 1:14.80Y
# 67 Female Open 100 Fly 1:10.03Y
Buckle, Erika L (17)
# 27 Female Open 100 Free NT
# 33 Female Open 200 Back NT
# 45 Female Open 200 Free NT
# 49 Female Open 200 IM NT
# 55 Female Open 100 Back NT
# 67 Female Open 100 Fly NT
Buckle, Lindsay K (14)
# 1 Female 11-14 500 Free 6:15.94Y
# 9 Female Open 400 IM 5:24.97Y
# 13 Female Open 50 Free 29.45Y
# 25 Female 13-14 100 Free 1:03.67Y
# 37 Female 13-14 100 Breast 1:19.14Y
# 43 Female 13-14 200 Free 2:21.19Y
# 49 Female Open 200 IM 2:31.28Y
# 53 Female 13-14 100 Back 1:12.61Y
# 59 Female 13-14 200 Breast 2:50.83Y
Caliri, Caroline E (17)
# 27 Female Open 100 Free 54.91Y
# 39 Female Open 100 Breast 1:12.65Y
# 45 Female Open 200 Free 2:00.02Y
# 49 Female Open 200 IM 2:21.98Y
# 61 Female Open 200 Breast 2:40.65Y
# 67 Female Open 100 Fly 1:02.73Y
Carter, Caroline G (10)
# 99 Female 9-10 100 Free 1:37.72Y
# 103 Female 9-10 100 Back 1:41.51Y
# 107 Female 9-10 50 Breast 54.17Y
# 111 Female 9-10 50 Fly 46.88Y
# 115 Female 9-10 200 IM 3:43.71Y
Christman, Georgia H (13)
# 25 Female 13-14 100 Free 1:10.70Y
# 31 Female 13-14 200 Back NT
# 37 Female 13-14 100 Breast 1:31.92Y
Chung, Fiona (12)
# 1 Female 11-14 500 Free NT
# 5 Female 11-12 200 IM NT
# 11 Female 11-12 50 Free NT
# 17 Female 11-12 50 Fly 39.46Y
# 23 Female 11-12 100 Free 1:09.24Y
# 35 Female 11-12 100 Breast 1:35.96Y
Chung, Karina K (16)
# 9 Female Open 400 IM 5:22.46Y
# 13 Female Open 50 Free 27.92Y
# 49 Female Open 200 IM 2:30.26Y
# 61 Female Open 200 Breast 2:50.43Y
# 67 Female Open 100 Fly 1:10.80Y
Curran, Abby L (13)
# 25 Female 13-14 100 Free 1:16.34Y
# 37 Female 13-14 100 Breast 1:38.07Y
# 43 Female 13-14 200 Free 2:50.95Y
Cygelman, Jacqueline A (16)
# 3 Female Open 500 Free 5:29.10Y
# 9 Female Open 400 IM NT
# 21 Female Open 200 Fly NT
# 33 Female Open 200 Back 2:41.00Y
# 45 Female Open 200 Free 2:03.74Y
Engelberg, Alexandra F (14)
# 13 Female Open 50 Free 28.00Y
# 19 Female 13-14 200 Fly 2:59.27Y
# 31 Female 13-14 200 Back 2:32.03Y
# 43 Female 13-14 200 Free 2:18.45Y
# 49 Female Open 200 IM 2:40.33Y
# 53 Female 13-14 100 Back 1:10.40Y
# 65 Female 13-14 100 Fly 1:13.44Y
Evans, Morgan H (14)
# 25 Female 13-14 100 Free 57.76Y
# 37 Female 13-14 100 Breast 1:11.72Y
# 43 Female 13-14 200 Free 2:05.46Y
# 49 Female Open 200 IM 2:22.27Y
# 59 Female 13-14 200 Breast 2:37.86Y
# 65 Female 13-14 100 Fly 1:11.95Y
Fallon, Katherine E (16)
# 27 Female Open 100 Free 1:01.39Y
# 33 Female Open 200 Back 2:32.51Y
# 45 Female Open 200 Free 2:09.19Y
# 49 Female Open 200 IM 2:34.13Y
# 55 Female Open 100 Back 1:10.10Y
Fibbe, Jacqueline (8)
# 75 Female 8 & Under 50 Free 43.03Y
# 79 Female 8 & Under 25 Back 22.06Y
# 87 Female 8 & Under 25 Fly 29.76Y
# 97 Female 8 & Under 25 Free 20.13Y
# 101 Female 8 & Under 50 Back 53.11Y
# 105 Female 8 & Under 25 Breast 33.82Y
# 113 Female 8 & Under 100 Free NT
Gaquin, Emma S (14)
# 1 Female 11-14 500 Free 5:32.05Y
# 7 Female 13-14 200 IM 2:35.62Y
# 13 Female Open 50 Free 26.15Y
# 25 Female 13-14 100 Free 58.03Y
# 31 Female 13-14 200 Back 2:25.38Y
# 43 Female 13-14 200 Free 2:06.50Y
# 53 Female 13-14 100 Back 1:07.52Y
Genovese, Jennifer M (12)
# 17 Female 11-12 50 Fly 38.97Y
# 23 Female 11-12 100 Free 1:07.56Y
# 29 Female 11-12 50 Back 37.02Y
# 51 Female 11-12 100 Back 1:23.08Y
# 63 Female 11-12 100 Fly 1:29.77Y
# 69 Female 11-12 200 Free 2:28.82Y
Giglio, Alexandra A (13)
# 1 Female 11-14 500 Free 6:15.97Y
# 9 Female Open 400 IM 6:14.90Y
# 13 Female Open 50 Free 27.22Y
# 25 Female 13-14 100 Free 59.50Y
# 31 Female 13-14 200 Back 2:33.11Y
# 37 Female 13-14 100 Breast 1:16.66Y
Go, Caitlin (12)
# 23 Female 11-12 100 Free 1:08.61Y
# 29 Female 11-12 50 Back 34.44Y
# 35 Female 11-12 100 Breast 1:25.76Y
# 51 Female 11-12 100 Back 1:13.07Y
# 63 Female 11-12 100 Fly 1:25.30Y
# 69 Female 11-12 200 Free 2:26.47Y
Go, Leanne (11)
# 17 Female 11-12 50 Fly NT
# 23 Female 11-12 100 Free NT
# 29 Female 11-12 50 Back NT
# 41 Female 11-12 100 IM NT
# 51 Female 11-12 100 Back NT
# 57 Female 11-12 50 Breast NT
Greenwald, Mia (16)
# 21 Female Open 200 Fly 2:24.32Y
# 33 Female Open 200 Back 2:33.54Y
# 45 Female Open 200 Free 2:08.30Y
# 49 Female Open 200 IM 2:28.40Y
# 55 Female Open 100 Back 1:10.25Y
# 67 Female Open 100 Fly 1:01.59Y
Grueter, Kathleen C (18)
# 3 Female Open 500 Free 5:48.61Y
# 9 Female Open 400 IM 4:57.18Y
# 13 Female Open 50 Free 26.51Y
# 21 Female Open 200 Fly 2:18.13Y
# 39 Female Open 100 Breast 1:13.94Y
# 45 Female Open 200 Free 2:08.63Y
Huleatt, Lexi (17)
# 3 Female Open 500 Free 5:55.23Y
# 13 Female Open 50 Free 27.21Y
# 21 Female Open 200 Fly 2:30.25Y
# 27 Female Open 100 Free 57.41Y
# 45 Female Open 200 Free 2:08.43Y
Isaacson, Arielle S (12)
# 23 Female 11-12 100 Free 1:36.66Y
# 29 Female 11-12 50 Back 46.12Y
# 41 Female 11-12 100 IM 1:39.92Y
Jameson, Brooke A (11)
# 1 Female 11-14 500 Free 7:04.88Y
# 5 Female 11-12 200 IM 3:01.94Y
# 11 Female 11-12 50 Free 34.50Y
# 51 Female 11-12 100 Back 1:25.04Y
# 57 Female 11-12 50 Breast 42.13Y
# 69 Female 11-12 200 Free 2:39.30Y
Jameson, Olivia L (13)
# 1 Female 11-14 500 Free 5:40.26Y
# 9 Female Open 400 IM 5:23.43Y
# 13 Female Open 50 Free 27.92Y
# 19 Female 13-14 200 Fly 2:56.48Y
# 31 Female 13-14 200 Back 2:20.05Y
# 43 Female 13-14 200 Free 2:07.79Y
Kartsounis, Alexandra L (11)
# 23 Female 11-12 100 Free 1:12.96Y
# 29 Female 11-12 50 Back 38.75Y
# 41 Female 11-12 100 IM 1:24.72Y
# 51 Female 11-12 100 Back 1:25.15Y
# 57 Female 11-12 50 Breast 45.83Y
# 69 Female 11-12 200 Free 2:45.14Y
Keroack, Caroline D (15)
# 27 Female Open 100 Free 1:05.94Y
# 33 Female Open 200 Back 2:46.64Y
# 45 Female Open 200 Free 2:30.30Y
Leadbetter, Lexa T (11)
# 1 Female 11-14 500 Free 7:23.21Y
# 5 Female 11-12 200 IM 3:14.08Y
# 11 Female 11-12 50 Free 32.97Y
# 49 Female Open 200 IM 3:14.08Y
# 61 Female Open 200 Breast NT
# 69 Female 11-12 200 Free 2:44.37Y
Leadbetter, Olivia R (8)
# 75 Female 8 & Under 50 Free 45.48Y
# 83 Female 8 & Under 50 Breast 59.19Y
# 91 Female 8 & Under 100 IM 2:00.00Y
# 101 Female 8 & Under 50 Back 52.38Y
# 105 Female 8 & Under 25 Breast 26.95Y
# 109 Female 8 & Under 50 Fly 1:04.71Y
# 113 Female 8 & Under 100 Free 1:44.83Y
Leary,Michaela L (8)
# 97 Female 8 & Under 25 Free NT
# 101 Female 8 & Under 50 Back NT
Lowen, Eve M (15)
# 27 Female Open 100 Free 58.90Y
# 33 Female Open 200 Back 2:33.79Y
# 45 Female Open 200 Free 2:11.77Y
Mael, Liora E (13)
# 1 Female 11-14 500 Free 6:17.61Y
# 7 Female 13-14 200 IM 2:41.94Y
# 13 Female Open 50 Free 27.74Y
# 25 Female 13-14 100 Free 1:00.50Y
# 31 Female 13-14 200 Back 2:40.57Y
# 43 Female 13-14 200 Free 2:17.19Y
Marino, Hannah E (8)
# 75 Female 8 & Under 50 Free 44.05Y
# 79 Female 8 & Under 25 Back 25.98Y
# 83 Female 8 & Under 50 Breast NT
# 97 Female 8 & Under 25 Free 19.15Y
# 101 Female 8 & Under 50 Back NT
# 105 Female 8 & Under 25 Breast NT
# 113 Female 8 & Under 100 Free NT
McCartin, Katherine J (12)
# 1 Female 11-14 500 Free NT
# 5 Female 11-12 200 IM NT
# 11 Female 11-12 50 Free 29.84Y
# 23 Female 11-12 100 Free 1:09.55Y
# 29 Female 11-12 50 Back 36.73Y
# 41 Female 11-12 100 IM 1:23.60Y
# 51 Female 11-12 100 Back 1:19.50Y
# 57 Female 11-12 50 Breast 45.04Y
# 69 Female 11-12 200 Free 2:37.40Y
Morgan, Melissa (11)
# 23 Female 11-12 100 Free 1:08.16Y
# 33 Female Open 200 Back NT
# 41 Female 11-12 100 IM 1:17.78Y
# 51 Female 11-12 100 Back 1:14.23Y
# 61 Female Open 200 Breast NT
# 69 Female 11-12 200 Free 2:29.56Y
Newhall, Piper A (10)
# 73 Female 9-10 200 Free 3:08.41Y
# 77 Female 9-10 50 Free 37.90Y
# 81 Female 9-10 50 Back 48.01Y
# 85 Female 9-10 100 Breast 1:50.39Y
# 93 Female 9-10 100 IM 1:37.12Y
# 99 Female 9-10 100 Free 1:28.49Y
# 103 Female 9-10 100 Back 1:49.29Y
# 107 Female 9-10 50 Breast 48.05Y
# 111 Female 9-10 50 Fly 56.24Y
O'Brien, Amy J (16)
# 27 Female Open 100 Free 53.32Y
# 33 Female Open 200 Back 2:21.26Y
# 45 Female Open 200 Free 2:01.87Y
O'Connor, Brynne (8)
# 75 Female 8 & Under 50 Free 1:02.33Y
# 79 Female 8 & Under 25 Back NT
# 83 Female 8 & Under 50 Breast NT
# 97 Female 8 & Under 25 Free 25.75Y
# 101 Female 8 & Under 50 Back 1:03.32Y
# 105 Female 8 & Under 25 Breast 28.76Y
# 113 Female 8 & Under 100 Free NT
O'Connor, Maddi (11)
# 11 Female 11-12 50 Free 41.09Y
# 23 Female 11-12 100 Free 1:31.35Y
# 29 Female 11-12 50 Back 50.46Y
# 41 Female 11-12 100 IM 1:46.52Y
# 57 Female 11-12 50 Breast 52.98Y
# 69 Female 11-12 200 Free NT
Patel, Tara K (15)
# 27 Female Open 100 Free 1:09.51Y
# 39 Female Open 100 Breast 1:28.82Y
# 45 Female Open 200 Free 2:34.00Y
# 49 Female Open 200 IM 2:54.34Y
# 55 Female Open 100 Back 1:24.35Y
# 61 Female Open 200 Breast 3:10.90Y
Pisera, Marta K (16)
# 27 Female Open 100 Free 1:00.14Y
# 33 Female Open 200 Back 2:36.62Y
# 45 Female Open 200 Free 2:11.91Y
Plucinsky, Anya (11)
# 23 Female 11-12 100 Free 1:17.09Y
# 29 Female 11-12 50 Back 39.75Y
# 41 Female 11-12 100 IM 1:27.54Y
# 51 Female 11-12 100 Back 1:34.42Y
# 57 Female 11-12 50 Breast 46.47Y
# 69 Female 11-12 200 Free 3:03.94Y
Rookwood, Emily M (16)
# 3 Female Open 500 Free 5:41.17Y
# 13 Female Open 50 Free 26.58Y
# 27 Female Open 100 Free 57.60Y
# 33 Female Open 200 Back 2:11.50Y
# 45 Female Open 200 Free 2:04.59Y
# 55 Female Open 100 Back 1:01.16Y
# 61 Female Open 200 Breast 2:53.78Y
Schubert, Lydia C (18)
# 3 Female Open 500 Free 5:37.48Y
# 21 Female Open 200 Fly 2:25.01Y
# 33 Female Open 200 Back 2:26.52Y
# 45 Female Open 200 Free 2:07.30Y
Schultz, Hannah B (13)
# 1 Female 11-14 500 Free 6:04.86Y
# 7 Female 13-14 200 IM 2:36.31Y
# 13 Female Open 50 Free 29.02Y
# 25 Female 13-14 100 Free 1:02.23Y
# 31 Female 13-14 200 Back 2:36.33Y
# 43 Female 13-14 200 Free 2:11.16Y
Seifert, Megan K (12)
# 17 Female 11-12 50 Fly 37.03Y
# 23 Female 11-12 100 Free 1:10.30Y
# 41 Female 11-12 100 IM 1:21.68Y
Smith, Helen M (12)
# 1 Female 11-14 500 Free 5:44.22Y
# 9 Female Open 400 IM 5:25.16Y
# 11 Female 11-12 50 Free 28.09Y
# 21 Female Open 200 Fly NT
# 33 Female Open 200 Back 2:27.07Y
# 45 Female Open 200 Free 2:09.12Y
Smith, Molly A (16)
# 3 Female Open 500 Free 5:20.71Y
# 9 Female Open 400 IM 4:44.92Y
# 13 Female Open 50 Free 27.16Y
# 21 Female Open 200 Fly 2:25.99Y
# 33 Female Open 200 Back 2:21.39Y
# 45 Female Open 200 Free 2:01.28Y
Soares, Carly G (9)
# 73 Female 9-10 200 Free 2:56.84Y
# 77 Female 9-10 50 Free 37.22Y
# 81 Female 9-10 50 Back 47.81Y
# 93 Female 9-10 100 IM 1:32.58Y
# 99 Female 9-10 100 Free 1:21.83Y
# 103 Female 9-10 100 Back NT
# 107 Female 9-10 50 Breast 44.93Y
# 111 Female 9-10 50 Fly 49.57Y
Solomom, Allison R (15)
# 27 Female Open 100 Free 1:21.31Y
# 39 Female Open 100 Breast 2:00.34Y
# 45 Female Open 200 Free 2:56.36Y
Taft-Yale, Maia (17)
# 27 Female Open 100 Free 1:01.21Y
# 33 Female Open 200 Back 2:25.12Y
# 45 Female Open 200 Free 2:12.04Y
Towle, Bridget A (9)
# 99 Female 9-10 100 Free 1:18.65Y
# 103 Female 9-10 100 Back 1:27.10Y
# 107 Female 9-10 50 Breast 45.87Y
# 111 Female 9-10 50 Fly 42.69Y
# 115 Female 9-10 200 IM NT
Townsend, Leah J (15)
# 27 Female Open 100 Free 1:02.13Y
# 33 Female Open 200 Back 2:22.77Y
# 45 Female Open 200 Free 2:10.95Y
Treff, Melanie F (11)
# 23 Female 11-12 100 Free 1:31.41Y
# 29 Female 11-12 50 Back 45.13Y
# 41 Female 11-12 100 IM 1:42.21Y
Treff, Samantha (7)
# 75 Female 8 & Under 50 Free 45.24Y
# 79 Female 8 & Under 25 Back 23.83Y
# 87 Female 8 & Under 25 Fly 26.73Y
Weinberger, Elisabeth E (12)
# 17 Female 11-12 50 Fly 34.92Y
# 23 Female 11-12 100 Free 1:19.53Y
# 41 Female 11-12 100 IM NT
# 51 Female 11-12 100 Back 1:35.77Y
# 63 Female 11-12 100 Fly 1:27.85Y
# 69 Female 11-12 200 Free 3:04.94Y
Westhoven, Charlotte (8)
# 97 Female 8 & Under 25 Free 22.73Y
# 101 Female 8 & Under 50 Back NT
# 105 Female 8 & Under 25 Breast 33.00Y
# 113 Female 8 & Under 100 Free NT
Wilson, Abby E (10)
# 73 Female 9-10 200 Free NT
# 77 Female 9-10 50 Free 38.43Y
# 81 Female 9-10 50 Back 45.89Y
# 93 Female 9-10 100 IM 1:47.58Y
# 99 Female 9-10 100 Free 1:26.36Y
# 103 Female 9-10 100 Back 1:45.81Y
# 107 Female 9-10 50 Breast 1:14.02Y
Zhang, Amy Q (13)
# 25 Female 13-14 100 Free NT
# 37 Female 13-14 100 Breast NT
# 43 Female 13-14 200 Free NT
Argiros, Christopher A (18)
# 4 Male Open 500 Free 5:45.26Y
# 14 Male Open 50 Free 24.05Y
# 28 Male Open 100 Free 53.07Y
# 34 Male Open 200 Back 2:12.22Y
# 46 Male Open 200 Free 2:00.05Y
# 50 Male Open 200 IM 2:28.26Y
# 56 Male Open 100 Back 1:00.05Y
Blank, John A (15)
# 28 Male Open 100 Free 1:05.42Y
# 34 Male Open 200 Back 2:55.24Y
# 46 Male Open 200 Free 2:29.96Y
# 56 Male Open 100 Back 1:20.99Y
# 62 Male Open 200 Breast 3:16.28Y
Caliri, Ryan M (12)
# 18 Male 11-12 50 Fly 34.94Y
# 24 Male 11-12 100 Free 1:09.21Y
# 36 Male 11-12 100 Breast 1:27.45Y
# 58 Male 11-12 50 Breast 39.89Y
# 64 Male 11-12 100 Fly 1:34.14Y
# 70 Male 11-12 200 Free 2:30.04Y
Colarullo, George (9)
# 74 Male 9-10 200 Free NT
# 78 Male 9-10 50 Free 36.96Y
# 82 Male 9-10 50 Back 52.74Y
# 86 Male 9-10 100 Breast NT
# 94 Male 9-10 100 IM NT
# 100 Male 9-10 100 Free NT
# 104 Male 9-10 100 Back NT
# 108 Male 9-10 50 Breast 50.18Y
# 112 Male 9-10 50 Fly 58.41Y
# 116 Male 9-10 200 IM NT
Collins, Aiden (8)
# 76 Male 8 & Under 50 Free 1:03.52Y
# 80 Male 8 & Under 25 Back 28.75Y
Courville, Nathan M (12)
# 2 Male 11-14 500 Free 6:16.12Y
# 10 Male Open 400 IM NT
# 12 Male 11-12 50 Free 29.76Y
# 22 Male Open 200 Fly 3:07.88Y
# 34 Male Open 200 Back 2:37.99Y
# 46 Male Open 200 Free 2:16.94Y
# 50 Male Open 200 IM 2:41.57Y
# 62 Male Open 200 Breast 3:21.26Y
# 68 Male Open 100 Fly 1:16.30Y
Daus-Haberle, Spencer S (12)
# 2 Male 11-14 500 Free 6:14.28Y
# 10 Male Open 400 IM 5:40.22Y
# 12 Male 11-12 50 Free 32.19Y
# 22 Male Open 200 Fly NT
# 34 Male Open 200 Back NT
# 46 Male Open 200 Free 2:22.54Y
# 50 Male Open 200 IM 2:33.51Y
# 62 Male Open 200 Breast 2:50.96Y
# 68 Male Open 100 Fly 1:20.59Y
Fallon, Peter J (14)
# 2 Male 11-14 500 Free 5:39.50Y
# 10 Male Open 400 IM 5:12.24Y
# 14 Male Open 50 Free 26.19Y
# 26 Male 13-14 100 Free 56.55Y
# 32 Male 13-14 200 Back 2:22.47Y
# 44 Male 13-14 200 Free 2:03.88Y
# 50 Male Open 200 IM 2:24.28Y
# 54 Male 13-14 100 Back 1:06.24Y
# 66 Male 13-14 100 Fly 1:11.72Y
Fiore, Jeffrey L (17)
# 4 Male Open 500 Free 4:59.86Y
# 14 Male Open 50 Free 22.20Y
# 28 Male Open 100 Free 48.30Y
# 34 Male Open 200 Back 1:57.94Y
# 46 Male Open 200 Free 1:45.78Y
# 50 Male Open 200 IM 2:04.13Y
# 56 Male Open 100 Back 54.81Y
# 62 Male Open 200 Breast 2:26.62Y
Go, Keegan (15)
# 50 Male Open 200 IM 2:17.99Y
# 56 Male Open 100 Back 1:05.50Y
# 68 Male Open 100 Fly 1:02.59Y
Haskell, Aaron R (12)
# 24 Male 11-12 100 Free 1:08.80Y
# 30 Male 11-12 50 Back 35.25Y
# 46 Male Open 200 Free 2:38.83Y
Hoey, Ryan J (14)
# 26 Male 13-14 100 Free 1:09.54Y
# 32 Male 13-14 200 Back 2:59.31Y
# 44 Male 13-14 200 Free 2:37.95Y
Isaacson, Ethan A (12)
# 24 Male 11-12 100 Free 1:24.80Y
# 30 Male 11-12 50 Back 43.02Y
# 42 Male 11-12 100 IM 1:35.84Y
Jacobowitz, Alex M (16)
# 28 Male Open 100 Free 1:10.81Y
# 46 Male Open 200 Free 2:34.78Y
Jendrock, Kyle W (18)
# 22 Male Open 200 Fly 2:09.37Y
# 34 Male Open 200 Back 2:04.34Y
# 46 Male Open 200 Free NT
# 56 Male Open 100 Back 54.67Y
# 68 Male Open 100 Fly 54.61Y
Kilroy, Toby (15)
# 28 Male Open 100 Free 1:01.27Y
# 40 Male Open 100 Breast 1:18.86Y
# 46 Male Open 200 Free 2:21.29Y
Lin, Michael (15)
# 22 Male Open 200 Fly 2:26.03Y
# 34 Male Open 200 Back 2:03.91Y
# 46 Male Open 200 Free 1:56.87Y
# 50 Male Open 200 IM 2:16.02Y
# 56 Male Open 100 Back 57.71Y
# 68 Male Open 100 Fly 59.94Y
Lowen, Gregory B (17)
# 22 Male Open 200 Fly 2:15.49Y
# 34 Male Open 200 Back 2:02.36Y
# 46 Male Open 200 Free 1:47.66Y
McCartin, Michael T (14)
# 26 Male 13-14 100 Free 1:00.30Y
# 32 Male 13-14 200 Back 2:28.55Y
# 44 Male 13-14 200 Free 2:15.51Y
# 50 Male Open 200 IM 2:31.27Y
# 54 Male 13-14 100 Back 1:08.87Y
# 66 Male 13-14 100 Fly 1:12.22Y
Michaels, Zachary E (9)
# 78 Male 9-10 50 Free 36.92Y
# 82 Male 9-10 50 Back 44.88Y
# 94 Male 9-10 100 IM 1:40.11Y
# 100 Male 9-10 100 Free 1:20.63Y
# 104 Male 9-10 100 Back NT
# 108 Male 9-10 50 Breast 1:03.92Y
# 112 Male 9-10 50 Fly 46.73Y
Mock, Daniel J (15)
# 50 Male Open 200 IM 2:21.10Y
# 62 Male Open 200 Breast 2:26.48Y
# 68 Male Open 100 Fly 1:10.80Y
Newland, Douglas M (15)
# 22 Male Open 200 Fly 2:42.61Y
# 34 Male Open 200 Back 2:25.96Y
# 46 Male Open 200 Free 2:04.16Y
# 50 Male Open 200 IM 2:24.34Y
# 56 Male Open 100 Back 1:08.78Y
# 62 Male Open 200 Breast 2:48.38Y
Shan, Andrew (13)
# 26 Male 13-14 100 Free 1:05.32Y
# 32 Male 13-14 200 Back 2:37.57Y
# 44 Male 13-14 200 Free 2:24.72Y
Sinclair, Steven (16)
# 4 Male Open 500 Free 5:11.00Y
# 14 Male Open 50 Free 23.87Y
# 28 Male Open 100 Free 51.27Y
# 34 Male Open 200 Back 2:03.97Y
# 46 Male Open 200 Free 1:50.68Y
# 50 Male Open 200 IM 2:14.01Y
# 56 Male Open 100 Back 57.44Y
# 68 Male Open 100 Fly 1:02.41Y
Smolik, Taylor R (17)
# 4 Male Open 500 Free 6:20.46Y
# 14 Male Open 50 Free 24.47Y
# 28 Male Open 100 Free 57.04Y
# 46 Male Open 200 Free 2:08.91Y
Sneirson, Alexander R (14)
# 2 Male 11-14 500 Free 6:26.63Y
# 8 Male 13-14 200 IM 2:41.88Y
# 14 Male Open 50 Free 28.98Y
# 26 Male 13-14 100 Free 1:02.94Y
# 32 Male 13-14 200 Back 2:39.06Y
# 44 Male 13-14 200 Free 2:20.94Y
Sneirson, Charles S (10)
# 74 Male 9-10 200 Free 3:29.98Y
# 78 Male 9-10 50 Free 41.89Y
# 82 Male 9-10 50 Back 44.83Y
# 86 Male 9-10 100 Breast 2:00.69Y
# 94 Male 9-10 100 IM 1:32.89Y
# 100 Male 9-10 100 Free NT
# 104 Male 9-10 100 Back 1:43.88Y
# 108 Male 9-10 50 Breast NT
South, Michael (15)
# 28 Male Open 100 Free 59.85Y
# 34 Male Open 200 Back 2:42.10Y
# 46 Male Open 200 Free 2:13.05Y
Storer, Timothy T (15)
# 22 Male Open 200 Fly 2:25.06Y
# 34 Male Open 200 Back 2:06.79Y
# 40 Male Open 100 Breast 1:09.50Y
# 50 Male Open 200 IM 2:09.41Y
# 56 Male Open 100 Back 58.96Y
# 68 Male Open 100 Fly 1:00.49Y
Tandara-Kuhns, Alec P (17)
# 28 Male Open 100 Free 52.08Y
# 34 Male Open 200 Back 2:17.99Y
# 46 Male Open 200 Free 1:57.54Y
Towle, Joseph P (12)
# 52 Male 11-12 100 Back 1:29.10Y
# 58 Male 11-12 50 Breast 47.43Y
# 70 Male 11-12 200 Free 2:58.00Y
Wang, David E (18)
# 28 Male Open 100 Free 54.27Y
# 40 Male Open 100 Breast 1:10.66Y
# 46 Male Open 200 Free 1:57.67Y
Wester, Thure P (14)
# 2 Male 11-14 500 Free 5:58.25Y
# 14 Male Open 50 Free 25.09Y
# 26 Male 13-14 100 Free 55.44Y
# 32 Male 13-14 200 Back 2:30.14Y
# 44 Male 13-14 200 Free 2:03.88Y
# 54 Male 13-14 100 Back 1:02.24Y
Woodbury, Michael J (16)
# 14 Male Open 50 Free 23.65Y
# 28 Male Open 100 Free 53.01Y
# 34 Male Open 200 Back 2:17.55Y
# 46 Male Open 200 Free 2:04.40Y
# 50 Male Open 200 IM 2:20.49Y
# 56 Male Open 100 Back 1:01.71Y
# 68 Male Open 100 Fly 58.74Y
Wright, Taylor T (16)
# 28 Male Open 100 Free 58.29Y
# 40 Male Open 100 Breast 1:09.05Y
# 46 Male Open 200 Free 2:07.68Y
# 50 Male Open 200 IM 2:24.04Y
# 62 Male Open 200 Breast 2:31.48Y
 
Female IE's: 334
Male IE's: 185
Total IE's: 519
 
Total Athletes: 98