Licensed to North Shore Swim Club -MA  Hy-Tek's Meet Manager 2/16/2008 06:43 PM
                NE Regional Meet 2008 - 2/15/2008 to 2/17/2008                 
                                    Results                                    
 
Event 81  Girls 13-14 1650 Yard Freestyle
===============================================================================
 Meet Qualifying:  19:21.70 - 21:21.19
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Campbell, Brie E          13 CCSC-NE             19:32.16   19:44.28        
       32.21  1:06.84  1:42.07  2:17.58  2:53.34  3:29.62  4:05.58  4:41.51
     5:17.56  5:53.67  6:29.41  7:05.23  7:41.29  8:17.26  8:53.11  9:28.79
    10:04.93 10:41.10 11:17.15 11:53.32 12:29.55 13:05.57 13:42.10 14:18.57
    14:54.94 15:31.34 16:07.47 16:43.97 17:20.38 17:57.08 18:33.33 19:09.44
    19:44.28
  2 Speroni, Jeanne           13 CCSC-NE             19:56.97   20:05.62        
       32.90  1:08.02  1:44.56  2:20.65  2:56.29  3:32.51  4:08.72  4:44.91
     5:21.39  5:57.82  6:34.55  7:10.98  7:47.61  8:24.53  9:01.16  9:37.65
    10:14.85 10:51.75 11:27.82 12:04.57 12:41.70 13:18.83 13:55.54 14:32.39
    15:09.27 15:46.25 16:23.66 17:00.75 17:38.06 18:15.51 18:52.81 19:29.87
    20:05.62
 
Event 82  Boys 13-14 1650 Yard Freestyle
===============================================================================
 Meet Qualifying:  19:16.00 - 20:25.19
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pribis, Carter B          14 Mst Rapids-NE       17:50.00   18:12.28        
       27.26    57.79  1:30.03  2:01.71  2:33.41  3:05.00  3:37.83  4:09.95
     4:43.08  5:15.89  5:48.69  6:22.03  6:54.84  7:27.97  8:01.62  8:35.25
     9:09.16  9:43.25 10:17.51 10:51.80 11:25.03 11:59.03 12:33.63 13:07.81
    13:42.20 14:16.58 14:51.23 15:25.45 15:59.18 16:32.89 17:06.00 17:39.89
    18:12.28
 
Event 83  Girls 15-19 1650 Yard Freestyle
===============================================================================
 Meet Qualifying:  18:58.70 - 19:56.89
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Alwan, Allison M          17 ANA-NE              19:19.06   19:23.66        
       30.69  1:04.56  1:39.07  2:13.80  2:48.22  3:23.20  3:57.88  4:32.47
     5:07.44  5:42.44  6:17.14  6:52.41  7:27.86  8:03.34  8:38.80  9:14.42
     9:49.92 10:25.83 11:01.11 11:36.97 12:13.05 12:49.08 13:24.84 14:00.67
    14:36.97 15:13.10 15:48.84 16:24.80 17:00.75 17:36.74 18:12.33 18:48.25
    19:23.66