NSSC Silver Meet at Salem State
Prelim & Final
March 7-9, 2008

Any changes or adjustments to Dan no later than Tuesday, March 4, 2008
Final Entry as of 11:30 AM, 3-5-08


nssc1@aol.com

 

Brooks, Stephanie B (16)
# 3 Female Open 500 Free 6:17.92Y
# 13 Female Open 50 Free 27.48Y
# 49 Female Open 200 IM 2:34.65Y
# 55 Female Open 100 Back 1:13.42Y
# 67 Female Open 100 Fly 1:09.89Y
Buckle,  Erika L (16)
# 27 Female Open 100 Free 58.91Y
# 33 Female Open 200 Back 2:21.21Y
# 39 Female Open 100 Breast 1:16.83Y
# 45 Female Open 200 Free 2:10.27Y
# 55 Female Open 100 Back 1:05.38Y
# 67 Female Open 100 Fly 1:07.63Y
Buckle, Lindsay K (14)
# 1 Female 11-14 500 Free 6:06.86Y
# 7 Female 13-14 200 IM 2:31.28Y
# 13 Female Open 50 Free 29.09Y
# 25 Female 13-14 100 Free 1:02.81Y
# 31 Female 13-14 200 Back 2:30.11Y
# 37 Female 13-14 100 Breast 1:17.54Y
Chung, Karina K (17)
# 9 Female Open 400 IM 5:16.53Y
# 13 Female Open 50 Free 27.92Y
# 49 Female Open 200 IM 2:28.22Y
# 61 Female Open 200 Breast 2:49.11Y
# 67 Female Open 100 Fly 1:08.29Y
Cygelman, Jacqueline A (16)
# 3 Female Open 500 Free 5:23.38Y
# 13 Female Open 50 Free 28.06Y
# 27 Female Open 100 Free 59.22Y
# 33 Female Open 200 Back 2:40.41Y
# 49 Female Open 200 IM 2:32.99Y
# 55 Female Open 100 Back 1:15.55Y
# 67 Female Open 100 Fly 1:08.28Y
Gaquin, Emma S (14)
# 27 Female Open 100 Free 58.03Y
# 31 Female 13-14 200 Back 2:25.38Y
# 45 Female Open 200 Free 2:06.50Y
# 53 Female 13-14 100 Back 1:07.16Y
# 65 Female 13-14 100 Fly 1:11.20Y
Genovese, Jennifer M (12)
# 17 Female 11-12 50 Fly 36.89Y
# 23 Female 11-12 100 Free 1:06.93Y
# 29 Female 11-12 50 Back 36.99Y
# 51 Female 11-12 100 Back 1:22.05Y
# 57 Female 11-12 50 Breast 42.85Y
# 69 Female 11-12 200 Free 2:27.48Y
Giglio, Alexandra A (14)
# 1 Female 11-14 500 Free 6:10.39Y
# 7 Female 13-14 200 IM 2:27.69Y
# 13 Female Open 50 Free 26.62Y
# 27 Female Open 100 Free 58.96Y
# 37 Female 13-14 100 Breast 1:16.24Y
# 43 Female 13-14 200 Free 2:17.59Y
# 53 Female 13-14 100 Back 1:09.69Y
# 59 Female 13-14 200 Breast 2:45.15Y
# 65 Female 13-14 100 Fly 1:10.01Y
Go, Caitlin (12)
# 57 Female 11-12 50 Breast 38.95Y
# 69 Female 11-12 200 Free 2:25.01Y
Go, Leanne (11)
# 51 Female 11-12 100 Back 1:19.41Y
# 57 Female 11-12 50 Breast 43.05Y
Horgan, Emily F (11)
# 23 Female 11-12 100 Free NT
# 29 Female 11-12 50 Back NT
# 41 Female 11-12 100 IM NT
# 51 Female 11-12 100 Back NT
# 57 Female 11-12 50 Breast NT
Huleatt, Lexi (17)
# 3 Female Open 500 Free 5:43.15Y
# 27 Female Open 100 Free 57.41Y
# 45 Female Open 200 Free 2:04.46Y
# 67 Female Open 100 Fly 1:05.54Y
Jameson, Brooke A (11)
# 51 Female 11-12 100 Back 1:23.43Y
# 57 Female 11-12 50 Breast 42.01Y
# 69 Female 11-12 200 Free 2:39.30Y
Jameson, Olivia L (13)
# 9 Female Open 400 IM 5:12.73Y
# 13 Female Open 50 Free 27.92Y
# 19 Female 13-14 200 Fly 2:52.22Y
# 33 Female Open 200 Back 2:20.05Y
# 45 Female Open 200 Free 2:05.43Y
# 49 Female Open 200 IM 2:27.42Y
# 53 Female 13-14 100 Back 1:06.54Y
# 65 Female 13-14 100 Fly 1:18.54Y
Lang, Cheryl J (14)
# 25 Female 13-14 100 Free 1:00.25Y
# 31 Female 13-14 200 Back 2:38.58Y
# 43 Female 13-14 200 Free 2:15.11Y
# 53 Female 13-14 100 Back 1:09.84Y
# 59 Female 13-14 200 Breast 3:04.88Y
# 65 Female 13-14 100 Fly 1:12.81Y
Mael, Andrea E (11)
# 23 Female 11-12 100 Free 1:13.66Y
# 29 Female 11-12 50 Back 36.58Y
# 41 Female 11-12 100 IM 1:27.15Y
# 51 Female 11-12 100 Back 1:20.96Y
# 57 Female 11-12 50 Breast 43.95Y
# 69 Female 11-12 200 Free 2:42.55Y
Mael, Liora E (13)
# 1 Female 11-14 500 Free 6:13.98Y
# 9 Female Open 400 IM 5:52.15Y
# 13 Female Open 50 Free 27.74Y
# 25 Female 13-14 100 Free 1:00.50Y
# 31 Female 13-14 200 Back 2:33.82Y
# 43 Female 13-14 200 Free 2:15.23Y
# 49 Female Open 200 IM 2:36.73Y
# 53 Female 13-14 100 Back 1:10.82Y
# 65 Female 13-14 100 Fly 1:09.92Y
Morgan, Melissa (11)
# 1 Female 11-14 500 Free 6:34.71Y
# 5 Female 11-12 200 IM 2:46.82Y
# 11 Female 11-12 50 Free 29.95Y
# 23 Female 11-12 100 Free 1:06.85Y
# 29 Female 11-12 50 Back 34.66Y
# 41 Female 11-12 100 IM 1:17.78Y
O'Connor, Maddi (11)
# 23 Female 11-12 100 Free 1:31.35Y
# 35 Female 11-12 100 Breast 1:54.39YY
# 41 Female 11-12 100 IM 1:42.12Y
Perkins, Kimberly J (11)
# 17 Female 11-12 50 Fly 1:06.71Y
# 23 Female 11-12 100 Free 1:42.21Y
# 29 Female 11-12 50 Back 51.36Y
Plucinsky, Anya (11)
# 17 Female 11-12 50 Fly 37.81Y
# 23 Female 11-12 100 Free 1:13.91Y
# 29 Female 11-12 50 Back 39.07Y
# 51 Female 11-12 100 Back 1:25.50Y
# 57 Female 11-12 50 Breast 46.47Y
# 69 Female 11-12 200 Free 2:43.57Y
Schultz, Hannah B (13)
# 3 Female Open 500 Free 5:50.72Y
# 13 Female Open 50 Free 29.02Y
# 25 Female 13-14 100 Free 1:02.19Y
# 31 Female 13-14 200 Back 2:34.94Y
# 43 Female 13-14 200 Free 2:11.16Y
# 49 Female Open 200 IM 2:36.31Y
# 53 Female 13-14 100 Back 1:11.27Y
# 65 Female 13-14 100 Fly 1:15.09Y
Smith, Helen M (12)
# 3 Female Open 500 Free 5:40.75Y
# 9 Female Open 400 IM 5:11.07Y
# 13 Female Open 50 Free 28.09Y
# 21 Female Open 200 Fly 2:34.88Y
# 27 Female Open 100 Free 59.57Y
# 41 Female 11-12 100 IM 1:12.43Y
Smith, Molly A (16)
# 13 Female Open 50 Free 27.16Y
# 21 Female Open 200 Fly 2:20.80Y
# 27 Female Open 100 Free 57.47Y
# 33 Female Open 200 Back 2:21.39Y
# 55 Female Open 100 Back 1:08.06Y
# 67 Female Open 100 Fly 1:04.92Y
Taylor, Courtney N (14)
# 1 Female 11-14 500 Free 6:57.73Y
# 7 Female 13-14 200 IM 3:01.21Y
# 13 Female Open 50 Free 32.03Y
# 25 Female 13-14 100 Free 1:10.46Y
# 37 Female 13-14 100 Breast 1:24.79Y
# 43 Female 13-14 200 Free 2:33.60Y
Timmer, Jessica H (11)
# 23 Female 11-12 100 Free NT
# 29 Female 11-12 50 Back 52.09Y
Townsend, Leah J (16)
# 3 Female Open 500 Free 5:41.82Y
# 13 Female Open 50 Free 27.95Y
# 27 Female Open 100 Free 1:01.00Y
# 33 Female Open 200 Back 2:22.16Y
# 45 Female Open 200 Free 2:10.95Y
# 49 Female Open 200 IM 2:36.33Y
# 55 Female Open 100 Back 1:05.91Y
# 67 Female Open 100 Fly 1:14.48Y
Weinberger, Elisabeth E (12)
# 17 Female 11-12 50 Fly 34.53Y
# 29 Female 11-12 50 Back 38.10Y
# 41 Female 11-12 100 IM
# 51 Female 11-12 100 Back 1:24.61Y
# 57 Female 11-12 50 Breast 50.68Y
# 69 Female 11-12 200 Free 2:58.46Y
Zhang, Carina Y (13)
# 1 Female 11-14 500 Free 6:27.78Y
# 7 Female 13-14 200 IM 2:31.21Y
# 13 Female Open 50 Free 28.35Y
# 25 Female 13-14 100 Free 1:01.52Y
# 31 Female 13-14 200 Back
# 45 Female Open 200 Free 2:18.46Y
Breault, Mason J (11)
# 52 Male 11-12 100 Back 1:35.69Y
# 58 Male 11-12 50 Breast 52.30Y
# 70 Male 11-12 200 Free 3:28.35Y
Breault, Mitchell G (13)
# 54 Male 13-14 100 Back 1:27.24Y
# 60 Male 13-14 200 Breast 3:21.13Y
# 66 Male 13-14 100 Fly 1:30.86Y
Caliri, Ryan M (12)
# 2 Male 11-14 500 Free 6:47.31Y
# 6 Male 11-12 200 IM 2:48.69Y
# 12 Male 11-12 50 Free 31.35Y
# 30 Male 11-12 50 Back 37.17Y
# 36 Male 11-12 100 Breast 1:26.01Y
# 42 Male 11-12 100 IM 1:16.41Y
# 52 Male 11-12 100 Back 1:20.26Y
# 58 Male 11-12 50 Breast 39.77Y
# 70 Male 11-12 200 Free 2:29.84Y
Chin, Nicholas (13)
# 26 Male 13-14 100 Free 1:11.20Y
# 38 Male 13-14 100 Breast 1:30.76Y
# 44 Male 13-14 200 Free 2:38.66Y
# 54 Male 13-14 100 Back 1:26.17Y
# 60 Male 13-14 200 Breast *NT
Go, Keegan (15)
# 50 Male Open 200 IM 2:17.99Y
# 56 Male Open 100 Back 1:05.50Y
# 68 Male Open 100 Fly 1:01.80Y
Hoey, Ryan J (14)
# 2 Male 11-14 500 Free 6:45.21Y
# 8 Male 13-14 200 IM 3:03.51Y
# 14 Male Open 50 Free 31.40Y
# 54 Male 13-14 100 Back 1:21.61Y
# 60 Male 13-14 200 Breast NT
Kilroy, Toby (15)
# 4 Male Open 500 Free 6:31.69Y
# 14 Male Open 50 Free 26.39Y
# 28 Male Open 100 Free 58.75Y
# 40 Male Open 100 Breast 1:13.86Y
# 46 Male Open 200 Free 2:12.38Y
# 50 Male Open 200 IM 2:29.02Y
# 56 Male Open 100 Back 1:09.48Y
# 68 Male Open 100 Fly 1:08.14Y
Lin, Michael (15)
# 22 Male Open 200 Fly 2:21.88Y
# 28 Male Open 100 Free 52.65Y
# 46 Male Open 200 Free 1:56.87Y
# 50 Male Open 200 IM 2:16.02Y
# 62 Male Open 200 Breast 2:59.29Y
# 68 Male Open 100 Fly 59.94Y
Newland, Douglas M (15)
# 4 Male Open 500 Free 5:35.14Y
# 10 Male Open 400 IM 5:05.49Y
# 14 Male Open 50 Free 26.02Y
# 28 Male Open 100 Free 57.96Y
# 40 Male Open 100 Breast 1:17.59Y
# 46 Male Open 200 Free 2:04.16Y
# 50 Male Open 200 IM 2:24.34Y
# 56 Male Open 100 Back 1:08.78Y
# 62 Male Open 200 Breast 2:48.38Y
Mock, Daniel J (14)
# 28 Male Open 100 Free 58.21Y
# 46 Male Open 200 Free 2:08.99Y
# 50 Male Open 200 IM 2:19.52Y
# 56 Male Open 100 Back 1:07.53Y
# 62 Male Open 200 Breast 2:24.65Y
Sanda, Mathew D (15)
# 4 Male Open 500 Free 5:56.65Y
# 14 Male Open 50 Free 24.95Y
# 28 Male Open 100 Free 55.31Y
# 40 Male Open 100 Breast 1:18.99Y
# 46 Male Open 200 Free 2:06.95Y
# 50 Male Open 200 IM 2:23.99Y
# 56 Male Open 100 Back 1:05.99Y
# 68 Male Open 100 Fly 1:08.99Y
Shan, Andrew (13)
# 26 Male 13-14 100 Free 1:03.03Y
# 32 Male 13-14 200 Back 2:32.40Y
# 44 Male 13-14 200 Free 2:20.68Y
Storer, Timothy T (15)
# 4 Male Open 500 Free 5:28.87Y
# 10 Male Open 400 IM 4:41.13Y
# 14 Male Open 50 Free 25.14Y
# 28 Male Open 100 Free 53.61Y
# 40 Male Open 100 Breast 1:09.50Y
# 46 Male Open 200 Free 1:57.98Y
# 56 Male Open 100 Back 58.96Y
# 62 Male Open 200 Breast 2:29.64Y
# 68 Male Open 100 Fly 1:00.32Y
Tan, Edwin  (12)
# 52 Male 11-12 100 Back 1:52.57Y
# 58 Male 11-12 50 Breast 1:08.83Y
Tan, Kevin  (13)
# 50 Male Open 200 IM 3:19.94Y
# 54 Male 13-14 100 Back 1:31.39Y
# 58 Male 13-14 100 Fly 1:08.83Y