Licensed to North Shore Swim Club -MA HY-TEK's Meet Manager 12/11/2008
MIT Invitational 2008 - 12/11/2008 to 12/14/2008
Session Report
Session: 1 Thursday Evening Scoreboard Pool
Day of Meet: 1 Starts at 05:30 PM Heat Interval: 15 Seconds / Back +20 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 2 Boys 1650 Freestyle 46 5 05:30 PM
Finals 3 Girls 11-12 500 Freestyle 28 3 07:01 PM
Finals 4 Boys 11-12 500 Freestyle 16 2 07:20 PM
Finals 6 Boys 800 Freestyle Relay 17 2 07:32 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 107 12
Finish Time 07:48 PM
Session: 2 Thursday Evening Spectator Pool
Day of Meet: 1 Starts at 05:30 PM Heat Interval: 15 Seconds / Back +20 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 1 Girls 1650 Freestyle 58 6 05:30 PM
Finals 5 Girls 800 Freestyle Relay 22 3 07:26 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 80 9
Finish Time 07:53 PM
Session: 3 Friday Prelims Scoreboard Pool
Day of Meet: 2 Starts at 09:00 AM Heat Interval: 15 Seconds / Back +20 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 89 Girls 400 Freestyle Relay 26 3 09:00 AM
Finals 90 Boys 400 Freestyle Relay 21 3 09:13 AM
Prelims 91 Girls 100 Breaststroke 56 7 09:24 AM
Prelims 92 Boys 100 Breaststroke 45 5 09:34 AM
Prelims 93 Girls 200 Freestyle 140 16 09:41 AM
Prelims 94 Boys 200 Freestyle 89 10 10:18 AM
Prelims 95 Girls 100 Butterfly 93 11 10:39 AM
Prelims 96 Boys 100 Butterfly 65 8 10:54 AM
Prelims 97 Girls 400 IM 84 10 11:03 AM
Prelims 98 Boys 400 IM 59 7 11:56 AM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 678 80
Finish Time 12:29 PM
Session: 4 Friday Prelims Spectator Pool
Day of Meet: 2 Starts at 09:00 AM Heat Interval: 15 Seconds / Back +20 Seco
Round Event Entries Heats Starts at
===============================================================================
Prelims 7 Girls 10 & Under 50 Breastst 40 4 09:00 AM
Prelims 8 Boys 10 & Under 50 Breaststr 24 3 09:04 AM
Prelims 9 Girls 11-12 50 Breaststroke 26 3 09:07 AM
Prelims 10 Boys 11-12 50 Breaststroke 11 2 09:10 AM
Prelims 11 Girls 13-14 100 Breaststroke 43 5 09:12 AM
Prelims 12 Boys 13-14 100 Breaststroke 20 2 09:19 AM
Prelims 13 Girls 10 & Under 100 Freesty 61 7 09:22 AM
Prelims 14 Boys 10 & Under 100 Freestyl 28 3 09:32 AM
Prelims 15 Girls 11-12 100 Freestyle 46 5 09:37 AM
Prelims 16 Boys 11-12 100 Freestyle 21 3 09:43 AM
Prelims 17 Girls 13-14 200 Freestyle 92 10 09:47 AM
Prelims 18 Boys 13-14 200 Freestyle 51 6 10:11 AM
Prelims 19 Girls 10 & Under 50 Butterfl 56 6 10:25 AM
Prelims 20 Boys 10 & Under 50 Butterfly 23 3 10:30 AM
Prelims 21 Girls 11-12 50 Butterfly 32 4 10:33 AM
Prelims 22 Boys 11-12 50 Butterfly 21 3 10:36 AM
Prelims 23 Girls 13-14 100 Butterfly 50 5 10:38 AM
Prelims 24 Boys 13-14 100 Butterfly 28 3 10:45 AM
Prelims 25 Girls 10 & Under 200 IM 43 5 10:49 AM
Prelims 26 Boys 10 & Under 200 IM 19 2 11:05 AM
Prelims 27 Girls 11-12 200 IM 33 4 11:12 AM
Prelims 28 Boys 11-12 200 IM 24 3 11:23 AM
Prelims 29 Girls 13-14 400 IM 50 5 11:31 AM
Prelims 30 Boys 13-14 400 IM 29 3 11:58 AM
Finals 31 Girls 12 & Under 400 Freesty 19 2 12:13 PM
Finals 32 Boys 12 & Under 400 Freestyl 10 1 12:23 PM
Finals 33 Girls 13-14 400 Freestyle Re 17 2 12:28 PM
Finals 34 Boys 13-14 400 Freestyle Rel 10 1 12:36 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 927 105
Finish Time 12:40 PM
Session: 5 Friday Finals
Day of Meet: 2 Starts at 06:00 PM Heat Interval: 45 Seconds / Back +20 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 7 Girls 10 & Under 50 Breastst 40 1 06:00 PM
Finals 8 Boys 10 & Under 50 Breaststr 24 1 06:02 PM
Finals 9 Girls 11-12 50 Breaststroke 26 2 06:03 PM
Finals 10 Boys 11-12 50 Breaststroke 11 2 06:06 PM
Finals 11 Girls 13-14 100 Breaststroke 43 2 06:09 PM
Finals 12 Boys 13-14 100 Breaststroke 20 2 06:13 PM
Finals 91 Girls 100 Breaststroke 56 3 06:17 PM
Finals 92 Boys 100 Breaststroke 45 3 06:22 PM
Finals 13 Girls 10 & Under 100 Freesty 61 1 06:28 PM
Finals 14 Boys 10 & Under 100 Freestyl 28 1 06:30 PM
Finals 15 Girls 11-12 100 Freestyle 46 2 06:32 PM
Finals 16 Boys 11-12 100 Freestyle 21 2 06:35 PM
Finals 17 Girls 13-14 200 Freestyle 92 2 06:39 PM
Finals 18 Boys 13-14 200 Freestyle 51 2 06:44 PM
Finals 93 Girls 200 Freestyle 140 3 06:49 PM
Finals 94 Boys 200 Freestyle 89 3 06:58 PM
Finals 19 Girls 10 & Under 50 Butterfl 56 1 07:05 PM
Finals 20 Boys 10 & Under 50 Butterfly 23 1 07:07 PM
Finals 21 Girls 11-12 50 Butterfly 32 2 07:08 PM
Finals 22 Boys 11-12 50 Butterfly 21 2 07:10 PM
Finals 23 Girls 13-14 100 Butterfly 50 2 07:13 PM
Finals 24 Boys 13-14 100 Butterfly 28 2 07:17 PM
Finals 95 Girls 100 Butterfly 93 3 07:20 PM
Finals 96 Boys 100 Butterfly 65 3 07:25 PM
Finals 25 Girls 10 & Under 200 IM 43 1 07:30 PM
Finals 26 Boys 10 & Under 200 IM 19 1 07:34 PM
Finals 27 Girls 11-12 200 IM 33 2 07:38 PM
Finals 28 Boys 11-12 200 IM 24 2 07:44 PM
Finals 29 Girls 13-14 400 IM 50 2 07:51 PM
Finals 30 Boys 13-14 400 IM 29 2 08:02 PM
Finals 97 Girls 400 IM 84 3 08:13 PM
Finals 98 Boys 400 IM 59 3 08:29 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 1502 64
Finish Time 08:45 PM
Session: 6 Saturday Prelim Scoreboard Pool
Day of Meet: 3 Starts at 09:00 AM Heat Interval: 15 Seconds / Back +20 Seco
Round Event Entries Heats Starts at
===============================================================================
Prelims 35 Girls 10 & Under 100 IM 72 8 09:00 AM
Prelims 36 Boys 10 & Under 100 IM 33 4 09:14 AM
Prelims 37 Girls 11-12 100 IM 49 6 09:21 AM
Prelims 38 Boys 11-12 100 IM 30 4 09:29 AM
Prelims 39 Girls 13-14 200 IM 98 11 09:35 AM
Prelims 40 Boys 13-14 200 IM 51 6 10:05 AM
Prelims 41 Girls 10 & Under 50 Backstro 80 9 10:21 AM
Prelims 42 Boys 10 & Under 50 Backstrok 37 5 10:32 AM
Prelims 43 Girls 11-12 50 Backstroke 49 6 10:38 AM
Prelims 44 Boys 11-12 50 Backstroke 32 4 10:45 AM
Prelims 45 Girls 13-14 100 Backstroke 63 7 10:50 AM
Prelims 46 Boys 13-14 100 Backstroke 45 5 11:02 AM
Prelims 47 Girls 10 & Under 200 Freesty 57 7 11:10 AM
Prelims 48 Boys 10 & Under 200 Freestyl 23 3 11:31 AM
Prelims 49 Girls 11-12 200 Freestyle 47 6 11:39 AM
Prelims 50 Boys 11-12 200 Freestyle 30 4 11:55 AM
Prelims 51 Girls 13-14 50 Freestyle 113 13 12:05 PM
Prelims 52 Boys 13-14 50 Freestyle 56 7 12:14 PM
Finals 53 Girls 12 & Under 200 Medley 20 3 12:19 PM
Finals 54 Boys 12 & Under 200 Medley R 10 2 12:28 PM
Finals 55 Girls 13-14 200 Medley Relay 18 2 12:34 PM
Finals 56 Boys 13-14 200 Medley Relay 9 1 12:39 PM
Prelims 57 Girls 13-14 500 Freestyle 55 7 12:42 PM
Prelims 58 Boys 13-14 500 Freestyle 41 5 01:23 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 1118 135
Finish Time 01:51 PM
Session: 7 Saturday Prelim Spectator Pool
Day of Meet: 3 Starts at 09:00 AM Heat Interval: 15 Seconds / Back +20 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 99 Girls 400 Medley Relay 29 3 09:00 AM
Finals 100 Boys 400 Medley Relay 25 3 09:15 AM
Prelims 101 Girls 200 IM 136 14 09:28 AM
Prelims 102 Boys 200 IM 98 10 10:05 AM
Prelims 103 Girls 50 Freestyle 162 17 10:29 AM
Prelims 104 Boys 50 Freestyle 127 13 10:41 AM
Prelims 105 Girls 100 Backstroke 100 10 10:49 AM
Prelims 106 Boys 100 Backstroke 77 8 11:06 AM
Prelims 107 Girls 500 Freestyle 122 13 11:18 AM
Prelims 108 Boys 500 Freestyle 87 9 12:33 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 963 100
Finish Time 01:22 PM
Session: 8 Saturday Finals
Day of Meet: 3 Starts at 06:00 PM Heat Interval: 45 Seconds / Back +20 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 35 Girls 10 & Under 100 IM 72 1 06:00 PM
Finals 36 Boys 10 & Under 100 IM 33 1 06:02 PM
Finals 37 Girls 11-12 100 IM 49 2 06:05 PM
Finals 38 Boys 11-12 100 IM 30 2 06:08 PM
Finals 39 Girls 13-14 200 IM 98 2 06:12 PM
Finals 40 Boys 13-14 200 IM 51 2 06:18 PM
Finals 101 Girls 200 IM 136 3 06:24 PM
Finals 102 Boys 200 IM 98 3 06:33 PM
Finals 51 Girls 13-14 50 Freestyle 113 2 06:42 PM
Finals 52 Boys 13-14 50 Freestyle 56 2 06:44 PM
Finals 103 Girls 50 Freestyle 162 3 06:46 PM
Finals 104 Boys 50 Freestyle 127 3 06:50 PM
Finals 41 Girls 10 & Under 50 Backstro 80 1 06:53 PM
Finals 42 Boys 10 & Under 50 Backstrok 37 1 06:55 PM
Finals 43 Girls 11-12 50 Backstroke 49 2 06:56 PM
Finals 44 Boys 11-12 50 Backstroke 32 2 07:00 PM
Finals 45 Girls 13-14 100 Backstroke 63 2 07:03 PM
Finals 46 Boys 13-14 100 Backstroke 45 2 07:07 PM
Finals 105 Girls 100 Backstroke 100 3 07:11 PM
Finals 106 Boys 100 Backstroke 77 3 07:18 PM
Finals 47 Girls 10 & Under 200 Freesty 57 1 07:24 PM
Finals 48 Boys 10 & Under 200 Freestyl 23 1 07:27 PM
Finals 49 Girls 11-12 200 Freestyle 47 2 07:30 PM
Finals 50 Boys 11-12 200 Freestyle 30 2 07:36 PM
Finals 57 Girls 13-14 500 Freestyle 55 2 07:42 PM
Finals 58 Boys 13-14 500 Freestyle 41 2 07:54 PM
Finals 107 Girls 500 Freestyle 122 3 08:06 PM
Finals 108 Boys 500 Freestyle 87 3 08:24 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 1970 58
Finish Time 08:41 PM
Session: 9 Sunday Prelims Scoreboard Pool
Day of Meet: 4 Starts at 09:00 AM Heat Interval: 15 Seconds / Back +20 Seco
Round Event Entries Heats Starts at
===============================================================================
Prelims 59 Girls 10 & Under 100 Backstr 60 7 09:00 AM
Prelims 60 Boys 10 & Under 100 Backstro 26 3 09:14 AM
Prelims 61 Girls 11-12 100 Backstroke 51 6 09:21 AM
Prelims 62 Boys 11-12 100 Backstroke 28 4 09:31 AM
Prelims 63 Girls 13-14 200 Backstroke 64 8 09:38 AM
Prelims 64 Boys 13-14 200 Backstroke 42 5 10:02 AM
Prelims 65 Girls 10 & Under 100 Breasts 50 6 10:17 AM
Prelims 66 Boys 10 & Under 100 Breastst 20 3 10:28 AM
Prelims 67 Girls 11-12 100 Breaststroke 28 4 10:34 AM
Prelims 68 Boys 11-12 100 Breaststroke 14 2 10:40 AM
Prelims 69 Girls 13-14 200 Breaststroke 47 6 10:44 AM
Prelims 70 Boys 13-14 200 Breaststroke 22 3 11:01 AM
Prelims 71 Girls 10 & Under 50 Freestyl 76 9 11:10 AM
Prelims 72 Boys 10 & Under 50 Freestyle 34 4 11:17 AM
Prelims 73 Girls 11-12 50 Freestyle 63 7 11:21 AM
Prelims 74 Boys 11-12 50 Freestyle 31 4 11:26 AM
Prelims 75 Girls 13-14 100 Freestyle 119 14 11:29 AM
Prelims 76 Boys 13-14 100 Freestyle 68 8 11:46 AM
Prelims 77 Girls 10 & Under 100 Butterf 35 4 11:56 AM
Prelims 78 Boys 10 & Under 100 Butterfl 12 2 12:03 PM
Prelims 79 Girls 11-12 100 Butterfly 24 3 12:06 PM
Prelims 80 Boys 11-12 100 Butterfly 20 3 12:10 PM
Prelims 81 Girls 13-14 200 Butterfly 28 4 12:15 PM
Prelims 82 Boys 13-14 200 Butterfly 20 3 12:25 PM
Finals 83 Girls 12 & Under 200 Freesty 22 3 12:33 PM
Finals 84 Boys 12 & Under 200 Freestyl 12 2 12:40 PM
Finals 85 Girls 13-14 200 Freestyle Re 17 2 12:44 PM
Finals 86 Boys 13-14 200 Freestyle Rel 11 2 12:49 PM
Finals 87 Girls 13-14 1000 Freestyle 25 3 12:53 PM
Finals 88 Boys 13-14 1000 Freestyle 12 2 01:28 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 1081 136
Finish Time 01:51 PM
Session: 10 Sunday Prelims Spectator Pool
Day of Meet: 4 Starts at 09:00 AM Heat Interval: 15 Seconds / Back +20 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 109 Girls 200 Freestyle Relay 26 3 09:00 AM
Finals 110 Boys 200 Freestyle Relay 23 3 09:07 AM
Prelims 111 Girls 200 Backstroke 98 10 09:12 AM
Prelims 112 Boys 200 Backstroke 84 9 09:41 AM
Prelims 113 Girls 200 Breaststroke 63 7 10:06 AM
Prelims 114 Boys 200 Breaststroke 43 5 10:26 AM
Prelims 115 Girls 100 Freestyle 182 19 10:39 AM
Prelims 116 Boys 100 Freestyle 146 15 11:02 AM
Prelims 117 Girls 200 Butterfly 67 7 11:19 AM
Prelims 118 Boys 200 Butterfly 47 5 11:37 AM
Finals-S 119 Girls 1000 Freestyle 55 6 11:49 AM
Finals-S 120 Boys 1000 Freestyle 30 3 12:59 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 864 92
Finish Time 01:30 PM
Session: 11 Sunday Finals
Day of Meet: 4 Starts at 05:00 PM Heat Interval: 45 Seconds / Back +20 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals-1 119 Girls 1000 Freestyle 10 1 05:00 PM
Finals-1 120 Boys 1000 Freestyle 10 1 05:13 PM
Finals 59 Girls 10 & Under 100 Backstr 60 1 05:24 PM
Finals 60 Boys 10 & Under 100 Backstro 26 1 05:26 PM
Finals 61 Girls 11-12 100 Backstroke 51 2 05:28 PM
Finals 62 Boys 11-12 100 Backstroke 28 2 05:33 PM
Finals 63 Girls 13-14 200 Backstroke 64 2 05:37 PM
Finals 64 Boys 13-14 200 Backstroke 42 2 05:44 PM
Finals 111 Girls 200 Backstroke 98 3 05:51 PM
Finals 112 Boys 200 Backstroke 84 3 06:00 PM
Finals 65 Girls 10 & Under 100 Breasts 50 1 06:10 PM
Finals 66 Boys 10 & Under 100 Breastst 20 1 06:12 PM
Finals 67 Girls 11-12 100 Breaststroke 28 2 06:14 PM
Finals 68 Boys 11-12 100 Breaststroke 14 2 06:18 PM
Finals 69 Girls 13-14 200 Breaststroke 47 2 06:23 PM
Finals 70 Boys 13-14 200 Breaststroke 22 2 06:30 PM
Finals 113 Girls 200 Breaststroke 63 3 06:36 PM
Finals 114 Boys 200 Breaststroke 43 3 06:46 PM
Finals 71 Girls 10 & Under 50 Freestyl 76 1 06:55 PM
Finals 72 Boys 10 & Under 50 Freestyle 34 1 06:57 PM
Finals 73 Girls 11-12 50 Freestyle 63 2 06:58 PM
Finals 74 Boys 11-12 50 Freestyle 31 2 07:00 PM
Finals 75 Girls 13-14 100 Freestyle 119 2 07:03 PM
Finals 76 Boys 13-14 100 Freestyle 68 2 07:06 PM
Finals 115 Girls 100 Freestyle 182 3 07:09 PM
Finals 116 Boys 100 Freestyle 146 3 07:14 PM
Finals 77 Girls 10 & Under 100 Butterf 35 1 07:19 PM
Finals 78 Boys 10 & Under 100 Butterfl 12 1 07:21 PM
Finals 79 Girls 11-12 100 Butterfly 24 2 07:23 PM
Finals 80 Boys 11-12 100 Butterfly 20 2 07:27 PM
Finals 81 Girls 13-14 200 Butterfly 28 2 07:31 PM
Finals 82 Boys 13-14 200 Butterfly 20 2 07:37 PM
Finals 117 Girls 200 Butterfly 67 3 07:43 PM
Finals 118 Boys 200 Butterfly 47 3 07:52 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 1732 66
Finish Time 08:01 PM